Station Code: VSKP | Location: VISAKHAPATANAM, ANDHRA PRADESH
| Train Number | Train Name | Arrival Time | Departure Time |
|---|---|---|---|
| 22611 | MAS NJP EXPR | 00:10:00 | 00:30:00 |
| 22818 | MYS - HWH SF | 00:10:00 | 00:30:00 |
| 22838 | ERS HTE DHAR | 00:45:00 | 01:05:00 |
| 22612 | NJP MAS EXPR | 01:10:00 | 01:30:00 |
| 22859 | PURI-MAS S/F | 01:10:00 | 01:30:00 |
| 15906 | DBRG - CAPE | 01:10:00 | 01:30:00 |
| 18568 | QLN-VSKP WEE | 01:25:00 | 01:25:00 |
| 7438 | KCG-TATA HSP | 01:30:00 | 01:50:00 |
| 22614 | HLZ-MAS WEEK | 01:50:00 | 02:10:00 |
| 22603 | KGP VM BI-WK | 01:50:00 | 02:10:00 |
| 22849 | SHM - SC S/F | 01:50:00 | 02:10:00 |
| 22605 | PRR-VM WKLY | 01:50:00 | 02:10:00 |
| 22825 | SHM - MAS S/ | 01:50:00 | 02:10:00 |
| 22872 | TPTY-BBS S/F | 02:00:00 | 02:20:00 |
| 18402 | OKHA-PURI WE | 02:00:00 | 02:20:00 |
| 22880 | TPTY-BBS S/F | 02:00:00 | 02:20:00 |
| 2841 | SRC MAS SPL | 02:05:00 | 02:35:00 |
| 22887 | HWH-YPR-HWH | 02:10:00 | 02:30:00 |
| 20889 | HWH BZA HUMS | 02:10:00 | 02:30:00 |
| 12504 | KYQ - BNC HU | 02:10:00 | 02:30:00 |
| 58528 | VSKP-R PASSE | 02:55:00 | 02:55:00 |
| 8511 | KRDL-VSKP SP | 03:00:00 | 03:00:00 |
| 12704 | SC-HWH FALAK | 03:30:00 | 03:50:00 |
| 18645 | HWH HYB EAST | 03:45:00 | 04:05:00 |
| 12841 | HOWRAH-CHENN | 04:00:00 | 04:20:00 |
| 22613 | MAS-HLZ WEEK | 04:10:00 | 04:30:00 |
| 12836 | YPR-HTE BI-W | 04:10:00 | 04:30:00 |
| 12375 | MAS ASN EXP | 04:10:00 | 04:30:00 |
| 12846 | BHUBANESHWAR | 04:10:00 | 04:30:00 |
| 12890 | YPR TATA EXP | 04:10:00 | 04:30:00 |
| 22852 | MAQ - SRC SF | 04:10:00 | 04:30:00 |
| 20815 | TATA-VSKP WE | 04:30:00 | 04:30:00 |
| 22855 | SRC - TPTY W | 04:30:00 | 04:50:00 |
| 22851 | SRC - MAQ SF | 04:30:00 | 04:50:00 |
| 22882 | BBS-PUNE S/F | 04:30:00 | 04:50:00 |
| 17482 | TPTY-BSP EXP | 04:40:00 | 05:00:00 |
| 17480 | TPTY-PURI EX | 04:40:00 | 05:00:00 |
| 8502 | SC VSKP SPEC | 04:50:00 | 04:50:00 |
| 6058 | MAS-SRC EXP | 05:10:00 | 05:30:00 |
| 22888 | YPR-HWH HUMS | 05:10:00 | 05:30:00 |
| 20890 | BZA HWH HUMS | 05:10:00 | 05:30:00 |
| 18573 | VSKP-BGKT WE | 05:10:00 | 05:10:00 |
| 12503 | BNC - KYQ HU | 05:10:00 | 05:30:00 |
| 22848 | LTT-VSKP S/F | 05:20:00 | 05:20:00 |
| 58506 | VSKP-GNPR PA | 05:20:00 | 05:20:00 |
| 12663 | HWH-TPJ EXPR | 05:35:00 | 05:55:00 |
| 12665 | HWH-CAPE EXP | 05:35:00 | 05:55:00 |
| 22817 | HWH-MYS SF E | 05:35:00 | 05:55:00 |
| 15930 | DBRG-TBM EXP | 05:35:00 | 05:55:00 |
| 15630 | GHY-TBM EXPR | 05:35:00 | 05:55:00 |
| 12773 | SHM-SC AC EX | 05:35:00 | 05:55:00 |
| 12728 | HYB-VSKP GOD | 05:50:00 | 05:50:00 |
| 15905 | CAPE - DBRG | 06:15:00 | 06:35:00 |
| 22860 | MAS-PURI S/F | 06:15:00 | 06:35:00 |
| 22604 | VM-KGP BI-WK | 06:15:00 | 06:35:00 |
| 22606 | VM-PRR WKLY | 06:15:00 | 06:35:00 |
| 12805 | VSKP-SC JANM | 06:15:00 | 06:15:00 |
| 22826 | MAS - SHM EX | 06:15:00 | 06:35:00 |
| 12807 | VSKP-NZM SAM | 06:25:00 | 06:25:00 |
| 22204 | SC-VSKP AC | 06:30:00 | 06:30:00 |
| 8574 | TPTY-VSKP SP | 06:50:00 | 06:50:00 |
| 12784 | SC-VSKP AC W | 06:50:00 | 06:50:00 |
| 58501 | VSKP-KRDL PA | 06:50:00 | 06:50:00 |
| 18517 | KORBA-VSKP E | 07:00:00 | 07:00:00 |
| 58538 | VSKP-KRPU PA | 07:05:00 | 07:05:00 |
| 17016 | SC-BBS VISAK | 07:15:00 | 07:35:00 |
| 17240 | VSKP-GNT SIM | 07:20:00 | 07:20:00 |
| 67291 | VZM-VSKP MEM | 07:30:00 | 07:30:00 |
| 12740 | SC-VSKP GARI | 07:40:00 | 07:40:00 |
| 7016 | KCG-VSKP | 07:50:00 | 07:50:00 |
| 7044 | VSKP HSP | 07:50:00 | 07:50:00 |
| 22807 | SRC - MAS AC | 07:55:00 | 08:20:00 |
| 18574 | BGKT-VSKP WE | 07:55:00 | 07:55:00 |
| 2515 | TVC-SCL SPL | 08:00:00 | 08:20:00 |
| 57271 | BZA-RGDA PAS | 08:05:00 | 09:10:00 |
| 67294 | VSKP-CHE MEM | 08:05:00 | 08:05:00 |
| 2842 | MAS SRC SPL | 08:15:00 | 08:45:00 |
| 22853 | SHM - VSKP W | 08:20:00 | 08:20:00 |
| 18567 | VSKP-QLN WEE | 08:20:00 | 08:20:00 |
| 22873 | DGHA-VSKP S/ | 08:20:00 | 08:20:00 |
| 12803 | VSKP-NZM SWA | 08:20:00 | 08:20:00 |
| 22809 | PRDP-VSKP WE | 08:20:00 | 08:20:00 |
| 12253 | YPR-BGP ANGA | 08:30:00 | 08:50:00 |
| 22856 | TPTY-SRC | 08:30:00 | 08:50:00 |
| 12868 | PDY-HWH WKY | 08:30:00 | 08:50:00 |
| 18048 | VSG HWH AMAR | 08:30:00 | 08:50:00 |
| 22415 | SUPERFAST AC | 08:35:00 | 08:35:00 |
| 57229 | MTM-VSKP PAS | 08:50:00 | 08:50:00 |
| 18503 | VSKP-SNSI WE | 09:00:00 | 09:00:00 |
| 22847 | VSKP-LTT S/F | 09:00:00 | 09:00:00 |
| 13351 | DHANBAD - AL | 09:05:00 | 09:25:00 |
| 58503 | RGDA-VSKP PA | 09:20:00 | 09:20:00 |
| 12835 | HTE-YPR BI- | 09:35:00 | 09:55:00 |
| 18111 | TATA - YPR E | 09:35:00 | 09:55:00 |
| 22837 | HTE ERS DHAR | 09:35:00 | 09:55:00 |
| 12376 | ASN MAS EXP | 09:35:00 | 09:55:00 |
| 12889 | TATA YPR EXP | 09:35:00 | 09:55:00 |
| 18637 | HTE - BNC WE | 09:35:00 | 09:55:00 |
| 57226 | VSKP-BZA-PAS | 09:40:00 | 09:40:00 |
| 57255 | COA-VSKP PSG | 09:45:00 | 09:45:00 |
| 78531 | VZM-VSKP PAS | 09:55:00 | 00:00:00 |
| 58531 | PSA-VSKP PAS | 10:00:00 | 10:00:00 |
| 20810 | NED-SBP NAGA | 10:10:00 | 10:30:00 |
| 20812 | NANDED-VSKP | 10:15:00 | 10:15:00 |
| 22870 | MAS-VSKP S/F | 10:25:00 | 10:25:00 |
| 12829 | CEN-BBS WEEK | 10:25:00 | 10:45:00 |
| 22881 | PUNE-BBS S/F | 10:25:00 | 10:45:00 |
| 12863 | HOWRAH YESVA | 10:40:00 | 11:00:00 |
| 7487 | TPTY-VSKP | 10:45:00 | 10:45:00 |
| 22708 | TPTY-VSKP TR | 11:00:00 | 11:00:00 |
| 22834 | KJM-BBS WEEK | 11:00:00 | 11:20:00 |
| 18520 | LTT-VSKP EXP | 11:15:00 | 00:00:00 |
| 17487 | TPTY-VSKP TI | 11:30:00 | 11:30:00 |
| 58526 | VSKP-PSA PAS | 11:35:00 | 11:35:00 |
| 12664 | TPJ-HWH EXP | 11:40:00 | 12:00:00 |
| 15929 | TBM-DBRG EXP | 11:40:00 | 12:00:00 |
| 12897 | PDY-BBS WEEK | 11:40:00 | 12:00:00 |
| 12666 | CAPE HWH EXP | 11:40:00 | 12:00:00 |
| 15629 | TBM-GHY EXPR | 11:40:00 | 12:00:00 |
| 18495 | RMM-BBS WEEK | 11:40:00 | 12:00:00 |
| 58529 | DURG-VSKP PA | 11:55:00 | 11:55:00 |
| 12718 | BZA-VSKP RA | 12:10:00 | 12:10:00 |
| 18511 | KRPU-VSKP BI | 12:20:00 | 12:20:00 |
| 12867 | HWH-PDY WEEK | 12:30:00 | 12:50:00 |
| 12254 | BGP-YPR ANGA | 12:30:00 | 12:50:00 |
| 18047 | HWH-VSGAMARA | 12:30:00 | 12:50:00 |
| 8568 | QLN-VSKP BI- | 12:30:00 | 12:30:00 |
| 12717 | VSKP-BZA RAT | 12:40:00 | 12:40:00 |
| 18463 | BBS-SBC PRAS | 12:45:00 | 13:05:00 |
| 12840 | MAS-HWH MAIL | 13:00:00 | 13:20:00 |
| 18464 | SBC-BBS PRAS | 13:15:00 | 13:35:00 |
| 12862 | KZJ-VSKP LIN | 13:30:00 | 13:30:00 |
| 6580 | VSKP-YPR WKY | 13:45:00 | 13:45:00 |
| 18512 | VSKP-KRPU BI | 13:50:00 | 13:50:00 |
| 12839 | HWH-MAS MAIL | 13:50:00 | 14:10:00 |
| 17488 | VSKP-TPTY TI | 14:00:00 | 14:00:00 |
| 22642 | SHM TVC SF E | 14:05:00 | 14:25:00 |
| 15228 | MUZAFFARPUR- | 14:05:00 | 14:25:00 |
| 12845 | BBS-YPR S/FA | 14:05:00 | 14:25:00 |
| 12660 | SHM-NCJ GURU | 14:05:00 | 14:25:00 |
| 22644 | PNBE ERS EXP | 14:05:00 | 14:25:00 |
| 6057 | SRC-MAS SPL | 14:15:00 | 14:45:00 |
| 18502 | GIMB-VSKP WE | 14:35:00 | 14:35:00 |
| 6579 | YPR-VSKP WKY | 14:35:00 | 14:35:00 |
| 58525 | PSA-VSKP PAS | 14:45:00 | 14:45:00 |
| 7439 | TATA-KCG HSP | 14:50:00 | 15:30:00 |
| 22819 | BBS-VSKP SF | 14:55:00 | 14:55:00 |
| 12861 | VSKP-KZJ LIN | 15:05:00 | 15:05:00 |
| 13352 | ALLEPY-DHANB | 15:15:00 | 15:35:00 |
| 12508 | SCL - TVC EX | 15:30:00 | 15:50:00 |
| 12514 | GHY - SC EXP | 15:30:00 | 15:50:00 |
| 12510 | GHY-SBC EXP | 15:30:00 | 15:50:00 |
| 12516 | SCL -TVC EXP | 15:30:00 | 15:50:00 |
| 22502 | NTSK - SBC S | 15:30:00 | 15:50:00 |
| 58537 | KRPU-VSKP PA | 15:45:00 | 15:45:00 |
| 12864 | YPR HOWRAH E | 15:55:00 | 16:15:00 |
| 17015 | BBS-SC VISAK | 16:10:00 | 16:30:00 |
| 67247 | RVD-VSKP PAS | 16:40:00 | 16:40:00 |
| 58504 | VSKP-RGDA PA | 16:55:00 | 16:55:00 |
| 18401 | PURI-OKHA WE | 17:05:00 | 17:35:00 |
| 57256 | VSKP-COA PSG | 17:10:00 | 17:10:00 |
| 12727 | VSKP-HYB GOD | 17:25:00 | 17:25:00 |
| 22850 | SC-SHM SF EX | 17:30:00 | 17:50:00 |
| 12804 | VSKP SWRN J | 17:30:00 | 00:00:00 |
| 12774 | SC-SHM AC E | 17:30:00 | 17:50:00 |
| 18501 | VSKP-GIMB WE | 17:35:00 | 17:35:00 |
| 67293 | VZM-VSKP MEM | 17:40:00 | 17:40:00 |
| 22854 | VSKP-SHM WEK | 17:50:00 | 17:50:00 |
| 20816 | VSKP-TATA WE | 17:50:00 | 17:50:00 |
| 22874 | VSKP-DGHA S/ | 17:50:00 | 17:50:00 |
| 22416 | NDLS-VSKP AC | 17:50:00 | 17:50:00 |
| 67292 | VSKP-VZM MEM | 18:05:00 | 18:05:00 |
| 12808 | NZM-VSKP SAM | 18:10:00 | 18:10:00 |
| 67296 | VSKP-TUNI PA | 18:20:00 | 18:20:00 |
| 17239 | GNT-VSKP SIM | 18:20:00 | 18:20:00 |
| 22833 | BBS-KJM WEEK | 18:35:00 | 18:55:00 |
| 58532 | VSKP - PSA P | 18:35:00 | 18:35:00 |
| 22871 | BBS-TPTY S/F | 18:45:00 | 19:05:00 |
| 12898 | BBS-PDY S/F | 18:45:00 | 19:05:00 |
| 22879 | BBS-TPTY S/F | 18:45:00 | 19:05:00 |
| 12830 | BBS-CEN WEEK | 18:45:00 | 19:05:00 |
| 18496 | BBS-RMM WEEK | 18:45:00 | 19:05:00 |
| 22801 | VSKP MAS WEE | 18:55:00 | 18:55:00 |
| 12783 | VSKP-SC SUF | 18:55:00 | 18:55:00 |
| 8301 | SBP-BAND WEE | 19:00:00 | 19:20:00 |
| 57225 | BZA-VSKP-PAS | 19:00:00 | 19:00:00 |
| 22869 | VSKP-MAS S/F | 19:05:00 | 19:05:00 |
| 12513 | SC - GHY EXP | 19:10:00 | 19:30:00 |
| 12509 | SBC -GHY EXP | 19:10:00 | 19:30:00 |
| 12515 | TVC - SCL EX | 19:10:00 | 19:30:00 |
| 22643 | PATNA EXPRES | 19:10:00 | 19:30:00 |
| 12806 | SC-VSKP JANM | 19:40:00 | 19:40:00 |
| 22203 | VSKP-SCAC DU | 19:45:00 | 19:45:00 |
| 18518 | VSKP-KORBA E | 19:55:00 | 19:55:00 |
| 57272 | RGDA-BZA PAS | 19:55:00 | 20:15:00 |
| 57230 | VSKP-MTM PAS | 20:05:00 | 20:05:00 |
| 58502 | KRDL-VSKP | 20:10:00 | 20:10:00 |
| 20809 | SBP-NED NAGA | 20:25:00 | 20:45:00 |
| 12739 | VSKP-SC GARI | 20:30:00 | 20:30:00 |
| 7149 | SC-GHY HSP | 20:35:00 | 20:55:00 |
| 8302 | BAND-SBP WEE | 20:35:00 | 20:55:00 |
| 22808 | MAS - SRC AC | 20:35:00 | 20:55:00 |
| 18112 | YPR - TATA E | 20:35:00 | 20:55:00 |
| 18638 | BNC - HTE WE | 20:35:00 | 20:55:00 |
| 20811 | VSKP-NANDED | 20:45:00 | 20:45:00 |
| 8064 | BQA-KGP DEMU | 20:50:00 | 21:05:00 |
| 11019 | KONARK EXPRE | 20:50:00 | 21:10:00 |
| 12703 | HWH-SC FALAK | 21:05:00 | 21:25:00 |
| 58505 | GNPR-VSKP PA | 21:20:00 | 21:20:00 |
| 58527 | R-VSKP PASS | 21:35:00 | 21:35:00 |
| 58530 | VSKP-DURG PA | 21:40:00 | 21:40:00 |
| 12842 | COROMANDEL E | 21:50:00 | 22:10:00 |
| 22884 | YPR-PURI GAR | 22:05:00 | 22:25:00 |
| 18504 | SNSI-VSKP WE | 22:05:00 | 22:05:00 |
| 11020 | KONARK EXPRE | 22:15:00 | 22:35:00 |
| 8512 | VSKP-KRDL SP | 22:15:00 | 22:15:00 |
| 22707 | VSKP-TPTY WK | 22:25:00 | 22:25:00 |
| 22883 | PURI-YPR GAR | 22:30:00 | 22:50:00 |
| 12507 | TVC - SCL EX | 22:45:00 | 23:05:00 |
| 15227 | YPR-MFP EXP | 22:45:00 | 23:05:00 |
| 22641 | SHALIMAR EXP | 22:45:00 | 23:05:00 |
| 22501 | SBC - NTSK S | 22:45:00 | 23:05:00 |
| 12659 | NCJ-SHM GURU | 22:45:00 | 23:05:00 |
| 8573 | VSKP-TPTY WE | 22:55:00 | 22:55:00 |
| 8501 | VSKP SC WEEK | 23:00:00 | 23:00:00 |
| 8567 | VSKP-QLN BI- | 23:00:00 | 23:00:00 |
| 17479 | PURI-TPTY E | 23:15:00 | 23:35:00 |
| 17481 | BSP-TPTY EX | 23:15:00 | 23:35:00 |
| 18519 | VSKP-LTT EXP | 23:25:00 | 23:25:00 |
| 18646 | HYB-HWH EAST | 23:35:00 | 23:55:00 |
| 18507 | VSKP-ASR HIR | 23:50:00 | 23:50:00 |
| 18508 | ASR-VSKP HIR | 23:50:00 | 23:50:00 |
| 22810 | VSKP-PRDP WE | 23:50:00 | 23:50:00 |
VISAKHAPATNAM is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in VISAKHAPATANAM, ANDHRA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like VISAKHAPATNAM contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at VISAKHAPATNAM reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but VISAKHAPATNAM holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, VISAKHAPATNAM embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
VISAKHAPATNAM supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in VISAKHAPATANAM. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from VISAKHAPATNAM to destinations like Madgaon or beyond.
Looking forward, VISAKHAPATNAM is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in ANDHRA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, VISAKHAPATNAM remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.