Station Code: VAPI | Location: VALSAD, GUJARAT
| Train Number | Train Name | Arrival Time | Departure Time |
|---|---|---|---|
| 59442 | AHMEDABAD PA | 00:00:00 | 00:02:00 |
| 22945 | SAURASHTRA M | 00:08:00 | 00:10:00 |
| 19419 | MAS ADI EXPR | 00:18:00 | 00:20:00 |
| 19020 | DEHRADUN EXP | 00:26:00 | 00:28:00 |
| 16508 | JODHPUR EXPR | 00:50:00 | 00:52:00 |
| 16532 | GARIB NAWAJ | 00:50:00 | 00:52:00 |
| 16210 | AJMER EXPRES | 00:50:00 | 00:52:00 |
| 19040 | AVADH EXPRES | 00:57:00 | 00:59:00 |
| 19038 | AVADH EXPRES | 00:57:00 | 00:59:00 |
| 16312 | KCVL-BKN EX | 01:00:00 | 01:02:00 |
| 16336 | GANDHIDHAM E | 01:00:00 | 01:02:00 |
| 16334 | VERAVAL EXPR | 01:00:00 | 01:02:00 |
| 22990 | MHV BDTS SF | 01:04:00 | 01:06:00 |
| 22475 | BKN CBE AC S | 01:10:00 | 01:12:00 |
| 11049 | ADI-KOP EXPR | 01:10:00 | 01:12:00 |
| 12978 | MARU SAGAR E | 01:11:00 | 01:13:00 |
| 19037 | AVADH EXPRES | 01:31:00 | 01:33:00 |
| 19039 | AVADH EXPRES | 01:31:00 | 01:33:00 |
| 11092 | PUNE BHUJ EX | 01:43:00 | 01:45:00 |
| 11096 | AHIMSA EXPRE | 01:43:00 | 01:45:00 |
| 11088 | PUNE-VRL EXP | 01:43:00 | 01:45:00 |
| 11090 | PUNE BGKT EX | 01:43:00 | 01:45:00 |
| 11050 | KOP-ADI EXPR | 01:43:00 | 01:45:00 |
| 19041 | BANDRA(T) GC | 01:53:00 | 01:55:00 |
| 19218 | SAU JANATA E | 02:18:00 | 02:25:00 |
| 22951 | GANDHIDHAM E | 02:31:00 | 02:33:00 |
| 22992 | VRL BDTS SF | 02:38:00 | 02:40:00 |
| 1705 | BDTS-JBP SF | 02:40:00 | 02:42:00 |
| 19019 | DEHRADUN EXP | 02:49:00 | 02:51:00 |
| 22928 | LOK SHAKTI E | 02:52:00 | 02:54:00 |
| 9433 | BDTS GIMB WE | 02:58:00 | 03:00:00 |
| 15068 | BDTS-GKP EXP | 02:58:00 | 03:00:00 |
| 9434 | GIMB BDTS WE | 03:02:00 | 03:04:00 |
| 59441 | AHMEDABAD PA | 03:10:00 | 03:12:00 |
| 19708 | ARAVALI EXPR | 03:31:00 | 03:39:00 |
| 22946 | SAURASHTRA M | 04:06:00 | 04:08:00 |
| 19042 | GCT BANDRA(T | 04:15:00 | 04:17:00 |
| 22654 | NZM-TVC WKLY | 04:22:00 | 04:24:00 |
| 22656 | NZM-TVC WKLY | 04:22:00 | 04:24:00 |
| 22964 | BVC BDTS SF | 04:22:00 | 04:24:00 |
| 22972 | PNBE BDTS SF | 04:27:00 | 04:34:00 |
| 22934 | JP BDTS SF E | 04:29:00 | 04:36:00 |
| 19022 | LJN BDTS EXP | 04:36:00 | 04:43:00 |
| 22914 | PATNA BDTS H | 04:36:00 | 04:43:00 |
| 12972 | BVC BDTS EXP | 05:03:00 | 05:05:00 |
| 59024 | BL BCT PASS | 05:20:00 | 05:21:00 |
| 14707 | RANAKPUR EXP | 06:16:00 | 06:18:00 |
| 22653 | TVC-NZM WKLY | 06:18:00 | 06:20:00 |
| 22655 | TVC-NZM WKLY | 06:18:00 | 06:20:00 |
| 11101 | PUNE-GWALIOR | 06:18:00 | 06:20:00 |
| 69149 | VIRAR BH | 06:20:00 | 06:22:00 |
| 59038 | SURAT VR PAS | 06:50:00 | 07:00:00 |
| 12954 | AG KRANTI RJ | 07:03:00 | 07:05:00 |
| 69141 | SJN-ST MEMU | 07:08:00 | 07:09:00 |
| 12922 | FLYING RANEE | 07:13:00 | 07:15:00 |
| 19061 | RAMNAGAR EXP | 07:26:00 | 07:29:00 |
| 22444 | BDTS CNB EX | 07:26:00 | 07:29:00 |
| 22936 | PIT BDTS SF | 07:26:00 | 07:28:00 |
| 11104 | BDTS-JHS EXP | 07:27:00 | 07:29:00 |
| 19332 | INDB KCVL EX | 07:51:00 | 07:53:00 |
| 1706 | JBP-BDTS SF | 08:02:00 | 08:04:00 |
| 19201 | SC PBR EXP | 08:06:00 | 08:08:00 |
| 17018 | SC-RJT EXP | 08:06:00 | 08:08:00 |
| 12009 | SHATABDI EXP | 08:23:00 | 08:25:00 |
| 22956 | KUTCH EXPRES | 08:25:00 | 08:27:00 |
| 22994 | MHV BDTS SF | 08:36:00 | 08:38:00 |
| 19578 | JAM TEN EXPR | 08:36:00 | 08:38:00 |
| 22953 | GUJARAT EXPR | 08:43:00 | 08:45:00 |
| 12489 | BKN DDR SF E | 09:24:00 | 09:26:00 |
| 12935 | BDTS SURAT E | 09:29:00 | 09:31:00 |
| 12934 | KARNAVATI EX | 09:51:00 | 09:53:00 |
| 59440 | AHMADABAD PA | 10:06:00 | 10:08:00 |
| 69139 | BVI ST MEMU | 10:09:00 | 10:10:00 |
| 9012 | BKN BDTS WEE | 10:13:00 | 10:15:00 |
| 12471 | SWARAJ EXPRE | 10:23:00 | 10:25:00 |
| 12932 | BCT DOUBLEDE | 10:32:00 | 10:34:00 |
| 12493 | PUNE-NZM AC | 10:41:00 | 10:43:00 |
| 16587 | YPR-BKN BI W | 10:41:00 | 10:43:00 |
| 19567 | VIVEK EXP | 10:41:00 | 10:43:00 |
| 22930 | BRC BLD EXP | 10:44:00 | 10:46:00 |
| 19023 | FZR JANATA E | 10:57:00 | 11:02:00 |
| 19116 | BHUJ DDR EXP | 11:07:00 | 11:09:00 |
| 12980 | JP BDTS SF | 11:36:00 | 11:38:00 |
| 12996 | UDZ BDTS SF | 11:36:00 | 11:38:00 |
| 19215 | SAURASHTRA E | 11:37:00 | 11:42:00 |
| 19015 | SAURASHTRA E | 11:37:00 | 11:42:00 |
| 12926 | PASCHIM EXPR | 11:50:00 | 11:52:00 |
| 69154 | BL- UBR MEMU | 12:11:00 | 12:12:00 |
| 11102 | GWL-PUNE EXP | 12:15:00 | 12:17:00 |
| 22954 | GUJARAT EXPR | 12:48:00 | 12:50:00 |
| 59045 | VAPI PASSENG | 13:15:00 | 13:15:00 |
| 59039 | VR BL SHUTTL | 13:43:00 | 13:44:00 |
| 14805 | BARMER AC EX | 13:51:00 | 13:53:00 |
| 59040 | VAPI VR SHUT | 13:55:00 | 13:55:00 |
| 9011 | BDTS BKN WEE | 13:58:00 | 14:00:00 |
| 22917 | HARIDWAR EXP | 14:05:00 | 14:07:00 |
| 22989 | BDTS MHV WEE | 14:05:00 | 14:07:00 |
| 22916 | HSR BDTS S F | 14:16:00 | 14:18:00 |
| 11103 | JHS-BDTS EXP | 14:16:00 | 14:18:00 |
| 12925 | PASCHIM EXPR | 14:23:00 | 14:25:00 |
| 69153 | UBR - BL MEM | 14:31:00 | 14:33:00 |
| 22908 | HAPA MADGAON | 14:33:00 | 14:35:00 |
| 12494 | NZM-PUNE AC | 14:33:00 | 14:35:00 |
| 19027 | VIVEK EXPRES | 14:38:00 | 14:40:00 |
| 19016 | SAURASHTRA E | 14:49:00 | 14:58:00 |
| 22991 | BDTS VRL SF | 14:53:00 | 14:55:00 |
| 19420 | ADI CHENNAI | 15:00:00 | 15:02:00 |
| 22932 | JSM BDTS SF | 15:00:00 | 15:02:00 |
| 19021 | BDTS LJN EXP | 15:14:00 | 15:17:00 |
| 22915 | BDTS HSR SF | 15:14:00 | 15:17:00 |
| 22949 | BDTS DEE EXP | 15:14:00 | 15:17:00 |
| 12472 | SWARAJ EXPRE | 15:19:00 | 15:21:00 |
| 19024 | FZR BCT JANT | 15:36:00 | 15:48:00 |
| 17017 | RJT-SC RAJKO | 15:51:00 | 15:53:00 |
| 19202 | PBR SC EXPRE | 15:51:00 | 15:53:00 |
| 19568 | VIVEK EXPRES | 15:51:00 | 15:53:00 |
| 12933 | KARNAVATI EX | 16:10:00 | 16:13:00 |
| 12931 | ADI DOUBLE D | 16:26:00 | 16:28:00 |
| 22476 | CBE BKN AC S | 16:28:00 | 16:30:00 |
| 22929 | BLD BRC EXP | 16:36:00 | 16:37:00 |
| 22931 | BDTS JSM EXP | 16:49:00 | 16:51:00 |
| 12490 | DDR BIKANER | 16:49:00 | 16:51:00 |
| 59439 | AHMADABAD PA | 16:58:00 | 17:00:00 |
| 59046 | BL BDTS PASS | 16:59:00 | 17:01:00 |
| 19331 | KCVL INDORE | 17:06:00 | 17:08:00 |
| 19577 | TEN JAM EXP | 17:06:00 | 17:08:00 |
| 15067 | GKP-BDTS EXP | 17:10:00 | 17:13:00 |
| 19115 | DDR BHUJ EXP | 17:16:00 | 17:18:00 |
| 12936 | SURAT BDTS E | 17:28:00 | 17:30:00 |
| 14708 | RANAKPUR EXP | 17:38:00 | 17:42:00 |
| 22963 | BDTS BVC SF | 17:52:00 | 17:55:00 |
| 22993 | BDTS MHV SF | 17:53:00 | 17:55:00 |
| 22935 | BDTS PIT SF | 17:53:00 | 17:55:00 |
| 16333 | VRL TVC EXPR | 18:18:00 | 18:20:00 |
| 16311 | BKN KCVL EXP | 18:18:00 | 18:20:00 |
| 16335 | NAGERCOIL EX | 18:18:00 | 18:20:00 |
| 12979 | BDTS JP SF E | 18:23:00 | 18:26:00 |
| 22933 | BDTS JP SF E | 18:23:00 | 18:26:00 |
| 12995 | BDTS AII UDZ | 18:24:00 | 18:26:00 |
| 69150 | BH VIRAR | 18:50:00 | 18:52:00 |
| 12010 | SHATABDI EXP | 18:53:00 | 18:55:00 |
| 22918 | HW BDTS SF E | 19:05:00 | 19:07:00 |
| 22971 | BDTS PATNA S | 19:06:00 | 19:11:00 |
| 12953 | AUG KR RAJ E | 19:40:00 | 19:42:00 |
| 14806 | BME YPR AC E | 19:46:00 | 19:48:00 |
| 19028 | VIVEK EXPRES | 19:46:00 | 19:48:00 |
| 19062 | RMR BDTS EXP | 19:46:00 | 19:48:00 |
| 16588 | BKN-YPR BI-W | 19:46:00 | 19:48:00 |
| 22952 | BANDRA T EXP | 19:50:00 | 19:52:00 |
| 69142 | ST-SJN MEMU | 19:54:00 | 19:55:00 |
| 19217 | SAU JANATA E | 19:58:00 | 20:00:00 |
| 22443 | CNB-BDTS EXP | 20:06:00 | 20:08:00 |
| 59037 | VIRAR ST PAS | 20:10:00 | 20:12:00 |
| 22955 | KUTCH EXPRES | 20:15:00 | 20:17:00 |
| 12921 | FLYING RANEE | 20:30:00 | 20:32:00 |
| 69140 | SURAT VR | 20:40:00 | 20:42:00 |
| 16507 | JU BANGLORE | 20:49:00 | 20:52:00 |
| 16531 | GARIB NAWAJ | 20:49:00 | 20:52:00 |
| 16209 | AII MYS EXPR | 20:49:00 | 20:52:00 |
| 11095 | AHIMSA EXPRE | 21:46:00 | 21:48:00 |
| 11089 | BGKTPUNE EXP | 21:46:00 | 21:48:00 |
| 11091 | BHUJ PUNE EX | 21:46:00 | 21:48:00 |
| 11087 | VRL-PUNE EXP | 22:02:00 | 22:04:00 |
| 59023 | BCT BL PASS | 22:05:00 | 22:07:00 |
| 22927 | LOK SHAKTI E | 22:31:00 | 22:33:00 |
| 22907 | MAO HAPA SUP | 22:54:00 | 22:56:00 |
| 12977 | MARU SAGAR E | 22:54:00 | 22:58:00 |
| 19707 | ARAVALI EXPR | 23:20:00 | 23:22:00 |
| 12971 | BHAVNAGAR EX | 23:50:00 | 23:52:00 |
VAPI is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in VALSAD, GUJARAT, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like VAPI contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at VAPI reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but VAPI holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, VAPI embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
VAPI supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in VALSAD. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from VAPI to destinations like Madgaon or beyond.
Looking forward, VAPI is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in GUJARAT, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, VAPI remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.