Station Code: STA | Location: SATNA, MADHYA PRADESH
| Train Number | Train Name | Arrival Time | Departure Time |
|---|---|---|---|
| 51763 | STA-MKP PASS | 00:00:00 | 06:00:00 |
| 51765 | STA-MKP PASS | 00:00:00 | 16:10:00 |
| 51674 | STA-ET PASSE | 00:00:00 | 13:30:00 |
| 22968 | ALD ADI SF | 00:05:00 | 00:15:00 |
| 19422 | PNBE ADI EXP | 00:05:00 | 00:15:00 |
| 18206 | NTV - DURG E | 00:05:00 | 00:15:00 |
| 11068 | SAKET EXPRES | 00:05:00 | 00:15:00 |
| 11703 | REWA-DADN E | 00:10:00 | 00:20:00 |
| 22352 | YPR - PPTA E | 00:20:00 | 00:30:00 |
| 12578 | BAGMATI EXP | 00:20:00 | 00:30:00 |
| 18204 | CNB - DURG B | 00:25:00 | 00:35:00 |
| 19063 | DANAPUR EXPR | 00:35:00 | 00:45:00 |
| 11082 | GKP-LTT VIA | 00:45:00 | 00:55:00 |
| 51189 | ET ALD PASS | 01:20:00 | 03:50:00 |
| 12519 | LTT-KYQ AC E | 01:40:00 | 01:50:00 |
| 12741 | VSG-PNBE EXP | 01:40:00 | 01:50:00 |
| 13424 | AII- BGPWKLY | 01:40:00 | 01:50:00 |
| 51190 | ALD ET PASS | 01:50:00 | 02:00:00 |
| 15647 | LTT-GHY EXP | 02:05:00 | 02:15:00 |
| 12336 | LTT-BGP EXP | 02:05:00 | 02:15:00 |
| 15645 | LTT-GHY EXP | 02:05:00 | 02:15:00 |
| 12166 | BSB LTT SUP | 02:18:00 | 02:20:00 |
| 18202 | NTV - DURG E | 02:20:00 | 02:30:00 |
| 19045 | TAPTI GANGA | 03:00:00 | 03:10:00 |
| 17324 | BSB-UBL WEEK | 03:10:00 | 03:20:00 |
| 51754 | CHRM-REWA PA | 03:20:00 | 03:30:00 |
| 15205 | CHITRAKOOT E | 03:30:00 | 03:40:00 |
| 16360 | PNBE-ERS EXP | 03:45:00 | 03:55:00 |
| 15120 | MUV-RMM EXPR | 03:45:00 | 03:55:00 |
| 11046 | DIKSHABHUMI | 03:45:00 | 03:55:00 |
| 22684 | LKO-YPR WEEK | 03:45:00 | 03:55:00 |
| 15017 | KASHI EXP | 03:50:00 | 04:00:00 |
| 11038 | GKP-PUNE EXP | 04:00:00 | 04:10:00 |
| 13423 | BGP-AII WKLY | 04:00:00 | 04:10:00 |
| 19064 | DNR UDHNA E | 04:00:00 | 04:10:00 |
| 16229 | MYS-BSB BI-W | 04:05:00 | 04:15:00 |
| 17323 | UBL-BSB WEEK | 04:05:00 | 04:15:00 |
| 15564 | UDN-JYG ANTY | 04:05:00 | 04:15:00 |
| 15231 | BJU - GONDIA | 04:20:00 | 04:30:00 |
| 18247 | BSP-REWA | 04:30:00 | 04:40:00 |
| 12540 | LKO-YPR EXPR | 04:40:00 | 04:50:00 |
| 11059 | CHHAPRA EXPR | 04:50:00 | 05:00:00 |
| 11055 | GODAN EXPRES | 04:50:00 | 05:00:00 |
| 12296 | PNBE-SBC SAN | 05:00:00 | 05:10:00 |
| 15548 | LTT-JYG JANS | 05:10:00 | 05:20:00 |
| 12362 | CSMT- ASANSO | 05:10:00 | 05:20:00 |
| 12546 | KARMBHOOMI E | 05:10:00 | 05:20:00 |
| 22351 | PPTA - YPR E | 05:20:00 | 05:30:00 |
| 12577 | BAGMATI EXP | 05:20:00 | 05:30:00 |
| 18201 | DURG - NTV E | 06:05:00 | 06:15:00 |
| 18203 | DURG - CNB B | 06:05:00 | 06:15:00 |
| 18205 | DURG - NTV E | 06:05:00 | 06:15:00 |
| 11062 | DBG LTT EXP | 06:15:00 | 06:25:00 |
| 12190 | NZM-JBP MAHA | 06:35:00 | 06:45:00 |
| 12185 | HBJ-REWA REW | 06:35:00 | 06:45:00 |
| 11061 | LTT-DBG EXP | 06:45:00 | 06:55:00 |
| 22190 | REWA-JBP INT | 06:50:00 | 06:55:00 |
| 12791 | SC-DNR EXP | 07:05:00 | 07:15:00 |
| 12670 | CPR-MAS GANG | 07:20:00 | 07:30:00 |
| 22103 | LTT-FD EXPRE | 07:25:00 | 07:35:00 |
| 22914 | PATNA BDTS H | 07:50:00 | 08:00:00 |
| 15160 | SARNATH EXP. | 07:50:00 | 07:55:00 |
| 19052 | BL SHRAMIK E | 07:50:00 | 08:00:00 |
| 17609 | PNBE-PAU EXP | 07:50:00 | 08:00:00 |
| 22972 | PNBE BDTS SF | 07:55:00 | 08:05:00 |
| 22683 | YPR-LKO WEEK | 08:05:00 | 08:15:00 |
| 12150 | DNR-PUNE EXP | 08:10:00 | 08:20:00 |
| 2196 | BPL-REWA SF | 08:35:00 | 08:40:00 |
| 12293 | LTT-ALD DURA | 08:40:00 | 08:50:00 |
| 12428 | ANVT-REWA EX | 09:50:00 | 10:00:00 |
| 22104 | FD-LTT SUPER | 10:05:00 | 10:15:00 |
| 16794 | SHRADDHA SET | 10:10:00 | 10:15:00 |
| 11704 | INDB-REWA EX | 10:35:00 | 10:45:00 |
| 15267 | RXL-LTT JANS | 10:50:00 | 11:00:00 |
| 11034 | DBG-PUNE EXP | 10:50:00 | 11:00:00 |
| 22132 | GYAN GANGA S | 10:50:00 | 11:00:00 |
| 15547 | JYG-LTT JANS | 10:50:00 | 11:00:00 |
| 15559 | DBG-ADI JANS | 10:50:00 | 11:00:00 |
| 12361 | ASN CSMT EXP | 10:50:00 | 11:00:00 |
| 12545 | KARMBHOOMI E | 10:50:00 | 11:00:00 |
| 51701 | JBP REWA PAS | 11:00:00 | 11:05:00 |
| 51672 | KTE-ET FAST | 11:10:00 | 11:10:00 |
| 51764 | MKP-STA PASS | 11:10:00 | 11:10:00 |
| 22912 | SHIPRA EXP | 11:15:00 | 11:25:00 |
| 11071 | KAMAYANI EXP | 11:35:00 | 11:40:00 |
| 22131 | GYAN GANGA E | 11:50:00 | 12:00:00 |
| 15268 | LTT-RXL JANS | 11:50:00 | 12:00:00 |
| 18610 | LTT RNC WEEK | 11:50:00 | 12:00:00 |
| 11037 | PUNE-GKP EXP | 11:50:00 | 12:00:00 |
| 11033 | PUNE-DBG EXP | 11:50:00 | 12:00:00 |
| 13201 | RJPB LTT EXP | 12:10:00 | 12:20:00 |
| 15232 | GONDIA - BJU | 12:10:00 | 12:20:00 |
| 15118 | JBP-MUV EXPR | 12:30:00 | 12:40:00 |
| 11081 | LTT-GKP VIA | 12:30:00 | 12:40:00 |
| 19058 | BSB UDN EXP | 12:30:00 | 12:40:00 |
| 12390 | CHENNAI-EGMO | 12:30:00 | 12:40:00 |
| 20904 | MAHAMANA SUP | 12:30:00 | 12:40:00 |
| 22967 | ADI ALD EXPR | 12:35:00 | 12:40:00 |
| 51673 | ET -STA FAS | 12:40:00 | 00:00:00 |
| 22911 | SHIPRA EXPRE | 12:50:00 | 13:00:00 |
| 11053 | LTT-AMH EXPR | 13:10:00 | 13:20:00 |
| 12389 | GAYA-CHENNAI | 13:45:00 | 13:55:00 |
| 51671 | ET-KTE FAST | 14:10:00 | 14:10:00 |
| 2195 | REWA-BPL SF | 14:20:00 | 14:30:00 |
| 12321 | HWH MUMBAI M | 14:50:00 | 15:00:00 |
| 18609 | RNC LTT EXPR | 15:05:00 | 15:15:00 |
| 15117 | MUV-JBP EXPR | 15:05:00 | 15:15:00 |
| 11054 | AMH-LTT EXPR | 15:05:00 | 15:15:00 |
| 22971 | BDTS PATNA S | 15:20:00 | 15:30:00 |
| 20903 | MAHAMANA SUP | 15:20:00 | 15:30:00 |
| 19051 | SHRAMIK EXPR | 15:20:00 | 15:30:00 |
| 17610 | PAU-PNBE EXP | 15:20:00 | 15:30:00 |
| 22937 | RAJKOT REWA | 15:20:00 | 15:30:00 |
| 12168 | BSB-LTT SF E | 15:35:00 | 15:45:00 |
| 51702 | REWA JBP PAS | 16:00:00 | 16:10:00 |
| 12322 | KOLKATA MAIL | 16:10:00 | 16:20:00 |
| 12149 | PUNE-DNR EXP | 16:30:00 | 16:40:00 |
| 12427 | REWA-ANVT EX | 16:55:00 | 17:05:00 |
| 12141 | LTT-PPTA EXP | 17:15:00 | 17:25:00 |
| 19057 | UDN VARANASI | 17:45:00 | 17:55:00 |
| 19421 | ADI PNBE EXP | 17:45:00 | 17:55:00 |
| 11094 | MAHANAGARI E | 18:20:00 | 18:30:00 |
| 22135 | NGP-REWA EXP | 18:20:00 | 18:30:00 |
| 15560 | ADI-DBG JANS | 18:20:00 | 18:30:00 |
| 13202 | LTT RJPB EX | 18:50:00 | 19:00:00 |
| 15159 | SARNATH EXPR | 18:55:00 | 19:05:00 |
| 51753 | REWA-CHRM PA | 19:15:00 | 19:20:00 |
| 22938 | REWA RJT SUP | 19:20:00 | 19:30:00 |
| 11093 | MAHANAGARI E | 19:20:00 | 19:30:00 |
| 15563 | JYG-UDN ANTY | 19:20:00 | 19:30:00 |
| 12167 | LTT(T)-BSB S | 19:35:00 | 19:45:00 |
| 15018 | GKP-LTT EXPR | 19:50:00 | 20:00:00 |
| 22189 | JBP-REWA INT | 20:00:00 | 20:10:00 |
| 12142 | PPTA-LTT SF | 20:10:00 | 20:20:00 |
| 15119 | RMM-MUV EXPR | 20:15:00 | 20:25:00 |
| 11045 | DIKSHABHOOMI | 20:15:00 | 20:25:00 |
| 16793 | SHRADDHA SET | 20:15:00 | 20:25:00 |
| 16359 | ERS PATNA EX | 20:15:00 | 20:25:00 |
| 11060 | CPR LTT EXPR | 20:30:00 | 20:40:00 |
| 11056 | GODAN EXPRES | 20:30:00 | 20:40:00 |
| 12186 | REWA-HBJ REW | 20:50:00 | 20:55:00 |
| 12189 | JBP-NZM MAHA | 20:50:00 | 21:00:00 |
| 12295 | SBC-PPTA SAN | 21:05:00 | 21:15:00 |
| 12536 | GARIB RATH | 21:35:00 | 21:40:00 |
| 51766 | MKP-STA PASS | 21:40:00 | 21:40:00 |
| 12535 | GARIB RATH | 21:45:00 | 21:55:00 |
| 12294 | ALD-LTT DURA | 21:50:00 | 22:00:00 |
| 82355 | PNBE-CSMT SU | 21:50:00 | 22:00:00 |
| 12539 | YPR-LKO EXPR | 21:55:00 | 22:00:00 |
| 12520 | KYQ-LTT AC E | 22:00:00 | 22:10:00 |
| 22136 | REWA-NGP EXP | 22:00:00 | 22:10:00 |
| 11072 | KAMAYANI EXP | 22:35:00 | 22:45:00 |
| 15646 | GHY-LTT EXP | 23:00:00 | 23:10:00 |
| 12335 | BGP-LT(T) EX | 23:00:00 | 23:10:00 |
| 12742 | PNBE-VSG EXP | 23:00:00 | 23:10:00 |
| 15648 | GHY-LTT EXP | 23:00:00 | 23:10:00 |
| 18248 | REWA-BSP | 23:10:00 | 23:15:00 |
| 15206 | CHITRAKOOT E | 23:25:00 | 23:35:00 |
| 19046 | TAPTI GANGA | 23:25:00 | 23:35:00 |
| 12792 | DNR-SC EXP | 23:40:00 | 23:50:00 |
| 12165 | LTT BSB SUP | 23:45:00 | 23:55:00 |
| 12669 | MAS-CPR GANG | 23:45:00 | 23:55:00 |
| 11067 | SAKET EXPRES | 23:45:00 | 23:55:00 |
SATNA is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in SATNA, MADHYA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like SATNA contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at SATNA reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but SATNA holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, SATNA embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
SATNA supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in SATNA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from SATNA to destinations like Madgaon or beyond.
Looking forward, SATNA is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MADHYA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, SATNA remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.