Station Code: SRE | Location: SAHARANPUR, UTTAR PRADESH
| Train Number | Train Name | Arrival Time | Departure Time |
|---|---|---|---|
| 18238 | ASR-BSP CHHA | 00:05:00 | 00:15:00 |
| 54473 | DLI SRE PASS | 00:10:00 | 00:10:00 |
| 14524 | UMB-MFP HARI | 00:20:00 | 00:30:00 |
| 22356 | CDG - PPTA S | 00:20:00 | 00:30:00 |
| 18103 | JALLIANWALA | 00:25:00 | 00:30:00 |
| 22423 | GKP-ASR SUPE | 00:25:00 | 00:30:00 |
| 13050 | ASR HWH EXPR | 00:35:00 | 00:55:00 |
| 18237 | BSP-ASR CHHA | 00:35:00 | 00:45:00 |
| 12207 | KGM-JAT GARI | 00:55:00 | 01:05:00 |
| 13006 | ASR HWH MAIL | 01:05:00 | 01:15:00 |
| 12687 | MDU-DDN/CDG | 01:10:00 | 01:30:00 |
| 13005 | AMRITSAR MAI | 01:15:00 | 01:25:00 |
| 15212 | ASR- DBG JAN | 01:25:00 | 01:40:00 |
| 4401 | ANVT-UHP EXP | 01:35:00 | 01:45:00 |
| 12355 | ARCHNA EXPRE | 01:35:00 | 01:45:00 |
| 14611 | GCT-SVDK EXP | 01:35:00 | 01:45:00 |
| 15904 | CDG-DBRG EXP | 01:45:00 | 01:55:00 |
| 15532 | ASR-SHC JSAD | 01:45:00 | 01:55:00 |
| 13307 | GANGASUTLEJ | 02:00:00 | 02:15:00 |
| 22687 | SRE-CDG LINK | 02:00:00 | 02:00:00 |
| 13308 | GANGASATLUJ | 02:15:00 | 02:25:00 |
| 12237 | BSB-JAT EXP. | 02:20:00 | 02:30:00 |
| 22432 | UHP-ALD BI-W | 02:37:00 | 02:42:00 |
| 13049 | AMRITSAR EXP | 02:45:00 | 03:05:00 |
| 51914 | SRE-SMQL-DLI | 03:15:00 | 03:15:00 |
| 12904 | GOLDN TEMPLE | 03:30:00 | 03:40:00 |
| 12469 | CNB-JAT EXPR | 03:50:00 | 03:55:00 |
| 12491 | MOURDHWAJ EX | 03:50:00 | 03:55:00 |
| 22431 | ALD-UHP BI-W | 03:50:00 | 03:55:00 |
| 22445 | CNB ASR SUPE | 03:50:00 | 03:55:00 |
| 12470 | JAT-CNB EXPR | 03:55:00 | 04:05:00 |
| 12492 | MOURDHAJ EXP | 03:55:00 | 04:05:00 |
| 54474 | SAHARANPUR N | 03:55:00 | 03:55:00 |
| 12356 | ARCHNA EXPRE | 03:55:00 | 04:05:00 |
| 15653 | AMARNATH EXP | 04:15:00 | 04:25:00 |
| 15097 | AMARNATH EXP | 04:15:00 | 04:25:00 |
| 14610 | HEMKUNT EXP | 04:15:00 | 04:35:00 |
| 12331 | HIMGIRI EXPR | 04:15:00 | 04:25:00 |
| 15651 | GHY-JAT LOHI | 04:15:00 | 04:25:00 |
| 12587 | AMAR NATH EX | 04:15:00 | 04:25:00 |
| 64566 | SRE-MB MEMU | 04:20:00 | 04:20:00 |
| 64558 | SRE-DLI MEMU | 04:25:00 | 04:25:00 |
| 4921 | SRE-UMB MEMU | 04:45:00 | 04:45:00 |
| 64560 | SRE - DLI ME | 04:55:00 | 04:55:00 |
| 14632 | ASR DDN PASS | 05:00:00 | 05:10:00 |
| 15655 | KYQ - SVDK E | 05:05:00 | 05:15:00 |
| 64501 | UMB-SRE PASS | 05:30:00 | 05:30:00 |
| 19326 | ASR INDB EXP | 05:35:00 | 05:45:00 |
| 13152 | SEALDAH EXPR | 06:00:00 | 06:10:00 |
| 14546 | SRE DLI EXP | 06:05:00 | 06:05:00 |
| 14523 | MFP-UMB EXPR | 06:20:00 | 06:25:00 |
| 15531 | SHC-ASR JSAD | 06:20:00 | 06:25:00 |
| 14615 | LKU-ASR EXPR | 06:20:00 | 06:25:00 |
| 14646 | SHALIMAR EXP | 06:30:00 | 06:40:00 |
| 64511 | SRE-NLDM PAS | 06:40:00 | 06:40:00 |
| 15654 | JAMMU GHY EX | 06:50:00 | 07:00:00 |
| 15098 | AMARNATH EXP | 06:50:00 | 07:00:00 |
| 12332 | HIMGIRI EXPR | 06:50:00 | 07:00:00 |
| 15652 | GHY-JAT LOHI | 06:50:00 | 07:00:00 |
| 12588 | JAMMU GKP EX | 06:50:00 | 07:00:00 |
| 51910 | SRE-SMQL-DLI | 06:55:00 | 06:55:00 |
| 24888 | UMB-HW LINK | 07:05:00 | 07:15:00 |
| 14522 | AMBALA-DELHI | 07:20:00 | 07:25:00 |
| 12231 | LKO - CDG EX | 07:35:00 | 07:45:00 |
| 64562 | UMB-DLI MEMU | 07:50:00 | 08:15:00 |
| 54252 | SRE - LKO PA | 08:15:00 | 08:15:00 |
| 12208 | JAT-KGM GARI | 08:20:00 | 08:30:00 |
| 4831 | JU HW SPL | 08:20:00 | 08:30:00 |
| 54476 | DLI - HW PAS | 08:30:00 | 09:00:00 |
| 54541 | MEERUT AMBAL | 08:45:00 | 09:00:00 |
| 14682 | JUC-NDLS EXP | 09:15:00 | 09:20:00 |
| 14318 | DEHRADUN IND | 09:30:00 | 09:55:00 |
| 14310 | UJJAIYANI EX | 09:30:00 | 09:55:00 |
| 12017 | NDLS-DDN SHA | 09:50:00 | 10:10:00 |
| 22688 | CDG-MAS LINK | 10:05:00 | 10:05:00 |
| 12688 | DDN/CDG-MAS | 10:20:00 | 10:50:00 |
| 4402 | UHP-ANVT EXP | 10:40:00 | 10:50:00 |
| 15209 | SHC-ASR JANS | 10:40:00 | 10:45:00 |
| 12527 | RMR-CDG - WE | 11:00:00 | 11:10:00 |
| 15903 | DBRG-CDG EXP | 11:00:00 | 11:10:00 |
| 51909 | DLI--SMQL-SR | 11:00:00 | 11:00:00 |
| 54539 | DELHI AMBALA | 11:15:00 | 11:45:00 |
| 12325 | KOAA-NANGALD | 11:20:00 | 11:30:00 |
| 12357 | DURGIANA EXP | 11:20:00 | 11:30:00 |
| 12317 | AKAL TAKHT E | 11:20:00 | 11:30:00 |
| 12326 | NLDM-KOAA WK | 11:30:00 | 11:40:00 |
| 12358 | ASR KOAA SUP | 11:30:00 | 11:40:00 |
| 12318 | AKAL TAKHAT | 11:30:00 | 11:40:00 |
| 54472 | RKSH-DLI PAS | 11:40:00 | 12:15:00 |
| 12407 | KARMABHOOMI | 11:55:00 | 12:05:00 |
| 14511 | NAUCHANDI EX | 11:55:00 | 11:55:00 |
| 14712 | SGNR HW EXP | 12:02:00 | 12:07:00 |
| 19019 | DEHRADUN EXP | 12:20:00 | 12:45:00 |
| 12054 | ASR-HW JAN S | 12:23:00 | 12:28:00 |
| 15011 | LJN-SRE EXP | 12:30:00 | 12:35:00 |
| 54304 | KLK DLI PASS | 12:40:00 | 13:40:00 |
| 74021 | DLI-SRE DMU | 12:45:00 | 12:45:00 |
| 15210 | ASR-SHC JANS | 13:00:00 | 13:10:00 |
| 54342 | DDN - SRE PA | 13:05:00 | 00:00:00 |
| 74024 | SREL-DLI DMU | 13:15:00 | 13:15:00 |
| 14715 | HSR HW EXP | 13:25:00 | 13:30:00 |
| 14717 | BKN HW EXP | 13:25:00 | 13:30:00 |
| 14616 | ASR-LKU EXPR | 13:25:00 | 13:35:00 |
| 64502 | UMB-SRE PASS | 13:55:00 | 13:55:00 |
| 54341 | SRE - DDN PA | 14:10:00 | 14:10:00 |
| 15933 | DBRG-ASR EXP | 14:25:00 | 14:50:00 |
| 15656 | SVDK - KYQ E | 14:35:00 | 14:45:00 |
| 19325 | IND AMRITSAR | 15:00:00 | 15:10:00 |
| 14317 | IND DDN EXPR | 15:00:00 | 15:35:00 |
| 14309 | UJJAINI EXPR | 15:00:00 | 15:35:00 |
| 12408 | KARMABHOOMI | 15:05:00 | 15:15:00 |
| 19020 | DEHRADUN EXP | 15:35:00 | 16:05:00 |
| 14711 | HW SGNR EXP | 16:00:00 | 16:05:00 |
| 54475 | DLI - HW PAS | 16:20:00 | 17:05:00 |
| 51908 | SRE-SMQL PAS | 16:20:00 | 16:20:00 |
| 12053 | HW-ASR EXP | 16:20:00 | 16:25:00 |
| 64561 | DLI-UMB MEMU | 16:40:00 | 17:30:00 |
| 64513 | SRE-NLDM PAS | 16:40:00 | 16:40:00 |
| 14512 | NAUCHANDI EX | 16:50:00 | 16:50:00 |
| 54540 | AMBALA DELHI | 16:55:00 | 18:00:00 |
| 14521 | DELHI-AMBALA | 17:05:00 | 17:15:00 |
| 51911 | DLI-SMQL-SRE | 17:50:00 | 17:50:00 |
| 14716 | HW HSR EXP | 18:05:00 | 18:10:00 |
| 14718 | HW BKN EXP | 18:05:00 | 18:10:00 |
| 51912 | SRE-SMQL-DLI | 18:15:00 | 18:15:00 |
| 18104 | JALLIANWALAB | 18:18:00 | 18:28:00 |
| 22446 | ASR CNB EXPR | 18:18:00 | 18:28:00 |
| 22424 | ASR-GKP SUPE | 18:18:00 | 18:28:00 |
| 4832 | HW JU SPL | 18:25:00 | 18:40:00 |
| 14681 | NDLS-JUC EXP | 18:30:00 | 18:35:00 |
| 14604 | JANSADHARAN | 18:43:00 | 18:48:00 |
| 54251 | LKO-SRE PASS | 18:50:00 | 18:50:00 |
| 54542 | AMBALA MEERU | 19:05:00 | 20:05:00 |
| 15211 | DBG-ASR JANN | 19:05:00 | 19:15:00 |
| 64559 | DLI - SRE ME | 19:10:00 | 19:10:00 |
| 12018 | DDN-NDLS SHA | 19:30:00 | 19:50:00 |
| 15012 | LJN SRE EXP | 19:40:00 | 19:50:00 |
| 14609 | HEMKUNT EXP | 19:47:00 | 19:52:00 |
| 14645 | SHALIMAR EXP | 20:00:00 | 20:10:00 |
| 64512 | NLDM-SRE PAS | 20:00:00 | 20:00:00 |
| 14603 | JANSADHARAN | 20:20:00 | 20:30:00 |
| 51907 | SMQL-SRE PAS | 20:50:00 | 20:50:00 |
| 24887 | HW-UMB LINK | 20:55:00 | 21:05:00 |
| 64504 | UMB-SRE PASS | 21:10:00 | 21:10:00 |
| 13151 | JAMMU TAWI E | 21:25:00 | 21:35:00 |
| 14545 | DLI SRE EXP | 21:25:00 | 21:25:00 |
| 64557 | DLI-SRE MEMU | 21:50:00 | 21:50:00 |
| 15934 | ASR-DBRG EXP | 21:50:00 | 22:00:00 |
| 12238 | JAT-BSB EXP. | 22:15:00 | 22:25:00 |
| 4922 | UMB-SRE MEMU | 22:40:00 | 22:40:00 |
| 54471 | DLI - RKSH P | 22:50:00 | 23:25:00 |
| 64565 | MB-SRE MEMU | 23:10:00 | 00:00:00 |
| 12903 | GOLDENTEMPLE | 23:15:00 | 23:25:00 |
| 12232 | CDG - LKO EX | 23:30:00 | 23:40:00 |
| 51913 | DLI-SMQL-SRE | 23:35:00 | 23:35:00 |
| 14631 | DDN ASR EXPR | 23:55:00 | 00:05:00 |
SAHARANPUR JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in SAHARANPUR, UTTAR PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like SAHARANPUR JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at SAHARANPUR JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but SAHARANPUR JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, SAHARANPUR JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
SAHARANPUR JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in SAHARANPUR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from SAHARANPUR JN. to destinations like Madgaon or beyond.
Looking forward, SAHARANPUR JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in UTTAR PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, SAHARANPUR JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.