Station Code: NDLS | Location: CENTRAL, DELHI
| Train Number | Train Name | Arrival Time | Departure Time |
|---|---|---|---|
| 12562 | SWATANTRTA S | 00:00:00 | 20:40:00 |
| 12310 | PATNA RAJDHA | 00:00:00 | 17:15:00 |
| 22412 | NDLS-NHLN AC | 00:00:00 | 15:50:00 |
| 12622 | NDLS-MAS TAM | 00:00:00 | 22:30:00 |
| 64466 | PNP-NDLS MEM | 00:05:00 | 00:05:00 |
| 64422 | NDLS-GZB | 00:10:00 | 00:10:00 |
| 64076 | NDLS-PWL 10C | 00:15:00 | 00:15:00 |
| 1707 | JBP-ATT BI-W | 00:20:00 | 00:50:00 |
| 54540 | AMBALA DELHI | 00:30:00 | 00:40:00 |
| 64051 | PWL-GZB 12CA | 00:43:00 | 00:45:00 |
| 19307 | CHANDIGARH E | 00:55:00 | 01:40:00 |
| 64420 | GZB-DLI-NDLS | 01:13:00 | 01:15:00 |
| 64463 | NDLS-KKDE ME | 01:20:00 | 01:20:00 |
| 1708 | ATT-JBP BI-W | 01:30:00 | 02:00:00 |
| 22403 | PDY-NDLS WEE | 02:10:00 | 02:10:00 |
| 19806 | UHP-KOTA WEE | 03:10:00 | 03:40:00 |
| 54539 | DELHI AMBALA | 03:20:00 | 03:30:00 |
| 11057 | AMRITSAR EXP | 04:15:00 | 04:30:00 |
| 12801 | PURI-NDLS PU | 04:25:00 | 04:25:00 |
| 12471 | SWARAJ EXPRE | 04:35:00 | 04:50:00 |
| 12473 | SARVODAYA EX | 04:35:00 | 04:50:00 |
| 12475 | HAPA JAT EXP | 04:35:00 | 04:50:00 |
| 12477 | JAM SVDK EXP | 04:35:00 | 04:50:00 |
| 12397 | MAHABODHI EX | 04:35:00 | 04:35:00 |
| 12138 | PUNJAB MAIL | 04:45:00 | 05:15:00 |
| 64074 | NDLS-PWL 12C | 04:45:00 | 04:45:00 |
| 64421 | GZB-NDLS 12C | 04:55:00 | 04:55:00 |
| 64003 | NDLS-SNP 12C | 05:00:00 | 05:00:00 |
| 12919 | MALWA EXPRES | 05:00:00 | 05:20:00 |
| 12426 | JAT-NDLS RAJ | 05:00:00 | 05:00:00 |
| 12391 | SHRAMJEEVI E | 05:10:00 | 05:10:00 |
| 12206 | NANDA DEVI E | 05:20:00 | 05:20:00 |
| 64167 | PWL-ALJN EMU | 05:20:00 | 05:40:00 |
| 12565 | BIHAR SAMPAR | 05:30:00 | 05:30:00 |
| 64062 | DLI-BVH EMU | 05:33:00 | 05:35:00 |
| 12555 | GORAKHDHAM E | 05:40:00 | 06:05:00 |
| 12002 | NDLS - BPL S | 06:00:00 | 06:00:00 |
| 12040 | NDLS-KGM SHA | 06:00:00 | 06:00:00 |
| 12450 | GOA SMPRK KR | 06:00:00 | 06:15:00 |
| 12381 | POORVA EXPRE | 06:05:00 | 06:05:00 |
| 12303 | POORVA EXPRE | 06:05:00 | 06:05:00 |
| 12015 | NDLS-AII SHA | 06:05:00 | 06:05:00 |
| 12415 | IND NZM EXPR | 06:10:00 | 06:20:00 |
| 12004 | NDLS-LKO SHA | 06:10:00 | 06:10:00 |
| 14257 | K V EXP | 06:15:00 | 06:15:00 |
| 13008 | U A TOOFAN E | 06:20:00 | 07:00:00 |
| 12876 | NDLS-PURI NE | 06:25:00 | 06:25:00 |
| 22416 | NDLS-VSKP AC | 06:25:00 | 06:25:00 |
| 12273 | HWH NDLS DUR | 06:25:00 | 06:25:00 |
| 12275 | ALD-NDLS-DUR | 06:25:00 | 06:25:00 |
| 12281 | BBS-NDLS DUR | 06:25:00 | 06:25:00 |
| 12816 | NANDAN KANAN | 06:25:00 | 06:25:00 |
| 64908 | SSB-BVH-PWL | 06:28:00 | 06:30:00 |
| 12615 | MAS-NDLS GRA | 06:30:00 | 06:40:00 |
| 12451 | SHRAM SHKTI | 06:35:00 | 06:35:00 |
| 12497 | SHANE PUNJAB | 06:40:00 | 06:40:00 |
| 12553 | VAISHALI EXP | 06:45:00 | 06:45:00 |
| 12446 | UTTAR SMPRK | 06:45:00 | 06:45:00 |
| 12017 | NDLS-DDN SHA | 06:45:00 | 06:45:00 |
| 64437 | GZB-DLI 12CA | 06:52:00 | 06:54:00 |
| 12826 | NDLS RNC SAM | 06:55:00 | 06:55:00 |
| 12417 | PRAYAG RAJ E | 07:00:00 | 07:00:00 |
| 12037 | NDLS-LDH SHA | 07:00:00 | 07:00:00 |
| 12043 | NDLS-MOGA SH | 07:00:00 | 07:00:00 |
| 12621 | MAS-NDLS TAM | 07:05:00 | 07:05:00 |
| 12229 | LUCKNOW MAIL | 07:10:00 | 07:10:00 |
| 18215 | DURG - JAT E | 07:15:00 | 07:50:00 |
| 51902 | DLI-AGC PASS | 07:15:00 | 07:17:00 |
| 12029 | SWARNA SHATA | 07:20:00 | 07:20:00 |
| 12031 | NDLS-ASR-SHA | 07:20:00 | 07:20:00 |
| 64053 | PWL-GZB 12CA | 07:23:00 | 07:35:00 |
| 22455 | SNSI-KLK SUP | 07:30:00 | 07:50:00 |
| 12957 | SWARNA J RAJ | 07:30:00 | 07:30:00 |
| 82651 | YPR-SVDK WEE | 07:30:00 | 07:50:00 |
| 64464 | PNP-NDLS MEM | 07:30:00 | 07:30:00 |
| 12309 | PATNA RAJDHA | 07:40:00 | 07:40:00 |
| 12011 | NDLS-KLK SHA | 07:40:00 | 07:40:00 |
| 64011 | PWL-SSB 10 C | 07:41:00 | 07:43:00 |
| 18508 | ASR-VSKP HIR | 07:50:00 | 08:10:00 |
| 12393 | SAMPOORNA KR | 07:50:00 | 07:50:00 |
| 22686 | CDG-YPR BI W | 07:50:00 | 08:10:00 |
| 9005 | BCT NDLS BI | 07:55:00 | 07:55:00 |
| 64417 | GZB-DLI MEMU | 08:00:00 | 08:02:00 |
| 64465 | NDLS-KKDE ME | 08:10:00 | 08:10:00 |
| 12559 | SHIV GANGA E | 08:10:00 | 08:10:00 |
| 64472 | PNP-GZB MEMU | 08:18:00 | 08:20:00 |
| 64905 | MTJ-NDLS 12C | 08:20:00 | 08:20:00 |
| 54002 | ROHTAK TILAK | 08:23:00 | 08:25:00 |
| 11901 | MTJ-KKDE EXP | 08:25:00 | 08:45:00 |
| 22417 | MAHAMANA EXP | 08:25:00 | 08:25:00 |
| 12951 | MUMBAI RAJDH | 08:35:00 | 08:35:00 |
| 54474 | SAHARANPUR N | 08:35:00 | 08:37:00 |
| 64109 | DKDE-SSB 12C | 08:43:00 | 08:45:00 |
| 64078 | NDLS-PWL 12C | 08:45:00 | 08:45:00 |
| 64075 | PWL-NDLS 10C | 08:50:00 | 08:50:00 |
| 54012 | SDLP TKJ PAS | 08:50:00 | 08:52:00 |
| 64903 | MTJ-GZB 12CA | 08:55:00 | 09:10:00 |
| 64470 | PNP-NDLS LAD | 08:55:00 | 08:55:00 |
| 64439 | GZB-DLI 12CA | 08:58:00 | 09:00:00 |
| 64567 | BSC-TKJ PASS | 09:03:00 | 09:05:00 |
| 12723 | TELANGANA EX | 09:05:00 | 09:05:00 |
| 64424 | NDLS-GZB EMU | 09:10:00 | 09:10:00 |
| 54412 | MTC-RE PASSE | 09:10:00 | 09:30:00 |
| 64462 | KKDE-NZM MEM | 09:13:00 | 09:15:00 |
| 64071 | BVH-NDLS EMU | 09:13:00 | 09:15:00 |
| 64912 | ROK-NDLS MEM | 09:15:00 | 09:15:00 |
| 64449 | GZB-NDLS LAD | 09:20:00 | 09:20:00 |
| 64911 | NDLS-ROK MEM | 09:25:00 | 09:25:00 |
| 12436 | NDLS - DBRT | 09:25:00 | 09:25:00 |
| 12236 | NDLS-GHY RAJ | 09:25:00 | 09:25:00 |
| 64091 | HNZM-HNZM EM | 09:28:00 | 09:30:00 |
| 64105 | ALJN-DLI 12C | 09:30:00 | 09:30:00 |
| 64077 | PWL-NDLS EMU | 09:30:00 | 09:30:00 |
| 64428 | NDLS-GZB EMU | 09:35:00 | 09:35:00 |
| 64090 | NZM-NZM EMU | 09:38:00 | 09:40:00 |
| 64411 | SBB-DLI EMU | 09:40:00 | 09:42:00 |
| 14086 | HARYANA EXPR | 09:43:00 | 09:45:00 |
| 64426 | NDLS-GZB 12C | 09:50:00 | 09:50:00 |
| 64055 | PWL-GZB 12CA | 09:50:00 | 10:10:00 |
| 64095 | NDLS-SSB 10C | 09:50:00 | 09:50:00 |
| 64031 | GZB-SSB 12CA | 09:53:00 | 09:55:00 |
| 11078 | JHELUM EXPRE | 09:55:00 | 10:15:00 |
| 64491 | PWL-NDLS LAD | 10:00:00 | 10:00:00 |
| 12301 | KOLKATA RAJD | 10:00:00 | 10:00:00 |
| 12305 | KOLKATA RAJD | 10:00:00 | 10:00:00 |
| 14315 | INTERCITY EX | 10:15:00 | 00:00:00 |
| 14211 | AGC INTERCIT | 10:20:00 | 10:20:00 |
| 12006 | KLK-NDLS SHA | 10:20:00 | 10:20:00 |
| 12423 | DBRT-NDLS RA | 10:20:00 | 10:20:00 |
| 12313 | SDAH RAJDHAN | 10:25:00 | 10:25:00 |
| 12627 | SBC-NDLS KAR | 10:30:00 | 00:00:00 |
| 64423 | GZB-NDLS EMU | 10:35:00 | 10:35:00 |
| 22462 | SHRI SHAKTI | 10:35:00 | 10:35:00 |
| 14323 | ROK INTERCIT | 10:35:00 | 10:35:00 |
| 64012 | SSB-PWL 12CA | 10:38:00 | 10:40:00 |
| 20817 | BBS-NDLS VIA | 10:40:00 | 10:40:00 |
| 12925 | PASCHIM EXPR | 10:40:00 | 11:05:00 |
| 19565 | UTTARANCHAL | 10:40:00 | 11:00:00 |
| 22823 | BBS-NDLS RAJ | 10:40:00 | 10:40:00 |
| 22811 | BBS-NDLS RAJ | 10:40:00 | 10:40:00 |
| 22126 | ASR-NGP AC E | 10:45:00 | 11:10:00 |
| 12204 | GRIB RATH | 10:45:00 | 11:10:00 |
| 64901 | KSV-GZB 12CA | 10:48:00 | 10:50:00 |
| 12877 | RNC-NDLS GBR | 10:50:00 | 00:00:00 |
| 12439 | RNC NDLS RAJ | 10:50:00 | 10:50:00 |
| 64430 | NDLS-GZB | 10:50:00 | 10:50:00 |
| 12453 | RNC-NDLS | 10:50:00 | 10:50:00 |
| 12441 | BSP-NDLS | 10:55:00 | 10:55:00 |
| 12014 | ASR-NDLS SHA | 11:00:00 | 11:00:00 |
| 12056 | NEWDELHI JAN | 11:15:00 | 11:15:00 |
| 12483 | KCVL EXPRESS | 11:20:00 | 11:50:00 |
| 12033 | CNB NDLS SHT | 11:20:00 | 11:20:00 |
| 12217 | KERALA S.KRA | 11:20:00 | 11:50:00 |
| 12048 | NEW DELHI SH | 11:20:00 | 11:20:00 |
| 12626 | NDLS-TVC KER | 11:25:00 | 11:25:00 |
| 12259 | NDLS DURONTO | 11:30:00 | 11:30:00 |
| 14258 | KASHI V EXPR | 11:35:00 | 11:35:00 |
| 64434 | DLI-GZB 12CA | 11:38:00 | 11:40:00 |
| 22411 | NHLN-NDLS AC | 11:40:00 | 00:00:00 |
| 12401 | MAGADH EXPRE | 11:50:00 | 11:50:00 |
| 12192 | JBP-NDLS SUF | 11:50:00 | 11:50:00 |
| 12058 | NDLS JANSHTB | 12:00:00 | 12:00:00 |
| 12715 | NED-ASR SACH | 12:10:00 | 12:30:00 |
| 12523 | NJP-NDLS BI- | 12:10:00 | 12:10:00 |
| 12398 | MAHABODHI EX | 12:10:00 | 12:10:00 |
| 64057 | PWL-GZB 12CA | 12:18:00 | 12:20:00 |
| 12581 | MUV-NDLS-SUP | 12:20:00 | 12:20:00 |
| 12420 | GOMTI EXPRES | 12:25:00 | 12:25:00 |
| 12561 | SWATANTRTA S | 12:30:00 | 00:00:00 |
| 64052 | GZB-PWL 12CA | 12:38:00 | 12:40:00 |
| 19023 | FZR JANATA E | 12:45:00 | 13:15:00 |
| 14682 | JUC-NDLS EXP | 12:55:00 | 12:55:00 |
| 19024 | FZR BCT JANT | 12:55:00 | 13:30:00 |
| 12274 | HWH DURONTO | 12:55:00 | 12:55:00 |
| 12282 | NDLS-BBS DUR | 12:55:00 | 12:55:00 |
| 15601 | SCL - NDLS | 13:00:00 | 13:00:00 |
| 22457 | NED-NLDM SUP | 13:00:00 | 13:20:00 |
| 12421 | NED-ASR SUPE | 13:00:00 | 13:30:00 |
| 12485 | NED SGNR EXP | 13:00:00 | 13:30:00 |
| 12716 | ASR-NED SACH | 13:00:00 | 13:20:00 |
| 12501 | POORVATTAR S | 13:00:00 | 13:00:00 |
| 12349 | BGP NDLS EXP | 13:00:00 | 13:00:00 |
| 12392 | SHRAMJEEVI E | 13:10:00 | 13:10:00 |
| 19566 | UTTARANCHAL | 13:10:00 | 13:25:00 |
| 12484 | KCVL EXPRESS | 13:20:00 | 13:40:00 |
| 12218 | KERALA S.KRA | 13:20:00 | 13:40:00 |
| 16688 | SVDK-MAQ NAV | 13:30:00 | 14:15:00 |
| 16032 | SVDK-MAS AND | 13:30:00 | 14:15:00 |
| 19804 | SVDK-KOTA WE | 13:30:00 | 14:15:00 |
| 16318 | SVDK-CAPE HI | 13:30:00 | 14:15:00 |
| 11450 | SVDK-JBP EXP | 13:30:00 | 14:15:00 |
| 22685 | YPR-CDG BI- | 13:35:00 | 13:55:00 |
| 22125 | NGP-ASR AC E | 13:35:00 | 13:55:00 |
| 12459 | ASR-NDLS EXP | 13:40:00 | 13:40:00 |
| 64425 | GZB-NDLS 12C | 13:40:00 | 13:40:00 |
| 12625 | KERALA EXPRE | 13:45:00 | 13:45:00 |
| 64014 | SSB-PWL 10 C | 13:50:00 | 13:52:00 |
| 12435 | DBRT - NDLS | 13:55:00 | 13:55:00 |
| 12235 | GHY-NDLS RAJ | 13:55:00 | 13:55:00 |
| 12203 | GARIB RATH | 13:55:00 | 14:10:00 |
| 64432 | NDLS-GZB EMU | 14:00:00 | 14:00:00 |
| 64013 | PWL-SSB 12CA | 14:00:00 | 14:02:00 |
| 12191 | SHRIDHAM SUP | 14:05:00 | 14:05:00 |
| 12566 | BIHAR SAMPAR | 14:15:00 | 14:15:00 |
| 12460 | ASR-NDLS EXP | 14:15:00 | 14:15:00 |
| 12057 | NDLS-NLDM- J | 14:35:00 | 14:35:00 |
| 14003 | MLDT-NDLS EX | 14:40:00 | 14:40:00 |
| 18507 | VSKP-ASR HIR | 14:40:00 | 15:00:00 |
| 14681 | NDLS-JUC EXP | 14:45:00 | 14:45:00 |
| 9006 | NDLS BCT BI | 14:50:00 | 14:50:00 |
| 12419 | GOMTI EXP | 15:05:00 | 15:05:00 |
| 12524 | NDLS-NJP BI- | 15:05:00 | 15:05:00 |
| 64016 | SSB-PWL EMU | 15:10:00 | 15:12:00 |
| 12055 | DDN JANSHATA | 15:20:00 | 15:20:00 |
| 12046 | CDG-NDLS SHA | 15:25:00 | 15:25:00 |
| 64032 | SSB-GZB 12CA | 15:35:00 | 15:37:00 |
| 51901 | AGC-DLI PASS | 15:35:00 | 15:40:00 |
| 12442 | NDLS-BSP | 15:45:00 | 15:45:00 |
| 12034 | NDLS CNB SHA | 15:50:00 | 15:50:00 |
| 12878 | NDLS RNC GBR | 16:00:00 | 16:00:00 |
| 64427 | GZB-NDLS 12C | 16:00:00 | 16:00:00 |
| 12440 | NDLS RNC RAJ | 16:00:00 | 16:00:00 |
| 64902 | GZB-KSV 12CA | 16:00:00 | 16:02:00 |
| 64015 | PWL-SSB 12CA | 16:00:00 | 16:02:00 |
| 12454 | NDLS-RNC | 16:00:00 | 16:00:00 |
| 14324 | NDLS INTERCI | 16:00:00 | 16:00:00 |
| 64419 | NZM-GZB10 CA | 16:05:00 | 16:07:00 |
| 12424 | NDLS-DBRT RA | 16:10:00 | 16:10:00 |
| 12047 | BHATINDA SHA | 16:20:00 | 16:20:00 |
| 12952 | MUMBAI RAJDH | 16:25:00 | 16:25:00 |
| 12314 | SDAH RAJDHAN | 16:25:00 | 16:25:00 |
| 12926 | PASCHIM EXPR | 16:25:00 | 16:45:00 |
| 12013 | NDLS-ASR SHA | 16:30:00 | 16:30:00 |
| 22209 | NDLS DURONTO | 16:30:00 | 16:30:00 |
| 14316 | INTERCITY EX | 16:35:00 | 16:35:00 |
| 82652 | SVDK-YPR WEE | 16:40:00 | 17:00:00 |
| 12302 | KOLKATA RAJD | 16:55:00 | 16:55:00 |
| 12306 | KOLKATA RAJD | 16:55:00 | 16:55:00 |
| 64017 | PWL-SSB 12CA | 17:00:00 | 17:02:00 |
| 20818 | NDLS-BBS VIA | 17:05:00 | 17:05:00 |
| 22824 | NDLS-BBS RAJ | 17:05:00 | 17:05:00 |
| 64080 | NDLS-PWL 10 | 17:05:00 | 17:05:00 |
| 22812 | NDLS-BBS RAJ | 17:05:00 | 17:05:00 |
| 12815 | NANDAN KANAN | 17:05:00 | 17:05:00 |
| 64904 | GZB-MTJ 12CA | 17:08:00 | 17:10:00 |
| 12005 | NDLS-KLK- SH | 17:15:00 | 17:15:00 |
| 64429 | GZB-NDLS 12C | 17:20:00 | 17:20:00 |
| 12724 | TELANGANA EX | 17:25:00 | 17:25:00 |
| 12394 | SAMPOORNKRAN | 17:25:00 | 17:25:00 |
| 22461 | SHRI SHAKTI | 17:30:00 | 17:30:00 |
| 64431 | GZB-NDLS EMU | 17:30:00 | 17:30:00 |
| 14212 | AGC INTERCIT | 17:35:00 | 17:35:00 |
| 12382 | POORVA EXPRE | 17:35:00 | 17:35:00 |
| 12304 | POORVA EXPRE | 17:35:00 | 17:35:00 |
| 64110 | NDLS-ALJN 12 | 17:40:00 | 17:40:00 |
| 54411 | RE-MTC PASSE | 17:40:00 | 18:15:00 |
| 64433 | GZB-NDLS EMU | 17:45:00 | 17:45:00 |
| 12449 | GOA SMPRK K | 17:45:00 | 18:25:00 |
| 64492 | NDLS-PWL LAD | 17:50:00 | 17:50:00 |
| 64450 | NDLS-GZB LAD | 17:50:00 | 17:50:00 |
| 64018 | SSB-NDLS EMU | 17:52:00 | 17:52:00 |
| 54011 | TKJ SDLP PAS | 17:58:00 | 18:00:00 |
| 64082 | NDLS-PWL EMU | 18:00:00 | 18:00:00 |
| 11902 | KKDE-MTJ EXP | 18:00:00 | 18:20:00 |
| 14004 | NDLS-MLDT EX | 18:00:00 | 18:00:00 |
| 64089 | NZM-NZM EMU | 18:03:00 | 18:05:00 |
| 64114 | SSB-ALJN 12C | 18:05:00 | 18:05:00 |
| 64471 | GZB-PNP MEMU | 18:05:00 | 18:07:00 |
| 64441 | GZB-DLI 12CA | 18:10:00 | 18:10:00 |
| 64906 | GZB-PWL 12CA | 18:13:00 | 18:15:00 |
| 14085 | HARYANA EXPR | 18:18:00 | 18:20:00 |
| 12616 | G T EXPRESS | 18:20:00 | 18:40:00 |
| 64568 | TKJ-BSC MEMU | 18:25:00 | 18:27:00 |
| 64410 | DLI-GZB 12CA | 18:25:00 | 18:25:00 |
| 54473 | DLI SRE PASS | 18:33:00 | 18:40:00 |
| 64461 | NZM KKDE MEM | 18:33:00 | 18:35:00 |
| 22418 | MAHAMANA EXP | 18:35:00 | 18:35:00 |
| 18216 | JAT - DURG E | 18:45:00 | 19:05:00 |
| 54001 | TILAK BRIDGE | 18:53:00 | 18:55:00 |
| 12560 | SHIVGANGA | 18:55:00 | 18:55:00 |
| 64910 | SSB-MTJ 12CA | 18:55:00 | 18:57:00 |
| 12920 | MALWA EXPRES | 18:55:00 | 19:15:00 |
| 64061 | PWL-DLI EMU | 19:00:00 | 19:02:00 |
| 64418 | DLI-GZB MEMU | 19:03:00 | 19:05:00 |
| 22415 | SUPERFAST AC | 19:05:00 | 19:05:00 |
| 64092 | NZM-NZM EMU | 19:15:00 | 19:20:00 |
| 12045 | NDLS-CDG SHA | 19:15:00 | 19:15:00 |
| 64443 | GZB-DLI 12CA | 19:20:00 | 19:35:00 |
| 64087 | NZM-NDLS 10 | 19:35:00 | 19:35:00 |
| 13007 | U ABHATOOFAN | 19:40:00 | 20:10:00 |
| 12260 | SDAH DURONTO | 19:40:00 | 19:40:00 |
| 64097 | NDLS-SSB 10 | 19:45:00 | 19:45:00 |
| 12554 | VAISHALI EXP | 19:50:00 | 19:50:00 |
| 12958 | ADI SJ RAJDH | 19:55:00 | 19:55:00 |
| 64534 | PNP-DLI 12CA | 19:55:00 | 20:05:00 |
| 12402 | MAGADH EXPRE | 20:00:00 | 20:00:00 |
| 12556 | GORAKHDHAM E | 20:00:00 | 20:30:00 |
| 64064 | PND-4 EMU | 20:04:00 | 20:06:00 |
| 64168 | ALJN-PWL EMU | 20:05:00 | 20:15:00 |
| 11058 | ASR CSMT EXP | 20:20:00 | 20:45:00 |
| 12425 | NDLS-JAT RAJ | 20:40:00 | 20:40:00 |
| 12445 | UTTAR SMPRK | 20:50:00 | 20:50:00 |
| 12825 | RNC NDLS SAM | 20:55:00 | 20:55:00 |
| 64034 | SSB-GZB 10 C | 20:58:00 | 21:00:00 |
| 11077 | JHELUM EXPRE | 21:00:00 | 21:20:00 |
| 64088 | NZM-NDLS 10C | 21:05:00 | 21:05:00 |
| 12039 | KGM-NDLS SHA | 21:05:00 | 21:05:00 |
| 12137 | PUNJAB MAIL | 21:15:00 | 21:50:00 |
| 12628 | NDLS-SBC KAR | 21:15:00 | 21:15:00 |
| 12418 | PRAYAG RAJ E | 21:20:00 | 21:20:00 |
| 64084 | NDLS-PWL EMU | 21:25:00 | 21:25:00 |
| 12472 | SWARAJ EXPRE | 21:30:00 | 21:50:00 |
| 12474 | SARVODAYA EX | 21:30:00 | 21:50:00 |
| 12476 | SARVODAYA EX | 21:30:00 | 21:50:00 |
| 12478 | SVDK- JAMNAG | 21:30:00 | 21:50:00 |
| 16687 | MAQ-SVDK NAV | 21:40:00 | 00:10:00 |
| 16317 | CAPE-SVDK HI | 21:40:00 | 00:10:00 |
| 12875 | PURI-NDLS NE | 21:45:00 | 21:45:00 |
| 12416 | INTERCITY E | 21:50:00 | 22:00:00 |
| 12012 | KLK-NDLS SHA | 21:55:00 | 21:55:00 |
| 64113 | KRJ-SSB 12CA | 21:57:00 | 21:59:00 |
| 12230 | LUCKNOW MAIL | 22:05:00 | 22:05:00 |
| 12038 | LDH-NDLS SHA | 22:10:00 | 22:10:00 |
| 12044 | MOGA-NDLS SH | 22:10:00 | 22:10:00 |
| 64073 | KSV-NDLS 12C | 22:10:00 | 22:10:00 |
| 12003 | LKO-NDLS SHA | 22:15:00 | 22:15:00 |
| 12276 | NDLS-ALD-DUR | 22:15:00 | 22:15:00 |
| 12802 | NDLS-PURI PU | 22:25:00 | 22:25:00 |
| 12582 | NDLS-MUV-SUP | 22:35:00 | 22:35:00 |
| 12016 | AII-NDLS SHA | 22:40:00 | 22:40:00 |
| 12018 | DDN-NDLS SHA | 22:45:00 | 22:45:00 |
| 12498 | SHANE PUNJAB | 22:50:00 | 22:50:00 |
| 16031 | MAS-SVDK AND | 23:00:00 | 00:10:00 |
| 19803 | KOTA-SVDK WE | 23:00:00 | 00:10:00 |
| 11449 | JBP-SVDK EXP | 23:00:00 | 00:10:00 |
| 19805 | KOTA-UHP WEE | 23:00:00 | 23:20:00 |
| 12030 | SWARNA SHATA | 23:05:00 | 23:05:00 |
| 12032 | ASR-NDLS SHA | 23:05:00 | 23:05:00 |
| 19308 | CDG INDB E | 23:15:00 | 23:35:00 |
| 22458 | NLDM-NED SUP | 23:15:00 | 23:45:00 |
| 12422 | ASR-NED SUPE | 23:15:00 | 23:45:00 |
| 12486 | SGNR NED EXP | 23:15:00 | 23:45:00 |
| 22210 | BCT DURONTO | 23:25:00 | 23:25:00 |
| 64036 | SSB-GZB 12CA | 23:30:00 | 23:32:00 |
| 12001 | BPL - NDLS S | 23:30:00 | 23:30:00 |
| 22456 | KLK-SNSI SUP | 23:35:00 | 23:55:00 |
| 64415 | GZB-NDLS EMU | 23:45:00 | 23:45:00 |
| 15602 | NDLS - SCL P | 23:45:00 | 23:45:00 |
| 12502 | POORVATTAR S | 23:45:00 | 23:45:00 |
| 22404 | NDLS-PDY WEE | 23:45:00 | 23:45:00 |
| 64409 | GZB-NDLS 10C | 23:45:00 | 23:45:00 |
| 12350 | NDLS BGP EX | 23:45:00 | 23:45:00 |
| 12205 | NANDA DEVI E | 23:50:00 | 23:50:00 |
| 64019 | PWL-SSB EMU | 23:55:00 | 00:25:00 |
| 12452 | SHRAM SHKTI | 23:55:00 | 23:55:00 |
NEW DELHI is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in CENTRAL, DELHI, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like NEW DELHI contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at NEW DELHI reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but NEW DELHI holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, NEW DELHI embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
NEW DELHI supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in CENTRAL. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from NEW DELHI to destinations like Madgaon or beyond.
Looking forward, NEW DELHI is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in DELHI, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, NEW DELHI remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.