Station Code: MSH | Location: MAHESANA, GUJARAT
| Train Number | Train Name | Arrival Time | Departure Time |
|---|---|---|---|
| 54806 | JP ADI PASSN | 00:09:00 | 00:11:00 |
| 22476 | CBE BKN AC S | 00:09:00 | 00:11:00 |
| 19264 | DEE PORBNDR | 00:29:00 | 00:31:00 |
| 18422 | AII-PURI BI- | 00:56:00 | 00:58:00 |
| 19402 | LKO ADI EXP | 00:56:00 | 00:58:00 |
| 54805 | JAIPUR PASSE | 01:25:00 | 01:27:00 |
| 19056 | JU BL EXPRES | 01:25:00 | 01:27:00 |
| 14708 | RANAKPUR EXP | 01:46:00 | 01:48:00 |
| 12479 | SURYA NAGRI | 01:52:00 | 01:54:00 |
| 19263 | DELHI SR EXP | 02:14:00 | 02:16:00 |
| 12960 | BHUJ DADAR E | 02:14:00 | 02:16:00 |
| 22663 | MS-JU WEEKLY | 02:15:00 | 02:16:00 |
| 12489 | BKN DDR SF E | 02:16:00 | 02:18:00 |
| 17037 | SC-BKN EXP | 02:48:00 | 02:50:00 |
| 12990 | AII DDR SF E | 03:03:00 | 03:05:00 |
| 19574 | JP OKHA EXP | 03:03:00 | 03:05:00 |
| 9012 | BKN BDTS WEE | 03:03:00 | 03:05:00 |
| 22473 | BKN BDTS SF | 03:03:00 | 03:05:00 |
| 22966 | BGKT BDTS SF | 03:03:00 | 03:05:00 |
| 14311 | BE -NBVJ EXP | 03:55:00 | 03:57:00 |
| 17038 | BKN-SC EXP | 04:18:00 | 04:20:00 |
| 17624 | BKN-NED WEEK | 04:20:00 | 04:22:00 |
| 22664 | JU-MS WEEKLY | 04:20:00 | 04:22:00 |
| 19573 | JAIPUR EXPRE | 04:30:00 | 04:32:00 |
| 19566 | UTTARANCHAL | 05:15:00 | 05:20:00 |
| 19580 | DEE RJT EXP | 05:15:00 | 05:20:00 |
| 59473 | ADI - PTN PA | 05:35:00 | 06:05:00 |
| 19055 | BL JODHPUR E | 05:54:00 | 05:56:00 |
| 17623 | NED-BKN WEEK | 05:54:00 | 05:56:00 |
| 12916 | ASHRAM EXPRE | 05:58:00 | 06:00:00 |
| 59483 | MSH - PTN PA | 06:05:00 | 06:05:00 |
| 19707 | ARAVALI EXPR | 06:42:00 | 06:44:00 |
| 79434 | PTN - ADI DE | 06:50:00 | 06:52:00 |
| 22932 | JSM BDTS SF | 06:56:00 | 06:58:00 |
| 22916 | HSR BDTS S F | 06:56:00 | 06:58:00 |
| 15269 | MFP-ADI JANS | 06:58:00 | 07:02:00 |
| 59510 | VG-MSH PASSE | 07:35:00 | 07:35:00 |
| 19413 | KOLKATA EXPR | 07:40:00 | 07:42:00 |
| 19403 | SULTANPUR EX | 07:40:00 | 07:42:00 |
| 79438 | ABR - MSH DM | 07:50:00 | 07:50:00 |
| 79432 | MSH-ADI DMU | 07:55:00 | 07:55:00 |
| 12958 | ADI SJ RAJDH | 08:03:00 | 08:05:00 |
| 59482 | PTN - MSH PA | 08:25:00 | 08:25:00 |
| 59509 | MSH - VG PAS | 08:30:00 | 08:30:00 |
| 54804 | ADI - JU PAS | 08:42:00 | 08:45:00 |
| 16312 | KCVL-BKN EX | 09:06:00 | 09:08:00 |
| 16508 | JODHPUR EXPR | 09:07:00 | 09:08:00 |
| 16532 | GARIB NAWAJ | 09:07:00 | 09:08:00 |
| 16210 | AJMER EXPRES | 09:07:00 | 09:08:00 |
| 12959 | DADAR BHUJ E | 09:34:00 | 09:36:00 |
| 11090 | PUNE BGKT EX | 09:34:00 | 09:36:00 |
| 59475 | MSH - PTN PA | 09:45:00 | 09:45:00 |
| 22965 | BDTS BGKT EX | 10:00:00 | 10:02:00 |
| 16311 | BKN KCVL EXP | 10:18:00 | 10:20:00 |
| 19411 | AJMER INTERC | 10:21:00 | 10:23:00 |
| 19028 | VIVEK EXPRES | 11:05:00 | 11:07:00 |
| 16588 | BKN-YPR BI-W | 11:05:00 | 11:07:00 |
| 14806 | BME YPR AC E | 11:28:00 | 11:30:00 |
| 19410 | GKP ADI EXP | 11:28:00 | 11:30:00 |
| 19031 | HARIDWAR MAI | 11:53:00 | 11:55:00 |
| 12547 | AF-ADI SUPER | 11:55:00 | 11:57:00 |
| 79435 | ADI- PTN DEM | 12:28:00 | 12:30:00 |
| 19223 | ADI JAT EXPR | 12:36:00 | 12:38:00 |
| 19409 | GORAKHPUR EX | 12:56:00 | 12:58:00 |
| 19401 | ADI LUCKNOW | 12:56:00 | 12:58:00 |
| 18421 | PURI-AII BI- | 12:58:00 | 13:00:00 |
| 16531 | GARIB NAWAJ | 13:05:00 | 13:07:00 |
| 16507 | JU BANGLORE | 13:07:00 | 13:09:00 |
| 16209 | AII MYS EXPR | 13:07:00 | 13:09:00 |
| 11089 | BGKTPUNE EXP | 13:07:00 | 13:09:00 |
| 59476 | PTN - MSH PA | 13:10:00 | 13:10:00 |
| 19224 | JAT ADI EXPR | 13:31:00 | 13:33:00 |
| 19412 | INTERCITY EX | 14:05:00 | 14:07:00 |
| 19032 | YOGA EXPRESS | 14:20:00 | 14:22:00 |
| 79436 | PTN-ADI DEMU | 14:45:00 | 14:48:00 |
| 59477 | MSH - PTN PA | 15:20:00 | 15:20:00 |
| 79431 | ADI-MSH DMU | 16:55:00 | 16:55:00 |
| 19414 | KOAA ADI EXP | 17:11:00 | 17:13:00 |
| 79437 | MSH - ABR DM | 17:15:00 | 17:15:00 |
| 19565 | UTTARANCHAL | 17:31:00 | 17:33:00 |
| 19579 | RJT DEE EXPR | 17:31:00 | 17:33:00 |
| 16587 | YPR-BKN BI W | 17:34:00 | 17:36:00 |
| 15270 | ADI-MFP JANS | 17:36:00 | 17:38:00 |
| 12548 | ADI-AF SUPER | 17:59:00 | 18:00:00 |
| 59478 | MSH - PTN PA | 18:00:00 | 18:00:00 |
| 22497 | SGNR TPJ HUM | 18:00:00 | 18:02:00 |
| 22475 | BKN CBE AC S | 18:00:00 | 18:02:00 |
| 14803 | BGKT ADI EXP | 18:00:00 | 18:02:00 |
| 59481 | MSH - PTN PA | 18:30:00 | 18:30:00 |
| 12957 | SWARNA J RAJ | 18:45:00 | 18:47:00 |
| 59512 | VG-MSH PASSE | 19:15:00 | 19:15:00 |
| 54803 | JU - ADI PAS | 19:28:00 | 19:30:00 |
| 19708 | ARAVALI EXPR | 19:42:00 | 19:44:00 |
| 12915 | ASHRAM EXPRE | 19:48:00 | 19:50:00 |
| 59511 | MSH - VG PAS | 20:00:00 | 20:00:00 |
| 19415 | ADI SVDK EXP | 20:35:00 | 20:37:00 |
| 9011 | BDTS BKN WEE | 20:37:00 | 20:39:00 |
| 79433 | ADI- PTN DEM | 20:55:00 | 21:00:00 |
| 59474 | PTN - ADI PA | 20:55:00 | 20:57:00 |
| 59484 | PTN - MSH PA | 20:55:00 | 20:55:00 |
| 19027 | VIVEK EXPRES | 21:20:00 | 21:22:00 |
| 22451 | BDTS - CDG E | 21:20:00 | 21:22:00 |
| 14805 | BARMER AC EX | 21:34:00 | 21:36:00 |
| 14312 | BE - NBVJ | 21:46:00 | 21:48:00 |
| 19404 | SLN ADI EXP | 21:48:00 | 21:50:00 |
| 19416 | SVDK ADI EXP | 21:48:00 | 21:50:00 |
| 19408 | BSB ADI EXP | 21:48:00 | 21:50:00 |
| 19407 | ADI VARANASI | 22:10:00 | 22:12:00 |
| 22915 | BDTS HSR SF | 22:10:00 | 22:12:00 |
| 22949 | BDTS DEE EXP | 22:10:00 | 22:12:00 |
| 14804 | ADI BGKT EXP | 22:10:00 | 22:12:00 |
| 14707 | RANAKPUR EXP | 22:37:00 | 22:39:00 |
| 12480 | SURYANAGARI | 22:38:00 | 22:40:00 |
| 22452 | CDG - BDTS E | 23:08:00 | 23:10:00 |
| 22931 | BDTS JSM EXP | 23:43:00 | 23:45:00 |
| 22474 | BDTS BKN SF | 23:43:00 | 23:45:00 |
| 12490 | DDR BIKANER | 23:43:00 | 23:45:00 |
| 12989 | DDR AII SF E | 23:44:00 | 23:45:00 |
MAHESANA JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in MAHESANA, GUJARAT, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like MAHESANA JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at MAHESANA JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but MAHESANA JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, MAHESANA JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
MAHESANA JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in MAHESANA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from MAHESANA JN. to destinations like Madgaon or beyond.
Looking forward, MAHESANA JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in GUJARAT, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, MAHESANA JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.