Station Code: MB | Location: MORADABAD, UTTAR PRADESH
| Train Number | Train Name | Arrival Time | Departure Time |
|---|---|---|---|
| 64565 | MB-SRE MEMU | 00:00:00 | 17:55:00 |
| 25014 | CORBETT PARK | 00:05:00 | 00:05:00 |
| 13009 | DOON EXPRESS | 00:20:00 | 00:30:00 |
| 14266 | DDN BSB EXPR | 00:20:00 | 00:28:00 |
| 14674 | SHAHEED EXP | 00:37:00 | 00:45:00 |
| 14650 | SARYUYAMUNA | 00:37:00 | 00:45:00 |
| 12469 | CNB-JAT EXPR | 00:42:00 | 00:50:00 |
| 12491 | MOURDHWAJ EX | 00:42:00 | 00:50:00 |
| 22445 | CNB ASR SUPE | 00:42:00 | 00:50:00 |
| 15934 | ASR-DBRG EXP | 00:55:00 | 01:03:00 |
| 15653 | AMARNATH EXP | 01:00:00 | 01:08:00 |
| 15097 | AMARNATH EXP | 01:00:00 | 01:08:00 |
| 12331 | HIMGIRI EXPR | 01:00:00 | 01:08:00 |
| 15651 | GHY-JAT LOHI | 01:00:00 | 01:08:00 |
| 12587 | AMAR NATH EX | 01:00:00 | 01:08:00 |
| 14013 | SADBHAWANA E | 01:10:00 | 01:20:00 |
| 12230 | LUCKNOW MAIL | 01:10:00 | 01:20:00 |
| 14015 | SADBHAWANA E | 01:10:00 | 01:18:00 |
| 14017 | SADBHAWANA E | 01:10:00 | 01:18:00 |
| 14007 | SADBHAWNA EX | 01:10:00 | 01:18:00 |
| 15531 | SHC-ASR JSAD | 01:15:00 | 01:25:00 |
| 15655 | KYQ - SVDK E | 01:15:00 | 01:25:00 |
| 12238 | JAT-BSB EXP. | 01:27:00 | 01:35:00 |
| 14205 | FD-DLI EXP | 01:32:00 | 01:40:00 |
| 15013 | RANIKHET EXP | 01:40:00 | 01:50:00 |
| 12391 | SHRAMJEEVI E | 01:50:00 | 01:58:00 |
| 13010 | DOON EXPRESS | 01:55:00 | 02:05:00 |
| 15012 | LJN SRE EXP | 01:55:00 | 02:05:00 |
| 25013 | CORBETT PARK | 02:20:00 | 02:20:00 |
| 14257 | K V EXP | 02:25:00 | 02:33:00 |
| 14523 | MFP-UMB EXPR | 02:42:00 | 02:50:00 |
| 14615 | LKU-ASR EXPR | 02:42:00 | 02:50:00 |
| 19404 | SLN ADI EXP | 02:42:00 | 02:50:00 |
| 12370 | HW HWH S F E | 02:45:00 | 02:53:00 |
| 12328 | UPASANA EXPR | 02:45:00 | 02:53:00 |
| 15530 | ANVT-SHC JSA | 02:50:00 | 03:00:00 |
| 15622 | ANVT - KYQ E | 02:50:00 | 03:00:00 |
| 19408 | BSB ADI EXP | 02:58:00 | 03:08:00 |
| 14207 | PADMAVAT EXP | 03:15:00 | 03:25:00 |
| 12232 | CDG - LKO EX | 03:17:00 | 03:25:00 |
| 12229 | LUCKNOW MAIL | 03:30:00 | 03:40:00 |
| 14120 | DDN-KGM EXP. | 03:35:00 | 03:43:00 |
| 19403 | SULTANPUR EX | 03:37:00 | 03:45:00 |
| 12231 | LKO - CDG EX | 03:47:00 | 03:55:00 |
| 22356 | CDG - PPTA S | 03:50:00 | 03:58:00 |
| 14524 | UMB-MFP HARI | 04:00:00 | 04:15:00 |
| 15273 | RXL-DLI SATY | 04:05:00 | 04:13:00 |
| 13050 | ASR HWH EXPR | 04:10:00 | 04:20:00 |
| 54076 | DELHI SHAJAN | 04:30:00 | 05:50:00 |
| 55305 | MB-RMR PASSE | 04:30:00 | 04:30:00 |
| 13006 | ASR HWH MAIL | 04:37:00 | 04:45:00 |
| 54078 | MB-BE PASSEN | 04:45:00 | 04:45:00 |
| 12557 | SAPT KRANTI | 04:45:00 | 04:53:00 |
| 22417 | MAHAMANA EXP | 05:00:00 | 05:08:00 |
| 22419 | GCT-ANVT SUH | 05:00:00 | 05:08:00 |
| 15212 | ASR- DBG JAN | 05:10:00 | 05:18:00 |
| 14511 | NAUCHANDI EX | 05:17:00 | 05:25:00 |
| 15904 | CDG-DBRG EXP | 05:28:00 | 05:35:00 |
| 15532 | ASR-SHC JSAD | 05:28:00 | 05:35:00 |
| 15011 | LJN-SRE EXP | 05:30:00 | 05:45:00 |
| 64553 | MB-ANVT MEMU | 05:35:00 | 05:35:00 |
| 74302 | MB-SHTS DMU | 05:35:00 | 05:35:00 |
| 55324 | RMR-MB PASS | 05:45:00 | 05:45:00 |
| 13308 | GANGASATLUJ | 06:05:00 | 06:15:00 |
| 54463 | CH-RKSH PASS | 06:15:00 | 06:25:00 |
| 14315 | INTERCITY EX | 06:27:00 | 06:35:00 |
| 55303 | MB-KGM PASSE | 06:30:00 | 06:30:00 |
| 22407 | BSB-ANVT GAR | 06:45:00 | 06:55:00 |
| 12371 | HWH JSM SF E | 06:45:00 | 06:55:00 |
| 15624 | KYQ BGKT WEE | 06:45:00 | 06:55:00 |
| 12470 | JAT-CNB EXPR | 06:55:00 | 07:03:00 |
| 12492 | MOURDHAJ EXP | 06:55:00 | 07:03:00 |
| 12356 | ARCHNA EXPRE | 06:55:00 | 07:03:00 |
| 14113 | ALD-DDN LINK | 06:55:00 | 07:05:00 |
| 15209 | SHC-ASR JANS | 07:00:00 | 07:25:00 |
| 13257 | JAN SADHARAN | 07:17:00 | 07:25:00 |
| 55321 | MB-RMR PASS | 07:20:00 | 07:20:00 |
| 22454 | RAJYA RANI E | 07:25:00 | 07:35:00 |
| 15115 | LOKNAYAK EXP | 07:30:00 | 07:45:00 |
| 12527 | RMR-CDG - WE | 07:35:00 | 07:45:00 |
| 15903 | DBRG-CDG EXP | 07:35:00 | 07:45:00 |
| 15057 | GKP-ANVT-EXP | 07:35:00 | 07:45:00 |
| 15059 | LKU-ANVT EXP | 07:35:00 | 07:45:00 |
| 14311 | BE -NBVJ EXP | 07:50:00 | 08:00:00 |
| 54312 | MORADABAD CH | 07:50:00 | 07:50:00 |
| 14321 | BE - NBVJ EX | 07:50:00 | 08:00:00 |
| 54308 | DELHI MORADA | 08:00:00 | 08:00:00 |
| 12325 | KOAA-NANGALD | 08:05:00 | 08:15:00 |
| 12357 | DURGIANA EXP | 08:05:00 | 08:15:00 |
| 13119 | SDAH DLI EX | 08:05:00 | 08:15:00 |
| 12317 | AKAL TAKHT E | 08:05:00 | 08:15:00 |
| 15623 | BGKT KYQ WEE | 08:20:00 | 08:35:00 |
| 14673 | SHAHEED EXPR | 08:20:00 | 08:30:00 |
| 14649 | SARYUYAMUNA | 08:20:00 | 08:30:00 |
| 19602 | NJP UDZ EXPR | 08:40:00 | 08:50:00 |
| 15005 | GKP DDN EXPR | 08:40:00 | 08:50:00 |
| 12407 | KARMABHOOMI | 08:40:00 | 08:50:00 |
| 15001 | MFP DDN EXP | 08:40:00 | 08:50:00 |
| 12523 | NJP-NDLS BI- | 08:40:00 | 08:50:00 |
| 15279 | POORBIYA EXP | 08:40:00 | 08:50:00 |
| 12040 | NDLS-KGM SHA | 08:47:00 | 08:52:00 |
| 54396 | NBD-MB PASSE | 09:05:00 | 09:05:00 |
| 54391 | ALJN-MB PASS | 09:30:00 | 00:00:00 |
| 12211 | MFP-ANVT GAR | 09:35:00 | 09:42:00 |
| 19270 | PBR EXPRESS | 09:35:00 | 09:42:00 |
| 64566 | SRE-MB MEMU | 09:35:00 | 09:35:00 |
| 14556 | BAREILLY EXP | 09:42:00 | 09:50:00 |
| 55306 | RMR-MB PASS | 09:50:00 | 09:50:00 |
| 54393 | MB-GJL PASSE | 10:00:00 | 10:00:00 |
| 15654 | JAMMU GHY EX | 10:00:00 | 10:08:00 |
| 15098 | AMARNATH EXP | 10:00:00 | 10:08:00 |
| 12332 | HIMGIRI EXPR | 10:00:00 | 10:08:00 |
| 15652 | GHY-JAT LOHI | 10:00:00 | 10:08:00 |
| 12588 | JAMMU GKP EX | 10:00:00 | 10:08:00 |
| 15715 | GAREEB NAWAJ | 10:10:00 | 10:18:00 |
| 55307 | MB-RMR PASS | 10:25:00 | 10:25:00 |
| 13152 | SEALDAH EXPR | 10:30:00 | 10:40:00 |
| 74301 | SHTS-MB DMU | 10:30:00 | 10:30:00 |
| 14115 | ALD HW EXP | 10:40:00 | 10:50:00 |
| 15034 | RMR-HW EXP | 10:40:00 | 10:50:00 |
| 12435 | DBRT - NDLS | 11:00:00 | 11:07:00 |
| 12235 | GHY-NDLS RAJ | 11:00:00 | 11:07:00 |
| 74304 | MB-SHTS DMU | 11:00:00 | 11:00:00 |
| 15933 | DBRG-ASR EXP | 11:00:00 | 11:10:00 |
| 12203 | GARIB RATH | 11:00:00 | 11:07:00 |
| 15909 | AVADH ASSAM | 11:15:00 | 11:25:00 |
| 14003 | MLDT-NDLS EX | 11:30:00 | 11:40:00 |
| 13429 | MLDT-ANVT WK | 11:30:00 | 11:40:00 |
| 25036 | RAMNAGAR-DLI | 11:45:00 | 11:45:00 |
| 12208 | JAT-KGM GARI | 11:45:00 | 11:53:00 |
| 15036 | UTR SAMPRK K | 12:00:00 | 12:25:00 |
| 12436 | NDLS - DBRT | 12:10:00 | 12:17:00 |
| 12236 | NDLS-GHY RAJ | 12:10:00 | 12:17:00 |
| 54251 | LKO-SRE PASS | 12:15:00 | 12:25:00 |
| 55302 | KGM-MB PASSE | 12:35:00 | 12:35:00 |
| 12369 | KUMBHA EXPRE | 12:50:00 | 13:00:00 |
| 12327 | UPASANA EXPR | 12:50:00 | 13:00:00 |
| 54398 | MB-SHTS PASS | 13:20:00 | 13:20:00 |
| 55308 | RMR-MB PASS | 13:35:00 | 13:35:00 |
| 55311 | MB-KPV PASS | 13:40:00 | 13:40:00 |
| 12204 | GRIB RATH | 13:53:00 | 14:00:00 |
| 15529 | SHC-ANVT JSA | 14:15:00 | 14:25:00 |
| 15621 | KYQ - ANVT E | 14:15:00 | 14:25:00 |
| 55301 | MB-KGM PASS | 14:15:00 | 14:15:00 |
| 12326 | NLDM-KOAA WK | 14:40:00 | 14:50:00 |
| 12358 | ASR KOAA SUP | 14:40:00 | 14:50:00 |
| 12318 | AKAL TAKHAT | 14:40:00 | 14:50:00 |
| 14258 | KASHI V EXPR | 15:00:00 | 15:08:00 |
| 74303 | SHTS-MB DMU | 15:20:00 | 15:20:00 |
| 15211 | DBG-ASR JANN | 15:25:00 | 15:35:00 |
| 54056 | MORADABAD DE | 15:35:00 | 15:35:00 |
| 54252 | SRE - LKO PA | 15:35:00 | 15:45:00 |
| 54311 | BAREILLY MOR | 15:50:00 | 15:50:00 |
| 12392 | SHRAMJEEVI E | 15:57:00 | 16:05:00 |
| 74306 | MB-SHTS DMU | 16:00:00 | 16:00:00 |
| 55310 | RMR-MB PASS | 16:05:00 | 16:05:00 |
| 13258 | JAN SADHARAN | 16:15:00 | 16:23:00 |
| 54055 | MORADABAD DE | 16:15:00 | 16:15:00 |
| 15210 | ASR-SHC JANS | 16:15:00 | 16:40:00 |
| 14603 | JANSADHARAN | 16:20:00 | 16:35:00 |
| 54314 | MORADABAD CH | 16:30:00 | 16:30:00 |
| 54394 | GJL-MB PASSE | 16:35:00 | 16:35:00 |
| 15060 | ANVT-LKU | 16:50:00 | 16:57:00 |
| 14616 | ASR-LKU EXPR | 16:50:00 | 16:57:00 |
| 54307 | MB-DLI PASSE | 17:00:00 | 17:00:00 |
| 13151 | JAMMU TAWI E | 17:08:00 | 17:18:00 |
| 14555 | BAREILLY EXP | 17:15:00 | 17:25:00 |
| 54392 | MB-ALJN PASS | 17:20:00 | 17:20:00 |
| 55309 | MB-RMR PASS | 17:30:00 | 17:30:00 |
| 12558 | SAPT KRANTI | 17:35:00 | 17:45:00 |
| 15656 | SVDK - KYQ E | 17:50:00 | 18:00:00 |
| 15116 | LOKNAYAK EXP | 17:50:00 | 17:58:00 |
| 12408 | KARMABHOOMI | 18:08:00 | 18:15:00 |
| 12039 | KGM-NDLS SHA | 18:12:00 | 18:17:00 |
| 19407 | ADI VARANASI | 18:15:00 | 18:30:00 |
| 12372 | JSM HWH SF E | 18:15:00 | 18:30:00 |
| 12524 | NDLS-NJP BI- | 18:15:00 | 18:30:00 |
| 19601 | UDZ NJP EXP | 18:15:00 | 18:30:00 |
| 14312 | BE - NBVJ | 18:35:00 | 18:45:00 |
| 14322 | BE - NBVJ | 18:35:00 | 18:45:00 |
| 14114 | DDN - ALD LI | 18:40:00 | 18:50:00 |
| 54397 | SHTS-MB PASS | 18:45:00 | 18:45:00 |
| 15035 | UTR SAMPARK | 19:05:00 | 19:45:00 |
| 54395 | MB-NBD PASSE | 19:10:00 | 19:10:00 |
| 25035 | RAMNAGAR-DLI | 19:15:00 | 19:15:00 |
| 14116 | HW ALD EXP | 19:20:00 | 19:30:00 |
| 14014 | SADBHAWANA E | 19:30:00 | 19:38:00 |
| 14016 | SADHBHAWNA E | 19:30:00 | 19:38:00 |
| 55312 | KPV-MB PASSE | 19:30:00 | 00:00:00 |
| 14018 | SADBHAWANA E | 19:30:00 | 19:38:00 |
| 14008 | SADHBHAWNA E | 19:30:00 | 19:38:00 |
| 14316 | INTERCITY EX | 19:55:00 | 20:03:00 |
| 22453 | RAJYA RANI E | 20:05:00 | 20:15:00 |
| 15006 | DDN GKP EXP | 20:20:00 | 20:30:00 |
| 15058 | ANVT-GKP EXP | 20:20:00 | 20:30:00 |
| 15002 | DDN MFP EXP | 20:20:00 | 20:30:00 |
| 13430 | ANVT-MLDT WK | 20:20:00 | 20:27:00 |
| 15280 | POORBIYA EXP | 20:20:00 | 20:30:00 |
| 13307 | GANGASUTLEJ | 20:37:00 | 20:45:00 |
| 54464 | RKSH-CH PASS | 20:45:00 | 21:00:00 |
| 55323 | MB-RMR PASS | 20:45:00 | 20:45:00 |
| 15274 | SATYAGRAH EX | 20:50:00 | 20:58:00 |
| 54313 | CHANDAUSI MO | 20:50:00 | 20:50:00 |
| 18103 | JALLIANWALA | 20:55:00 | 21:05:00 |
| 22423 | GKP-ASR SUPE | 20:55:00 | 21:05:00 |
| 22408 | ANVT-BSB GAR | 21:05:00 | 21:15:00 |
| 14004 | NDLS-MLDT EX | 21:05:00 | 21:15:00 |
| 13120 | DLI SDAH EXP | 21:05:00 | 21:15:00 |
| 13005 | AMRITSAR MAI | 21:15:00 | 21:23:00 |
| 18104 | JALLIANWALAB | 21:25:00 | 21:32:00 |
| 22446 | ASR CNB EXPR | 21:25:00 | 21:32:00 |
| 22424 | ASR-GKP SUPE | 21:25:00 | 21:32:00 |
| 12207 | KGM-JAT GARI | 21:33:00 | 21:40:00 |
| 11112 | BLP-GWL SUSH | 21:33:00 | 21:40:00 |
| 74305 | SHTS-MB DMU | 21:35:00 | 21:35:00 |
| 22418 | MAHAMANA EXP | 21:40:00 | 21:47:00 |
| 22420 | ANVT-GCT SUH | 21:40:00 | 21:47:00 |
| 14604 | JANSADHARAN | 21:43:00 | 21:50:00 |
| 15033 | HW-RMR EXP | 21:43:00 | 21:50:00 |
| 14206 | DLI-FD EXPRE | 22:00:00 | 22:08:00 |
| 54075 | SHAJANPUR DE | 22:05:00 | 22:55:00 |
| 55304 | KGM-MB PASSE | 22:15:00 | 22:15:00 |
| 54077 | BE-MB | 22:20:00 | 22:20:00 |
| 64554 | ANVT-MB MEMU | 22:30:00 | 22:30:00 |
| 12355 | ARCHNA EXPRE | 22:32:00 | 22:40:00 |
| 14611 | GCT-SVDK EXP | 22:32:00 | 22:40:00 |
| 13049 | AMRITSAR EXP | 22:45:00 | 22:55:00 |
| 11111 | GWL-BLP SUSH | 22:47:00 | 22:55:00 |
| 14265 | BSB DDN EXP | 22:50:00 | 23:00:00 |
| 14512 | NAUCHANDI EX | 23:00:00 | 23:08:00 |
| 14208 | PADMAVAT EXP | 23:05:00 | 23:15:00 |
| 12237 | BSB-JAT EXP. | 23:07:00 | 23:17:00 |
| 55322 | RMR-MB PASS | 23:20:00 | 23:20:00 |
| 14119 | KGM-DDN EXP. | 23:35:00 | 23:45:00 |
| 12212 | ANVT-MFP GAR | 23:43:00 | 23:50:00 |
| 19269 | PBR MOTIHARI | 23:43:00 | 23:50:00 |
| 15716 | GAREEB NAWAJ | 23:43:00 | 23:50:00 |
| 15014 | RANIKHET EXP | 23:50:00 | 00:45:00 |
MORADABAD JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in MORADABAD, UTTAR PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like MORADABAD JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at MORADABAD JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but MORADABAD JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, MORADABAD JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
MORADABAD JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in MORADABAD. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from MORADABAD JN. to destinations like Madgaon or beyond.
Looking forward, MORADABAD JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in UTTAR PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, MORADABAD JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.