Station Code: MAJN | Location: DAKSHINA KANNADA, KARNATAKA
| Train Number | Train Name | Arrival Time | Departure Time |
|---|---|---|---|
| 12618 | MNGLA LKSDP | 00:35:00 | 00:45:00 |
| 22654 | NZM-TVC WKLY | 01:20:00 | 01:30:00 |
| 22656 | NZM-TVC WKLY | 01:20:00 | 01:30:00 |
| 22633 | NIZAMUDDIN E | 02:05:00 | 02:15:00 |
| 12218 | KERALA S.KRA | 02:15:00 | 02:25:00 |
| 19262 | KOCHUVELI EX | 03:00:00 | 03:10:00 |
| 10215 | MAO-ERS | 03:00:00 | 03:10:00 |
| 12484 | KCVL EXPRESS | 03:00:00 | 03:10:00 |
| 22660 | DDN KCVL SUP | 03:00:00 | 03:10:00 |
| 12224 | ERS-LTT DURO | 04:00:00 | 04:10:00 |
| 16312 | KCVL-BKN EX | 04:25:00 | 04:35:00 |
| 12977 | MARU SAGAR E | 04:25:00 | 04:35:00 |
| 16336 | GANDHIDHAM E | 04:25:00 | 04:35:00 |
| 16345 | NETRAVATI EX | 04:25:00 | 04:35:00 |
| 16338 | HA EXPRESS | 04:25:00 | 04:35:00 |
| 16334 | VERAVAL EXPR | 04:25:00 | 04:35:00 |
| 19259 | KCVL BVC EXP | 04:25:00 | 04:35:00 |
| 6053 | KCVL-MAJN S/ | 05:10:00 | 05:10:00 |
| 12431 | TVC-NZM RAJD | 05:10:00 | 05:20:00 |
| 19332 | INDB KCVL EX | 05:55:00 | 06:05:00 |
| 19578 | JAM TEN EXPR | 05:55:00 | 06:05:00 |
| 56640 | MAQ-MAO PASS | 06:10:00 | 06:12:00 |
| 12283 | ERS-NZM DURO | 06:15:00 | 06:25:00 |
| 56643 | MAQ-KBPR PAS | 06:16:00 | 06:17:00 |
| 11098 | POORNA EXPRE | 06:40:00 | 06:50:00 |
| 56665 | KGQ-BYNDOOR | 07:42:00 | 08:00:00 |
| 16517 | SBC-CAN-KAWR | 07:53:00 | 07:55:00 |
| 22113 | LTT-KCVL BI- | 08:00:00 | 08:10:00 |
| 12201 | KCVL GARIB R | 08:00:00 | 08:10:00 |
| 12284 | NZM-ERS DURO | 08:00:00 | 08:10:00 |
| 56642 | KBPR-MAQ PAS | 08:53:00 | 08:55:00 |
| 56647 | MAQ-SBHR PAS | 10:15:00 | 10:17:00 |
| 12223 | LTT-ERS DURO | 10:15:00 | 10:25:00 |
| 16516 | KAWR--YPR EX | 11:00:00 | 11:30:00 |
| 22150 | PUNE-ERS SF | 11:10:00 | 11:20:00 |
| 16576 | MAJN-YPR TRI | 11:30:00 | 11:30:00 |
| 70105 | MAO-MAQ DEMU | 11:43:00 | 11:45:00 |
| 22653 | TVC-NZM WKLY | 12:05:00 | 12:15:00 |
| 22655 | TVC-NZM WKLY | 12:05:00 | 12:15:00 |
| 22114 | KCVL-LTT BI- | 12:05:00 | 12:15:00 |
| 22149 | ERS-PUNE SF | 12:05:00 | 12:15:00 |
| 22629 | DADAR TEN EX | 12:10:00 | 12:20:00 |
| 1301 | PUNE-MAJN WE | 12:30:00 | 12:30:00 |
| 12133 | CSMT-MAJN EX | 12:40:00 | 12:40:00 |
| 16335 | NAGERCOIL EX | 13:40:00 | 13:50:00 |
| 16337 | OKHA ERS EXP | 13:40:00 | 13:50:00 |
| 16333 | VRL TVC EXPR | 13:40:00 | 13:50:00 |
| 16311 | BKN KCVL EXP | 13:40:00 | 13:50:00 |
| 19260 | BVC KCVL EXP | 13:40:00 | 13:50:00 |
| 12134 | MAJN-CSMT EX | 13:55:00 | 13:55:00 |
| 22634 | NZM TVC SF E | 14:35:00 | 14:45:00 |
| 6412 | DSJ-PAY EZHI | 14:40:00 | 15:00:00 |
| 70106 | MAQ-MAO DEMU | 15:13:00 | 15:15:00 |
| 56646 | SBHR-MAQ PAS | 15:38:00 | 15:40:00 |
| 6054 | MAJN-KCVL S/ | 15:40:00 | 15:40:00 |
| 1302 | MAJN-PUNE WE | 15:45:00 | 15:45:00 |
| 56666 | BYNDOOR-KGQ | 16:48:00 | 16:49:00 |
| 16515 | YPR-MAQ EXPR | 16:55:00 | 17:30:00 |
| 16575 | YPR-MAJN TRI | 16:55:00 | 16:55:00 |
| 12432 | NZM-TVC RAJD | 17:50:00 | 18:00:00 |
| 56645 | MAQ-KBPR PAS | 18:33:00 | 18:35:00 |
| 12978 | MARU SAGAR E | 19:15:00 | 19:25:00 |
| 22475 | BKN CBE AC S | 19:15:00 | 19:25:00 |
| 12483 | KCVL EXPRESS | 20:05:00 | 20:15:00 |
| 22659 | KCVL-DDN EX | 20:05:00 | 20:15:00 |
| 12217 | KERALA S.KRA | 20:05:00 | 20:15:00 |
| 12202 | LTT GARIB RA | 20:05:00 | 20:15:00 |
| 56641 | MAO MAQ PASS | 20:20:00 | 20:25:00 |
| 10216 | ERS-MAO SPL | 20:55:00 | 21:05:00 |
| 56644 | KBPR-MAQ PAS | 21:08:00 | 21:10:00 |
| 16518 | CAN-KAWR-SBC | 21:08:00 | 21:10:00 |
| 12617 | MANGALA LDWE | 21:25:00 | 21:35:00 |
| 19261 | PORBANDAR EX | 22:00:00 | 22:10:00 |
| 22630 | TEN DR EXPRE | 22:00:00 | 22:10:00 |
| 19331 | KCVL INDORE | 22:00:00 | 22:10:00 |
| 19577 | TEN JAM EXP | 22:00:00 | 22:10:00 |
| 22476 | CBE BKN AC S | 22:00:00 | 22:10:00 |
| 16346 | NETRAVATHI E | 23:00:00 | 23:10:00 |
| 11097 | POORNA EXPRE | 23:15:00 | 23:25:00 |
Mangalore jn is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in DAKSHINA KANNADA, KARNATAKA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like Mangalore jn contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at Mangalore jn reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but Mangalore jn holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, Mangalore jn embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
Mangalore jn supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in DAKSHINA KANNADA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from Mangalore jn to destinations like Madgaon or beyond.
Looking forward, Mangalore jn is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in KARNATAKA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, Mangalore jn remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.