Station Code: KTE | Location: KATNI, MADHYA PRADESH
| Train Number | Train Name | Arrival Time | Departure Time |
|---|---|---|---|
| 13424 | AII- BGPWKLY | 00:15:00 | 00:25:00 |
| 11072 | KAMAYANI EXP | 00:15:00 | 00:25:00 |
| 12519 | LTT-KYQ AC E | 00:20:00 | 00:25:00 |
| 12741 | VSG-PNBE EXP | 00:20:00 | 00:25:00 |
| 15646 | GHY-LTT EXP | 00:25:00 | 00:30:00 |
| 12335 | BGP-LT(T) EX | 00:25:00 | 00:30:00 |
| 12742 | PNBE-VSG EXP | 00:25:00 | 00:30:00 |
| 15648 | GHY-LTT EXP | 00:25:00 | 00:30:00 |
| 15647 | LTT-GHY EXP | 00:40:00 | 00:45:00 |
| 12336 | LTT-BGP EXP | 00:40:00 | 00:45:00 |
| 15645 | LTT-GHY EXP | 00:40:00 | 00:45:00 |
| 19046 | TAPTI GANGA | 00:45:00 | 00:50:00 |
| 51754 | CHRM-REWA PA | 00:50:00 | 01:10:00 |
| 12792 | DNR-SC EXP | 01:00:00 | 01:05:00 |
| 18248 | REWA-BSP | 01:15:00 | 01:20:00 |
| 11068 | SAKET EXPRES | 01:25:00 | 01:30:00 |
| 22968 | ALD ADI SF | 01:30:00 | 01:35:00 |
| 19045 | TAPTI GANGA | 01:30:00 | 01:35:00 |
| 19422 | PNBE ADI EXP | 01:45:00 | 01:50:00 |
| 11703 | REWA-DADN E | 01:55:00 | 02:05:00 |
| 15017 | KASHI EXP | 02:00:00 | 02:25:00 |
| 18204 | CNB - DURG B | 02:30:00 | 02:50:00 |
| 18206 | NTV - DURG E | 02:30:00 | 02:50:00 |
| 11082 | GKP-LTT VIA | 02:35:00 | 02:40:00 |
| 16229 | MYS-BSB BI-W | 02:35:00 | 02:40:00 |
| 17323 | UBL-BSB WEEK | 02:35:00 | 02:40:00 |
| 15564 | UDN-JYG ANTY | 02:35:00 | 02:40:00 |
| 18247 | BSP-REWA | 02:40:00 | 03:00:00 |
| 51187 | BSL KTE PASS | 03:25:00 | 03:25:00 |
| 12166 | BSB LTT SUP | 03:26:00 | 03:28:00 |
| 15548 | LTT-JYG JANS | 03:45:00 | 03:50:00 |
| 12362 | CSMT- ASANSO | 03:45:00 | 03:50:00 |
| 12546 | KARMBHOOMI E | 03:45:00 | 03:50:00 |
| 11272 | VINDHYACHAL | 03:50:00 | 04:25:00 |
| 18202 | NTV - DURG E | 04:30:00 | 04:50:00 |
| 17324 | BSB-UBL WEEK | 04:35:00 | 04:40:00 |
| 18201 | DURG - NTV E | 04:40:00 | 04:50:00 |
| 18203 | DURG - CNB B | 04:40:00 | 04:50:00 |
| 18205 | DURG - NTV E | 04:40:00 | 04:50:00 |
| 12185 | HBJ-REWA REW | 04:45:00 | 05:00:00 |
| 16360 | PNBE-ERS EXP | 05:00:00 | 05:05:00 |
| 15120 | MUV-RMM EXPR | 05:00:00 | 05:05:00 |
| 11046 | DIKSHABHUMI | 05:00:00 | 05:05:00 |
| 22684 | LKO-YPR WEEK | 05:00:00 | 05:05:00 |
| 15205 | CHITRAKOOT E | 05:10:00 | 05:15:00 |
| 11061 | LTT-DBG EXP | 05:11:00 | 05:15:00 |
| 51190 | ALD ET PASS | 05:20:00 | 05:30:00 |
| 12791 | SC-DNR EXP | 05:26:00 | 05:30:00 |
| 11450 | SVDK-JBP EXP | 05:30:00 | 05:40:00 |
| 11038 | GKP-PUNE EXP | 05:35:00 | 05:40:00 |
| 19064 | DNR UDHNA E | 05:35:00 | 05:40:00 |
| 13423 | BGP-AII WKLY | 05:40:00 | 05:45:00 |
| 22103 | LTT-FD EXPRE | 05:50:00 | 05:55:00 |
| 12122 | M P S KRANTI | 06:00:00 | 06:10:00 |
| 15160 | SARNATH EXP. | 06:10:00 | 06:30:00 |
| 12296 | PNBE-SBC SAN | 06:25:00 | 06:30:00 |
| 22182 | NZM-JBP DAIL | 06:35:00 | 06:45:00 |
| 22683 | YPR-LKO WEEK | 06:35:00 | 06:40:00 |
| 15231 | BJU - GONDIA | 06:40:00 | 07:00:00 |
| 22351 | PPTA - YPR E | 06:50:00 | 06:55:00 |
| 12577 | BAGMATI EXP | 06:50:00 | 06:55:00 |
| 2196 | BPL-REWA SF | 06:55:00 | 07:00:00 |
| 12182 | AII-JBP DAYO | 07:05:00 | 07:15:00 |
| 51676 | CPU KTE FAST | 07:20:00 | 07:20:00 |
| 11062 | DBG LTT EXP | 07:35:00 | 07:40:00 |
| 11449 | JBP-SVDK EXP | 07:50:00 | 08:00:00 |
| 12190 | NZM-JBP MAHA | 07:55:00 | 08:00:00 |
| 22190 | REWA-JBP INT | 08:25:00 | 08:30:00 |
| 12670 | CPR-MAS GANG | 08:40:00 | 08:45:00 |
| 51701 | JBP REWA PAS | 09:00:00 | 09:05:00 |
| 11704 | INDB-REWA EX | 09:10:00 | 09:20:00 |
| 22914 | PATNA BDTS H | 09:10:00 | 09:15:00 |
| 19052 | BL SHRAMIK E | 09:10:00 | 09:15:00 |
| 17609 | PNBE-PAU EXP | 09:10:00 | 09:15:00 |
| 22972 | PNBE BDTS SF | 09:15:00 | 09:20:00 |
| 12150 | DNR-PUNE EXP | 09:30:00 | 09:35:00 |
| 15232 | GONDIA - BJU | 09:35:00 | 09:45:00 |
| 11071 | KAMAYANI EXP | 10:00:00 | 10:10:00 |
| 51679 | KTE-CPU PASS | 10:15:00 | 10:15:00 |
| 22131 | GYAN GANGA E | 10:25:00 | 10:30:00 |
| 15268 | LTT-RXL JANS | 10:25:00 | 10:30:00 |
| 18610 | LTT RNC WEEK | 10:25:00 | 10:30:00 |
| 11037 | PUNE-GKP EXP | 10:25:00 | 10:30:00 |
| 11033 | PUNE-DBG EXP | 10:25:00 | 10:30:00 |
| 22967 | ADI ALD EXPR | 10:50:00 | 10:55:00 |
| 11081 | LTT-GKP VIA | 10:50:00 | 10:55:00 |
| 12390 | CHENNAI-EGMO | 10:53:00 | 10:55:00 |
| 51673 | ET -STA FAS | 10:55:00 | 11:00:00 |
| 15118 | JBP-MUV EXPR | 11:05:00 | 11:10:00 |
| 22911 | SHIPRA EXPRE | 11:20:00 | 11:30:00 |
| 11466 | JBP-SMNH EXP | 11:20:00 | 11:30:00 |
| 22104 | FD-LTT SUPER | 11:25:00 | 11:30:00 |
| 51671 | ET-KTE FAST | 11:55:00 | 11:58:00 |
| 15267 | RXL-LTT JANS | 12:05:00 | 12:10:00 |
| 11034 | DBG-PUNE EXP | 12:05:00 | 12:10:00 |
| 22132 | GYAN GANGA S | 12:05:00 | 12:10:00 |
| 15547 | JYG-LTT JANS | 12:05:00 | 12:10:00 |
| 15559 | DBG-ADI JANS | 12:05:00 | 12:10:00 |
| 12361 | ASN CSMT EXP | 12:05:00 | 12:10:00 |
| 12545 | KARMBHOOMI E | 12:05:00 | 12:10:00 |
| 22912 | SHIPRA EXP | 13:00:00 | 13:10:00 |
| 51672 | KTE-ET FAST | 13:17:00 | 13:20:00 |
| 13201 | RJPB LTT EXP | 13:35:00 | 13:40:00 |
| 19058 | BSB UDN EXP | 13:50:00 | 13:55:00 |
| 20904 | MAHAMANA SUP | 13:50:00 | 13:55:00 |
| 22971 | BDTS PATNA S | 14:00:00 | 14:05:00 |
| 20903 | MAHAMANA SUP | 14:00:00 | 14:05:00 |
| 2192 | SRC-JBP SF S | 14:00:00 | 14:20:00 |
| 19051 | SHRAMIK EXPR | 14:00:00 | 14:05:00 |
| 22937 | RAJKOT REWA | 14:00:00 | 14:05:00 |
| 17610 | PAU-PNBE EXP | 14:03:00 | 14:05:00 |
| 68747 | BSP-KTE MEMU | 14:20:00 | 14:20:00 |
| 12322 | KOLKATA MAIL | 14:30:00 | 14:35:00 |
| 12149 | PUNE-DNR EXP | 14:50:00 | 14:55:00 |
| 68748 | KTE-BSP MEMU | 14:50:00 | 14:50:00 |
| 12389 | GAYA-CHENNAI | 15:05:00 | 15:10:00 |
| 51674 | STA-ET PASSE | 15:05:00 | 15:10:00 |
| 2195 | REWA-BPL SF | 16:05:00 | 16:10:00 |
| 12321 | HWH MUMBAI M | 16:15:00 | 16:20:00 |
| 22181 | JBP-NZM DAIL | 16:15:00 | 16:25:00 |
| 11465 | SMNH-JBP EXP | 16:15:00 | 16:25:00 |
| 19057 | UDN VARANASI | 16:25:00 | 16:30:00 |
| 19421 | ADI PNBE EXP | 16:25:00 | 16:35:00 |
| 18609 | RNC LTT EXPR | 16:35:00 | 16:40:00 |
| 15117 | MUV-JBP EXPR | 16:35:00 | 16:40:00 |
| 12168 | BSB-LTT SF E | 16:55:00 | 17:00:00 |
| 15560 | ADI-DBG JANS | 16:55:00 | 17:00:00 |
| 22135 | NGP-REWA EXP | 16:58:00 | 17:00:00 |
| 51604 | KTE-BINA PAS | 17:00:00 | 17:00:00 |
| 51680 | CPU-KTE PASS | 17:05:00 | 17:05:00 |
| 13202 | LTT RJPB EX | 17:25:00 | 17:30:00 |
| 11093 | MAHANAGARI E | 17:35:00 | 17:40:00 |
| 12167 | LTT(T)-BSB S | 17:55:00 | 18:00:00 |
| 51702 | REWA JBP PAS | 17:58:00 | 18:00:00 |
| 22189 | JBP-REWA INT | 18:27:00 | 18:30:00 |
| 15119 | RMM-MUV EXPR | 18:35:00 | 18:40:00 |
| 11045 | DIKSHABHOOMI | 18:35:00 | 18:40:00 |
| 16359 | ERS PATNA EX | 18:35:00 | 18:40:00 |
| 12189 | JBP-NZM MAHA | 19:20:00 | 19:25:00 |
| 12295 | SBC-PPTA SAN | 19:30:00 | 19:35:00 |
| 11094 | MAHANAGARI E | 19:45:00 | 19:50:00 |
| 51603 | BINA-KTE PAS | 20:00:00 | 20:00:00 |
| 12536 | GARIB RATH | 20:15:00 | 20:20:00 |
| 12121 | M P SMPRK KR | 20:25:00 | 20:35:00 |
| 15159 | SARNATH EXPR | 20:40:00 | 21:00:00 |
| 22938 | REWA RJT SUP | 21:00:00 | 21:05:00 |
| 15563 | JYG-UDN ANTY | 21:00:00 | 21:05:00 |
| 15018 | GKP-LTT EXPR | 21:10:00 | 21:15:00 |
| 51675 | KTE-CPU PASS | 21:15:00 | 21:15:00 |
| 51189 | ET ALD PASS | 21:15:00 | 21:30:00 |
| 2191 | JBP-SRC SF S | 21:20:00 | 21:40:00 |
| 12181 | JBP-AII DAYO | 21:30:00 | 21:55:00 |
| 15206 | CHITRAKOOT E | 21:50:00 | 21:55:00 |
| 12165 | LTT BSB SUP | 22:05:00 | 22:10:00 |
| 12669 | MAS-CPR GANG | 22:05:00 | 22:10:00 |
| 11067 | SAKET EXPRES | 22:05:00 | 22:10:00 |
| 51753 | REWA-CHRM PA | 22:15:00 | 22:35:00 |
| 51188 | KTE BSL PASS | 22:20:00 | 22:20:00 |
| 12186 | REWA-HBJ REW | 22:30:00 | 22:40:00 |
| 22352 | YPR - PPTA E | 23:05:00 | 23:10:00 |
| 12578 | BAGMATI EXP | 23:05:00 | 23:10:00 |
| 19063 | DANAPUR EXPR | 23:15:00 | 23:20:00 |
| 12535 | GARIB RATH | 23:30:00 | 23:35:00 |
| 12520 | KYQ-LTT AC E | 23:40:00 | 23:45:00 |
| 22136 | REWA-NGP EXP | 23:43:00 | 23:45:00 |
KATNI JN is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in KATNI, MADHYA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like KATNI JN contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at KATNI JN reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but KATNI JN holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, KATNI JN embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
KATNI JN supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in KATNI. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from KATNI JN to destinations like Madgaon or beyond.
Looking forward, KATNI JN is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MADHYA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, KATNI JN remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.