Station Code: KOTA | Location: KOTA, RAJASTHAN
| Train Number | Train Name | Arrival Time | Departure Time |
|---|---|---|---|
| 19807 | KOTA-JP EXP | 00:05:00 | 00:05:00 |
| 12938 | GARBHA EXPRE | 00:05:00 | 00:10:00 |
| 12980 | JP BDTS SF | 00:05:00 | 00:10:00 |
| 18574 | BGKT-VSKP WE | 00:05:00 | 00:30:00 |
| 19713 | JP SC EXP | 00:30:00 | 00:35:00 |
| 12974 | JP INDB SF E | 00:30:00 | 00:35:00 |
| 16863 | BGKT-MQ WKLY | 00:55:00 | 01:05:00 |
| 22632 | BKN-MAS ANU | 01:00:00 | 01:05:00 |
| 12263 | PUNE-NZM DUR | 01:00:00 | 01:10:00 |
| 8061 | SHM JP SPL W | 01:00:00 | 01:25:00 |
| 19659 | SHM UDZ EXPR | 01:00:00 | 01:10:00 |
| 12963 | MEWAR EXPRES | 01:10:00 | 01:25:00 |
| 19023 | FZR JANATA E | 01:25:00 | 01:35:00 |
| 18208 | AII - DURG | 01:35:00 | 01:45:00 |
| 18214 | JP - DURG EX | 01:35:00 | 01:45:00 |
| 19660 | UDZ SHM EXP | 01:40:00 | 02:00:00 |
| 9003 | BDTS NZM SF | 01:44:00 | 01:49:00 |
| 12967 | JAIPUR EXP | 01:45:00 | 01:55:00 |
| 12969 | CBE JAIPUR E | 01:45:00 | 01:55:00 |
| 19714 | SC JP EXP | 01:45:00 | 01:55:00 |
| 20813 | PURI-JODHPUR | 01:45:00 | 01:55:00 |
| 12975 | MYS JP SF EX | 01:45:00 | 01:55:00 |
| 12925 | PASCHIM EXPR | 02:10:00 | 02:15:00 |
| 19608 | AII KOAA EXP | 02:20:00 | 02:30:00 |
| 18010 | AII-SRC EXP | 02:25:00 | 02:30:00 |
| 11204 | JAIPUR NAGPU | 02:30:00 | 02:40:00 |
| 9005 | BCT NDLS BI | 02:35:00 | 02:40:00 |
| 19021 | BDTS LJN EXP | 02:40:00 | 02:45:00 |
| 12911 | BL HARIDWAR | 02:40:00 | 02:45:00 |
| 22917 | HARIDWAR EXP | 02:40:00 | 02:45:00 |
| 12483 | KCVL EXPRESS | 02:55:00 | 03:00:00 |
| 22659 | KCVL-DDN EX | 02:55:00 | 03:00:00 |
| 12917 | GUJARAT SMPR | 02:55:00 | 03:00:00 |
| 12217 | KERALA S.KRA | 02:55:00 | 03:00:00 |
| 12908 | MHRST SMPRK | 03:00:00 | 03:10:00 |
| 12494 | NZM-PUNE AC | 03:00:00 | 03:10:00 |
| 12284 | NZM-ERS DURO | 03:00:00 | 03:10:00 |
| 12951 | MUMBAI RAJDH | 03:20:00 | 03:25:00 |
| 14709 | BKN PURI EXP | 03:20:00 | 03:40:00 |
| 12909 | NZM GARIB RA | 03:40:00 | 03:45:00 |
| 12247 | BDTS NZM YUV | 03:40:00 | 03:45:00 |
| 12472 | SWARAJ EXPRE | 03:45:00 | 03:55:00 |
| 12474 | SARVODAYA EX | 03:45:00 | 03:55:00 |
| 12476 | SARVODAYA EX | 03:45:00 | 03:55:00 |
| 12478 | SVDK- JAMNAG | 03:45:00 | 03:55:00 |
| 12973 | INDB JP SF E | 04:05:00 | 04:15:00 |
| 22210 | BCT DURONTO | 04:15:00 | 04:25:00 |
| 11203 | NAGPUR JAIPU | 04:25:00 | 04:30:00 |
| 12416 | INTERCITY E | 04:40:00 | 04:50:00 |
| 59834 | NMH-KOTA FAS | 04:45:00 | 04:45:00 |
| 12953 | AUG KR RAJ E | 05:10:00 | 05:20:00 |
| 19808 | JP-KOTA EXP | 05:20:00 | 05:20:00 |
| 59812 | JAB-KOTA-RTM | 05:45:00 | 06:05:00 |
| 12059 | NZM JAN SHAT | 05:55:00 | 05:55:00 |
| 59804 | KOTA-RTM PAS | 05:55:00 | 05:55:00 |
| 12912 | HW BL SUP EX | 06:10:00 | 06:20:00 |
| 22941 | INDB JAT SF | 06:10:00 | 06:20:00 |
| 22918 | HW BDTS SF E | 06:15:00 | 06:20:00 |
| 16864 | MQ-BGKT | 06:15:00 | 06:20:00 |
| 22631 | MAS-BKN ANUR | 06:15:00 | 06:20:00 |
| 15636 | DWARKA EXPRE | 06:15:00 | 06:20:00 |
| 22634 | NZM TVC SF E | 06:15:00 | 06:20:00 |
| 12907 | BDTS SMPRK K | 06:20:00 | 06:30:00 |
| 12979 | BDTS JP SF E | 06:30:00 | 06:35:00 |
| 22933 | BDTS JP SF E | 06:30:00 | 06:35:00 |
| 22983 | KOTA-INDB IN | 06:30:00 | 06:30:00 |
| 22413 | MAO-NZM RAJD | 06:45:00 | 06:55:00 |
| 12431 | TVC-NZM RAJD | 06:45:00 | 06:55:00 |
| 59838 | KOTA-JLWC | 07:00:00 | 07:00:00 |
| 22443 | CNB-BDTS EXP | 07:05:00 | 07:15:00 |
| 15668 | KAMAKHYA-GAN | 07:05:00 | 07:15:00 |
| 19062 | RMR BDTS EXP | 07:10:00 | 07:15:00 |
| 59813 | KOTA-JAB PAS | 07:15:00 | 07:15:00 |
| 15635 | DWARKA EXPRE | 07:20:00 | 07:30:00 |
| 15667 | GADHIDHAM-KA | 07:20:00 | 07:30:00 |
| 22633 | NIZAMUDDIN E | 07:25:00 | 07:30:00 |
| 12947 | AZIMABAD EXP | 07:25:00 | 07:30:00 |
| 12181 | JBP-AII DAYO | 07:30:00 | 07:40:00 |
| 19020 | DEHRADUN EXP | 07:35:00 | 07:45:00 |
| 5613 | JLWC-KOTA SP | 08:05:00 | 08:05:00 |
| 51611 | KOTA-BINA PA | 08:15:00 | 08:15:00 |
| 29020 | KOTA - MDS E | 08:45:00 | 08:45:00 |
| 12955 | BCT JP SF EX | 08:50:00 | 08:55:00 |
| 12939 | PUNE JAIPUR | 09:20:00 | 09:30:00 |
| 12937 | GARBHA EXPRE | 09:40:00 | 09:50:00 |
| 22969 | OKHA BSB EXP | 09:40:00 | 09:50:00 |
| 12941 | BVC ASANSOL | 09:40:00 | 09:50:00 |
| 59822 | BHIND-KOTA P | 09:45:00 | 09:45:00 |
| 59832 | KOTA-BRC PAR | 09:45:00 | 09:45:00 |
| 22982 | KOTA-HMH -KO | 09:50:00 | 09:50:00 |
| 12977 | MARU SAGAR E | 09:55:00 | 10:05:00 |
| 12449 | GOA SMPRK K | 10:00:00 | 10:10:00 |
| 4419 | MAO-NZM WINT | 10:10:00 | 10:20:00 |
| 22209 | NDLS DURONTO | 10:25:00 | 10:30:00 |
| 19038 | AVADH EXPRES | 10:40:00 | 10:50:00 |
| 19040 | AVADH EXPRES | 10:45:00 | 10:50:00 |
| 12903 | GOLDENTEMPLE | 11:00:00 | 11:05:00 |
| 18573 | VSKP-BGKT WE | 11:00:00 | 11:10:00 |
| 18207 | DURG - AII E | 11:00:00 | 11:10:00 |
| 14710 | PURI BKN EXP | 11:00:00 | 11:10:00 |
| 18213 | DURG - JP EX | 11:00:00 | 11:10:00 |
| 19806 | UHP-KOTA WEE | 11:10:00 | 11:10:00 |
| 18244 | BGKT-BSP EXP | 11:40:00 | 11:50:00 |
| 18246 | BKN-BSP EXP | 11:40:00 | 11:50:00 |
| 22970 | BSB OKHA SF | 12:00:00 | 12:10:00 |
| 59837 | JLWC-KOTA PA | 12:10:00 | 12:10:00 |
| 13424 | AII- BGPWKLY | 12:20:00 | 12:30:00 |
| 12465 | RANTHAMBORE | 12:25:00 | 12:35:00 |
| 59356 | MTJ RATLAM P | 12:40:00 | 12:45:00 |
| 12940 | JP PUNE SF E | 12:50:00 | 13:00:00 |
| 9621 | AII BDTS SF | 12:50:00 | 13:00:00 |
| 12283 | ERS-NZM DURO | 12:50:00 | 12:55:00 |
| 13237 | PNBE- KOTA | 12:55:00 | 12:55:00 |
| 13239 | PNBE-KOTA EX | 12:55:00 | 12:55:00 |
| 12450 | GOA SMPRK KR | 13:10:00 | 13:20:00 |
| 9810 | NZM-KOTA DAI | 13:15:00 | 13:15:00 |
| 12978 | MARU SAGAR E | 13:30:00 | 13:40:00 |
| 19041 | BANDRA(T) GC | 13:30:00 | 13:40:00 |
| 59355 | RATLAM MTJ P | 14:00:00 | 14:10:00 |
| 12904 | GOLDN TEMPLE | 14:20:00 | 14:25:00 |
| 19037 | AVADH EXPRES | 14:30:00 | 14:40:00 |
| 19039 | AVADH EXPRES | 14:30:00 | 14:40:00 |
| 19803 | KOTA-SVDK WE | 14:30:00 | 14:30:00 |
| 19805 | KOTA-UHP WEE | 14:30:00 | 14:30:00 |
| 12466 | INTERCITY EX | 14:45:00 | 14:55:00 |
| 13238 | KOTA - PNBE | 14:50:00 | 14:50:00 |
| 13240 | KOTA - PNBE | 14:50:00 | 14:50:00 |
| 19042 | GCT BANDRA(T | 15:00:00 | 15:10:00 |
| 22414 | NZM-MAO RAJD | 15:20:00 | 15:30:00 |
| 12264 | NZM-PUNE DUR | 15:20:00 | 15:30:00 |
| 12432 | NZM-TVC RAJD | 15:20:00 | 15:30:00 |
| 19022 | LJN BDTS EXP | 15:40:00 | 15:50:00 |
| 59840 | KOTA-JLWC PA | 15:45:00 | 15:45:00 |
| 22654 | NZM-TVC WKLY | 16:10:00 | 16:20:00 |
| 22656 | NZM-TVC WKLY | 16:10:00 | 16:20:00 |
| 13423 | BGP-AII WKLY | 16:25:00 | 16:35:00 |
| 22934 | JP BDTS SF E | 16:50:00 | 16:55:00 |
| 8062 | JP SHM SPL W | 17:05:00 | 17:25:00 |
| 59814 | JAB-KOTA PAS | 17:15:00 | 17:15:00 |
| 22981 | KOTA-HMH SUP | 17:20:00 | 17:20:00 |
| 12956 | JP BCT SUPFA | 17:25:00 | 17:30:00 |
| 18243 | BSP-BGKT EXP | 17:25:00 | 17:35:00 |
| 18245 | BSP-BKN EXP | 17:25:00 | 17:35:00 |
| 12948 | AZIMABAD EXP | 17:40:00 | 17:50:00 |
| 12942 | PARASNATH EX | 17:45:00 | 17:50:00 |
| 22653 | TVC-NZM WKLY | 18:15:00 | 18:20:00 |
| 22655 | TVC-NZM WKLY | 18:15:00 | 18:20:00 |
| 22444 | BDTS CNB EX | 18:30:00 | 18:40:00 |
| 19061 | RAMNAGAR EXP | 18:35:00 | 18:40:00 |
| 29019 | NMH - KOTA E | 18:45:00 | 18:45:00 |
| 51612 | BINA-KOTA PA | 18:50:00 | 18:50:00 |
| 19019 | DEHRADUN EXP | 19:05:00 | 19:25:00 |
| 5614 | KOTA-JLWC SP | 19:10:00 | 19:10:00 |
| 9006 | NDLS BCT BI | 19:30:00 | 19:35:00 |
| 12484 | KCVL EXPRESS | 19:40:00 | 19:50:00 |
| 59803 | RTM-KOTA PAS | 19:45:00 | 19:45:00 |
| 22660 | DDN KCVL SUP | 19:45:00 | 19:50:00 |
| 12918 | GUJRAT S KRA | 19:45:00 | 19:50:00 |
| 12218 | KERALA S.KRA | 19:45:00 | 19:50:00 |
| 12060 | KOTA JANSHTB | 20:00:00 | 20:00:00 |
| 12910 | BDTS GARIB R | 20:05:00 | 20:10:00 |
| 12248 | NZM BDTS Y | 20:05:00 | 20:10:00 |
| 4420 | NZM-MAO WINT | 20:10:00 | 20:15:00 |
| 59811 | HALDIGHATI P | 20:20:00 | 20:50:00 |
| 9622 | BDTS AII SF | 20:30:00 | 20:40:00 |
| 9004 | NZM BDTS SF | 20:43:00 | 20:48:00 |
| 59839 | JLWC-KOTA PA | 20:45:00 | 20:45:00 |
| 12952 | MUMBAI RAJDH | 21:00:00 | 21:05:00 |
| 9809 | KOTA-NZM DAI | 21:10:00 | 21:10:00 |
| 12182 | AII-JBP DAYO | 21:20:00 | 21:35:00 |
| 12471 | SWARAJ EXPRE | 21:35:00 | 21:45:00 |
| 12477 | JAM SVDK EXP | 21:35:00 | 21:45:00 |
| 12954 | AG KRANTI RJ | 21:40:00 | 21:50:00 |
| 12473 | SARVODAYA EX | 21:40:00 | 21:45:00 |
| 12475 | HAPA JAT EXP | 21:40:00 | 21:45:00 |
| 19607 | KOAA AII EXP | 22:00:00 | 22:10:00 |
| 18009 | SRC - AII EX | 22:00:00 | 22:10:00 |
| 59821 | KOTA-BHIND P | 22:05:00 | 22:05:00 |
| 12493 | PUNE-NZM AC | 22:10:00 | 22:20:00 |
| 22942 | JAT INDB SF | 22:10:00 | 22:20:00 |
| 59831 | BRC-KOTA PAR | 22:30:00 | 22:30:00 |
| 12415 | IND NZM EXPR | 22:40:00 | 22:50:00 |
| 59833 | KOTA-NMH FAS | 22:45:00 | 22:45:00 |
| 12968 | JP CHENNAI E | 22:55:00 | 23:00:00 |
| 12970 | JP CBE SF EX | 22:55:00 | 23:00:00 |
| 12976 | JP MYS SF EX | 22:55:00 | 23:00:00 |
| 20814 | JODHPUR-PURI | 22:55:00 | 23:00:00 |
| 19024 | FZR BCT JANT | 23:15:00 | 23:20:00 |
| 12926 | PASCHIM EXPR | 23:30:00 | 23:40:00 |
| 12964 | MEWAR EXPRES | 23:30:00 | 23:35:00 |
| 19804 | SVDK-KOTA WE | 23:50:00 | 23:50:00 |
KOTA JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in KOTA, RAJASTHAN, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like KOTA JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at KOTA JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but KOTA JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, KOTA JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
KOTA JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in KOTA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from KOTA JN. to destinations like Madgaon or beyond.
Looking forward, KOTA JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in RAJASTHAN, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, KOTA JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.