Station Code: HWH | Location: HOWRAH, WEST BENGAL
| Train Number | Train Name | Arrival Time | Departure Time |
|---|---|---|---|
| 36843 | HWH - BWN (C | 00:00:00 | 18:57:00 |
| 13021 | MITHILA EXPR | 00:00:00 | 15:45:00 |
| 13053 | HWH SURI EXP | 00:00:00 | 08:35:00 |
| 13071 | HWH JMP EXPR | 00:00:00 | 21:35:00 |
| 12703 | HWH-SC FALAK | 00:00:00 | 07:25:00 |
| 13023 | HOWRAH GAYA | 00:00:00 | 19:50:00 |
| 36035 | HWH-CDAE LOC | 00:00:00 | 13:50:00 |
| 36829 | HWH-BWN CHOR | 00:00:00 | 13:32:00 |
| 36841 | HWH - BWN (C | 00:00:00 | 18:30:00 |
| 36860 | BWN-HWH(CHOR | 00:03:00 | 00:03:00 |
| 58001 | HWH PURI P | 00:05:00 | 00:05:00 |
| 38830 | MDN-HWH LOCA | 00:05:00 | 00:05:00 |
| 63502 | BWN - HWH LO | 00:15:00 | 00:15:00 |
| 37354 | TAK-HWH LOCA | 00:20:00 | 00:20:00 |
| 12508 | SCL - TVC EX | 00:45:00 | 01:05:00 |
| 12514 | GHY - SC EXP | 00:45:00 | 01:05:00 |
| 12510 | GHY-SBC EXP | 00:45:00 | 01:05:00 |
| 12516 | SCL -TVC EXP | 00:45:00 | 01:05:00 |
| 22502 | NTSK - SBC S | 00:45:00 | 01:05:00 |
| 63501 | HWH- BWN M/L | 01:50:00 | 01:50:00 |
| 38801 | HWH-MDN LOCA | 02:40:00 | 02:40:00 |
| 15272 | HWH-MFP JANS | 03:00:00 | 03:00:00 |
| 53050 | MKA - HWH PA | 03:00:00 | 03:00:00 |
| 15236 | DBG-HWH EXPR | 03:00:00 | 03:00:00 |
| 38701 | HWH KGP LOCA | 03:05:00 | 03:05:00 |
| 12664 | TPJ-HWH EXP | 03:10:00 | 03:10:00 |
| 12666 | CAPE HWH EXP | 03:10:00 | 03:10:00 |
| 12370 | HW HWH S F E | 03:15:00 | 03:15:00 |
| 12328 | UPASANA EXPR | 03:15:00 | 03:15:00 |
| 38703 | HWH-KGP EMU | 03:25:00 | 03:25:00 |
| 12101 | JNANESWARI D | 03:35:00 | 03:35:00 |
| 12905 | PBR HOWRAH E | 03:35:00 | 03:35:00 |
| 13024 | GAYA HOWRAH | 03:40:00 | 03:40:00 |
| 53002 | AZ-HWH PASSE | 03:50:00 | 03:50:00 |
| 36811 | HWH-BWN LOCA | 03:55:00 | 03:55:00 |
| 12308 | JU-HWH SUPFA | 04:00:00 | 04:00:00 |
| 12840 | MAS-HWH MAIL | 04:00:00 | 04:00:00 |
| 13022 | MITHILA EXPR | 04:00:00 | 00:00:00 |
| 37212 | BDC-HWH LOCA | 04:08:00 | 04:08:00 |
| 12129 | AZAD HIND EX | 04:10:00 | 04:10:00 |
| 13034 | KIR-HWH EXP | 04:15:00 | 04:15:00 |
| 37811 | HWH- BWN M/L | 04:15:00 | 04:15:00 |
| 11447 | SHAKTIPUNJ E | 04:15:00 | 04:15:00 |
| 58012 | CKP-ADRA-HWH | 04:20:00 | 04:20:00 |
| 37371 | HWH-GOGT LOC | 04:22:00 | 04:22:00 |
| 38803 | HWH MDN LOCA | 04:25:00 | 04:25:00 |
| 38302 | MCA-HWH LOCA | 04:35:00 | 04:35:00 |
| 37211 | HWH-BDC LOCA | 04:47:00 | 04:47:00 |
| 12838 | PURI-HWH EXP | 04:50:00 | 04:50:00 |
| 37214 | BDC-HWH LOCA | 04:50:00 | 04:50:00 |
| 38402 | PKU HWH LOCA | 04:52:00 | 04:52:00 |
| 36813 | HWH-BWN LOCA | 04:55:00 | 04:55:00 |
| 38705 | HWH-KGP LOCA | 04:55:00 | 04:55:00 |
| 37813 | HWH-BWN LOCA | 05:00:00 | 05:00:00 |
| 36071 | HWH-GRAE LOC | 05:05:00 | 05:05:00 |
| 38404 | PKU HWH LOCA | 05:10:00 | 05:10:00 |
| 37361 | HWH-ARAMBAGH | 05:10:00 | 05:10:00 |
| 12346 | SARAIGHAT EX | 05:10:00 | 05:10:00 |
| 37213 | HWH-BDC LOCA | 05:16:00 | 05:16:00 |
| 36812 | BWN-HWH(CHOR | 05:20:00 | 05:20:00 |
| 38304 | MCA HWH LOCA | 05:20:00 | 05:20:00 |
| 37312 | TAK-HWH LOCA | 05:20:00 | 05:20:00 |
| 38401 | HWH PKU LOCA | 05:22:00 | 05:22:00 |
| 37815 | HWH- BWN M/L | 05:25:00 | 05:25:00 |
| 37812 | BWN-HWH LOCA | 05:27:00 | 05:27:00 |
| 13072 | JMP HWH EXP | 05:30:00 | 05:30:00 |
| 37303 | HWH-SIU LOCA | 05:32:00 | 05:32:00 |
| 38702 | KGP HWH LOCA | 05:35:00 | 05:35:00 |
| 38805 | HWH MDN OCAL | 05:35:00 | 05:35:00 |
| 37911 | HWH-KWAE LOC | 05:38:00 | 05:38:00 |
| 36081 | HWH-MSAE LOC | 05:40:00 | 05:40:00 |
| 38403 | HWH PKU LOCA | 05:45:00 | 05:45:00 |
| 15960 | KAMRUP EXPRE | 05:45:00 | 05:45:00 |
| 12809 | CSMT HWH MAI | 05:50:00 | 05:50:00 |
| 37216 | BDC-HWH LOCA | 05:50:00 | 05:50:00 |
| 38406 | PKU HWH LOCA | 05:52:00 | 05:52:00 |
| 37311 | HWH-TAK LOCA | 05:55:00 | 05:55:00 |
| 12324 | ANVT HWH BI- | 06:00:00 | 06:00:00 |
| 12821 | HWH-BBS-PURI | 06:00:00 | 06:00:00 |
| 38306 | MCA - HWH LO | 06:05:00 | 06:05:00 |
| 38051 | HWH HLZ LOCA | 06:05:00 | 06:05:00 |
| 13017 | GANADEVTA EX | 06:05:00 | 06:05:00 |
| 12019 | HOWRAH RANCH | 06:05:00 | 06:05:00 |
| 36815 | HWH-BWN LOCA | 06:10:00 | 06:10:00 |
| 37218 | BDC-HWH LOCA | 06:12:00 | 06:12:00 |
| 38905 | HWH - AMTA L | 06:15:00 | 06:15:00 |
| 36814 | BWN-HWH(CHOR | 06:15:00 | 06:15:00 |
| 18006 | JDB-KRPU-HWH | 06:15:00 | 06:15:00 |
| 13064 | BLGT HWH EXP | 06:15:00 | 06:15:00 |
| 22387 | BLACKDIMOND | 06:15:00 | 06:15:00 |
| 37817 | HWH-BWN LOCA | 06:20:00 | 06:20:00 |
| 38408 | PKU HWH LOCA | 06:20:00 | 06:20:00 |
| 37314 | TAK-HWH LOCA | 06:20:00 | 06:20:00 |
| 12021 | HOWRAH-BARAB | 06:20:00 | 06:20:00 |
| 12864 | YPR HOWRAH E | 06:25:00 | 06:25:00 |
| 37215 | HWH-BDC LOCA | 06:26:00 | 06:26:00 |
| 38807 | HWH MDN LOCA | 06:30:00 | 06:30:00 |
| 37313 | HWH-TAK LOCA | 06:32:00 | 06:32:00 |
| 38704 | KGP HWH LOCA | 06:32:00 | 06:32:00 |
| 37814 | BWN-HWH LOCA | 06:35:00 | 06:35:00 |
| 12352 | DANAPUR EXP | 06:35:00 | 06:35:00 |
| 12857 | TAMRALIPTA | 06:35:00 | 06:35:00 |
| 18616 | HTE-HWH KRIY | 06:35:00 | 06:35:00 |
| 38405 | HWH PKU LOCA | 06:43:00 | 06:43:00 |
| 22321 | HOOL EXP | 06:45:00 | 06:45:00 |
| 37220 | BDC-HWH LOCA | 06:45:00 | 06:45:00 |
| 12178 | CHAMBAL EXP | 06:45:00 | 06:45:00 |
| 22911 | SHIPRA EXPRE | 06:45:00 | 06:45:00 |
| 12176 | CHAMBAL EXPR | 06:45:00 | 06:45:00 |
| 37307 | HWH - HPL LO | 06:52:00 | 06:52:00 |
| 38410 | PKU HWH LOCA | 06:52:00 | 06:52:00 |
| 12871 | HWH-TIG ISPA | 06:55:00 | 06:55:00 |
| 13010 | DOON EXPRESS | 06:55:00 | 06:55:00 |
| 37819 | HWH-BWN LOCA | 06:58:00 | 06:58:00 |
| 37912 | KWAE-HWH LOC | 07:00:00 | 07:00:00 |
| 38103 | HWH ULB LOCA | 07:02:00 | 07:02:00 |
| 36816 | BWN-HWH(CHOR | 07:04:00 | 07:04:00 |
| 12896 | PURI-HWH WEE | 07:05:00 | 07:05:00 |
| 12882 | PURI-HWH GAR | 07:05:00 | 07:05:00 |
| 22804 | SBP-HWH S/F | 07:05:00 | 07:05:00 |
| 15643 | PURI-KYQ EXP | 07:05:00 | 07:30:00 |
| 12888 | PURI-HWH S/F | 07:05:00 | 07:05:00 |
| 37316 | TAK-HWH LOCA | 07:05:00 | 07:05:00 |
| 37217 | HWH - BDC LO | 07:05:00 | 07:05:00 |
| 36817 | HWH-BWN LOCA | 07:07:00 | 07:07:00 |
| 38802 | MDN HWH LOCA | 07:12:00 | 07:12:00 |
| 53041 | HWH- JYG PAS | 07:15:00 | 07:15:00 |
| 38707 | HWH KGP LOCA | 07:15:00 | 07:15:00 |
| 13006 | ASR HWH MAIL | 07:20:00 | 07:20:00 |
| 15722 | PAHARIA EXPR | 07:20:00 | 07:50:00 |
| 15712 | KIR-HWH EXPR | 07:20:00 | 07:20:00 |
| 37373 | GOGHAT-HW L | 07:25:00 | 07:25:00 |
| 37816 | BWN-HWH LOCA | 07:28:00 | 07:28:00 |
| 12334 | VIBHUTI EXPR | 07:30:00 | 07:30:00 |
| 37041 | HWH-SHE LOCA | 07:30:00 | 07:30:00 |
| 38412 | PKU HWH LOCA | 07:30:00 | 07:30:00 |
| 37219 | HWH-BDC LOCA | 07:35:00 | 07:35:00 |
| 37222 | BDC-HWH LOCA | 07:35:00 | 07:35:00 |
| 38303 | HWH MCA LOCA | 07:35:00 | 07:35:00 |
| 37111 | HWH-BELURMAT | 07:40:00 | 07:40:00 |
| 37011 | HWH-SRP LOCA | 07:45:00 | 07:45:00 |
| 38308 | MCA-HWH LOCA | 07:45:00 | 07:45:00 |
| 38409 | HWH PKU LOCA | 07:45:00 | 07:45:00 |
| 36818 | BWN-HWH(CHOR | 07:45:00 | 07:45:00 |
| 37224 | BDC-HWH LOCA | 07:52:00 | 07:52:00 |
| 12312 | KLK DLI HWH | 07:55:00 | 07:55:00 |
| 13063 | HWH BLGT EXP | 07:55:00 | 07:55:00 |
| 37318 | TAK-HWH LOCA | 07:55:00 | 07:55:00 |
| 38809 | HWH MDN LOCA | 08:00:00 | 08:00:00 |
| 37913 | HWH - KWAE L | 08:00:00 | 08:00:00 |
| 38706 | KGP HWH LOCA | 08:00:00 | 08:00:00 |
| 12303 | POORVA EXPRE | 08:05:00 | 08:05:00 |
| 37821 | HWH - BWN LO | 08:05:00 | 08:05:00 |
| 37818 | BWN-HWH LOCA | 08:08:00 | 08:08:00 |
| 18410 | SRIJAGANNATH | 08:10:00 | 08:10:00 |
| 37043 | HWH-SHE LOCA | 08:12:00 | 08:12:00 |
| 38411 | HWH-PKU LOCA | 08:13:00 | 08:13:00 |
| 12381 | POORVA EXPRE | 08:15:00 | 08:15:00 |
| 12353 | HWH LKU EXP | 08:15:00 | 08:15:00 |
| 12371 | HWH JSM SF E | 08:15:00 | 08:15:00 |
| 36820 | BWN-HWH(CHOR | 08:15:00 | 08:15:00 |
| 37226 | BDC-HWH LOCA | 08:18:00 | 08:18:00 |
| 38414 | PKU HWH LOCA | 08:20:00 | 08:20:00 |
| 37221 | HWH-BDC LOCA | 08:20:00 | 08:20:00 |
| 12262 | HWH-CSMT DUR | 08:20:00 | 08:20:00 |
| 12222 | HWH-PUNE DUR | 08:20:00 | 08:20:00 |
| 12151 | SAMARSATA EX | 08:25:00 | 08:25:00 |
| 37315 | HWH - TAK LO | 08:25:00 | 08:25:00 |
| 36819 | HWH- BWN LOC | 08:25:00 | 08:25:00 |
| 38105 | HWH ULB LOCA | 08:27:00 | 08:27:00 |
| 12865 | HWH-PRR LALM | 08:30:00 | 08:30:00 |
| 37822 | BWN-HWH LOCA | 08:30:00 | 08:30:00 |
| 36072 | HOWRAH-GURAP | 08:32:00 | 08:32:00 |
| 12273 | HWH NDLS DUR | 08:35:00 | 08:35:00 |
| 37820 | BWN-HWH LOCA | 08:35:00 | 08:35:00 |
| 37320 | TAK-HWH LOCA | 08:40:00 | 08:40:00 |
| 37651 | HWH-MYM LOCA | 08:40:00 | 08:40:00 |
| 38202 | BZN - HWH SU | 08:42:00 | 08:42:00 |
| 37914 | KWAE-HWH LOC | 08:43:00 | 08:43:00 |
| 37223 | HWH-BDC LOCA | 08:45:00 | 08:45:00 |
| 36031 | HWH-CDAE LOC | 08:45:00 | 08:45:00 |
| 12342 | AGNIVEENA EX | 08:45:00 | 08:45:00 |
| 37112 | BRMH - HWH L | 08:48:00 | 08:48:00 |
| 38811 | HWH-MDN LOCA | 08:50:00 | 08:50:00 |
| 37045 | SHE-HWH LOCA | 08:50:00 | 08:50:00 |
| 38804 | MDN-HWH LOCA | 08:50:00 | 08:50:00 |
| 37113 | HWH-BRMH LOC | 08:55:00 | 08:55:00 |
| 36822 | BWN-HWH(CHOR | 08:57:00 | 08:57:00 |
| 37042 | SHE-HWH LOCA | 09:00:00 | 09:00:00 |
| 38806 | MDN HWH LOCA | 09:00:00 | 09:00:00 |
| 37823 | HWH - BWN LO | 09:00:00 | 09:00:00 |
| 38413 | HWH PKU LOCA | 09:00:00 | 09:00:00 |
| 37228 | BDC-HWH LOCA | 09:05:00 | 09:05:00 |
| 37317 | HWH-TAK LOCA | 09:05:00 | 09:05:00 |
| 37304 | SIU - HWH LO | 09:09:00 | 09:09:00 |
| 8064 | BQA-KGP DEMU | 09:10:00 | 00:00:00 |
| 38416 | PKU HWH LOCA | 09:10:00 | 09:10:00 |
| 37225 | HWH-BDC LOCA | 09:10:00 | 09:10:00 |
| 37012 | SRP-HWH LOCA | 09:15:00 | 09:15:00 |
| 37047 | HWH-SHE LOCA | 09:15:00 | 09:15:00 |
| 37824 | BWN-HWH LOCA | 09:17:00 | 09:17:00 |
| 38104 | ULB HWH LOCA | 09:18:00 | 09:18:00 |
| 37013 | HWH-SRP LOCA | 09:20:00 | 09:20:00 |
| 38052 | HLZ HWH LOCA | 09:20:00 | 09:20:00 |
| 36821 | HWH- BWN LOC | 09:20:00 | 09:20:00 |
| 37322 | TAK-HWH LOCA | 09:24:00 | 09:24:00 |
| 36824 | BWN-HWH(CHOR | 09:25:00 | 09:25:00 |
| 37227 | HWH-BDC LOCA | 09:25:00 | 09:25:00 |
| 37916 | KWAE-HWH LOC | 09:25:00 | 09:25:00 |
| 38601 | HWH - KIG SU | 09:25:00 | 09:25:00 |
| 38708 | KGP-HWH EMU | 09:30:00 | 09:30:00 |
| 37230 | BDC-HWH LOCA | 09:34:00 | 09:34:00 |
| 13007 | U ABHATOOFAN | 09:35:00 | 09:35:00 |
| 38808 | MDN HWH LOCA | 09:35:00 | 09:35:00 |
| 38053 | HWH HLZ LOCA | 09:35:00 | 09:35:00 |
| 36826 | BWN-HWH(CHOR | 09:37:00 | 09:37:00 |
| 38204 | BZN HWH LOCA | 09:37:00 | 09:37:00 |
| 38908 | AMZ HWH LOCA | 09:40:00 | 09:40:00 |
| 36011 | HWH-BRPA LOC | 09:40:00 | 09:40:00 |
| 37044 | SHE-HWH LOCA | 09:40:00 | 09:40:00 |
| 37049 | HWH-SHE LOCA | 09:40:00 | 09:40:00 |
| 37202 | BDC-HWH MATR | 09:43:00 | 09:43:00 |
| 36082 | MSAE-HWH LOC | 09:45:00 | 09:45:00 |
| 38710 | KGP HWH LADI | 09:45:00 | 09:45:00 |
| 38813 | HWH MDN LOCA | 09:47:00 | 09:47:00 |
| 37308 | HPL-HWH LOCA | 09:48:00 | 09:48:00 |
| 37826 | BWN-HWH LOCA | 09:50:00 | 09:50:00 |
| 12302 | KOLKATA RAJD | 09:50:00 | 09:50:00 |
| 37229 | HWH - BDC LO | 09:50:00 | 09:50:00 |
| 37363 | HWH-ARAMBAGH | 09:55:00 | 09:55:00 |
| 37232 | BDC-HWH LOCA | 09:55:00 | 09:55:00 |
| 37114 | BRMH - HWH L | 09:55:00 | 09:55:00 |
| 37915 | HWH - KWAE L | 10:00:00 | 10:00:00 |
| 68003 | HWH-GTS MEMU | 10:00:00 | 10:00:00 |
| 37372 | GOGHAT-HWH L | 10:02:00 | 10:02:00 |
| 37825 | HWH-BWN LOCA | 10:05:00 | 10:05:00 |
| 36830 | BWN-HWH(CHOR | 10:05:00 | 10:05:00 |
| 37234 | BDC-HWH LOCA | 10:09:00 | 10:09:00 |
| 38419 | HWH-PKU LOCA | 10:10:00 | 10:10:00 |
| 37115 | HWH-BRMH LOC | 10:10:00 | 10:10:00 |
| 53048 | VISWABHARATI | 10:10:00 | 10:10:00 |
| 12337 | SHANTINIKETA | 10:10:00 | 10:10:00 |
| 58016 | ADRA HWH SHI | 10:10:00 | 10:10:00 |
| 36823 | HWH- BWN LOC | 10:15:00 | 10:15:00 |
| 37612 | PDA-HWH LOCA | 10:15:00 | 10:15:00 |
| 36828 | BWN-HWH(CHOR | 10:15:00 | 10:15:00 |
| 37231 | HWH-BDC LOCA | 10:15:00 | 10:15:00 |
| 37918 | KWAE-HWH LOC | 10:20:00 | 10:20:00 |
| 12814 | TATA-HWH STE | 10:20:00 | 10:20:00 |
| 37319 | HWH-TAK LOCA | 10:20:00 | 10:20:00 |
| 37067 | HWH-SHE LOCA | 10:25:00 | 10:25:00 |
| 12340 | COALFIELD EX | 10:25:00 | 10:25:00 |
| 38815 | HWH - MDN LO | 10:25:00 | 10:25:00 |
| 37233 | HWH-BDC LOCA | 10:30:00 | 10:30:00 |
| 37046 | SHE-HWH LOCA | 10:30:00 | 10:30:00 |
| 36033 | HWH-CDAE LOC | 10:30:00 | 10:30:00 |
| 38909 | HWH AMZ LOCA | 10:35:00 | 10:35:00 |
| 37375 | HWH-GOGT LOC | 10:35:00 | 10:35:00 |
| 37014 | SRP-HWH LOCA | 10:36:00 | 10:36:00 |
| 37828 | BWN-HWH LOCA | 10:38:00 | 10:38:00 |
| 13015 | HWH-BHP KAVI | 10:40:00 | 10:40:00 |
| 12274 | HWH DURONTO | 10:40:00 | 10:40:00 |
| 37362 | ARAMBAGH-HWH | 10:45:00 | 10:45:00 |
| 37235 | HWH-BDC LOCA | 10:45:00 | 10:45:00 |
| 37236 | BDC-HWHLOCAL | 10:48:00 | 10:48:00 |
| 37321 | HWH-TAK LOCA | 10:50:00 | 10:50:00 |
| 38711 | HWH-KGP LOCA | 10:50:00 | 10:50:00 |
| 38106 | ULB HWH LOCA | 10:50:00 | 10:50:00 |
| 37920 | KWAE-HWH LOC | 10:55:00 | 10:55:00 |
| 12513 | SC - GHY EXP | 10:55:00 | 11:15:00 |
| 37237 | HWH-BDC LOCA | 10:55:00 | 10:55:00 |
| 12509 | SBC -GHY EXP | 10:55:00 | 11:15:00 |
| 12515 | TVC - SCL EX | 10:55:00 | 11:15:00 |
| 22863 | HWH-YPR WEEK | 10:55:00 | 10:55:00 |
| 12245 | HWH - YPR WE | 10:55:00 | 10:55:00 |
| 37048 | SHE-HWH LOCA | 10:56:00 | 10:56:00 |
| 38810 | MDN HWH LOCA | 11:00:00 | 11:00:00 |
| 37053 | HWH-SHE LOCA | 11:00:00 | 11:00:00 |
| 37324 | TAK-HWH LOCA | 11:02:00 | 11:02:00 |
| 15271 | MFP-HWH JANS | 11:05:00 | 11:05:00 |
| 36032 | CDAE-HWH LOC | 11:05:00 | 00:00:00 |
| 37830 | BWN-HWH LOCA | 11:05:00 | 11:05:00 |
| 15235 | HWH-DBG EXPR | 11:05:00 | 11:05:00 |
| 53043 | HWH-RGD PASS | 11:10:00 | 11:10:00 |
| 12847 | HWH-DGHA SUP | 11:10:00 | 11:10:00 |
| 37050 | SHE-HWH LOCA | 11:10:00 | 11:10:00 |
| 38421 | HWH PKU LOCA | 11:15:00 | 11:15:00 |
| 37239 | HWH-BDC LOCA | 11:15:00 | 11:15:00 |
| 37017 | HWH-SHRIRAMP | 11:20:00 | 11:20:00 |
| 36832 | BWN-HWH(CHOR | 11:20:00 | 11:20:00 |
| 37116 | BRMH - HWH L | 11:20:00 | 11:20:00 |
| 12828 | PRR HWH EXPR | 11:20:00 | 11:20:00 |
| 36825 | HWH - BWN(CH | 11:22:00 | 11:22:00 |
| 37827 | HWH - BWN LO | 11:25:00 | 11:25:00 |
| 38312 | MCA HWH LOCA | 11:25:00 | 11:25:00 |
| 13012 | MLDT HWH IN | 11:25:00 | 11:25:00 |
| 38501 | HWH BCK LOCA | 11:28:00 | 11:28:00 |
| 58004 | BHC-HWH PASS | 11:30:00 | 11:30:00 |
| 12332 | HIMGIRI EXPR | 11:30:00 | 11:30:00 |
| 37653 | HWH - MYM LO | 11:31:00 | 11:31:00 |
| 37238 | BDC-HWH LOCA | 11:32:00 | 11:32:00 |
| 53046 | MAYURAKSHI F | 11:35:00 | 11:35:00 |
| 36012 | BRPA-HWH LOC | 11:35:00 | 00:00:00 |
| 37323 | HWH-TAK LOCA | 11:36:00 | 11:36:00 |
| 37611 | HWH-PDA LOCA | 11:42:00 | 11:42:00 |
| 18645 | HWH HYB EAST | 11:45:00 | 11:45:00 |
| 12322 | KOLKATA MAIL | 11:45:00 | 00:00:00 |
| 12842 | COROMANDEL E | 11:50:00 | 11:50:00 |
| 37240 | BDC-HWH LOCA | 11:50:00 | 11:50:00 |
| 37055 | HWH-SHE LOCA | 11:52:00 | 11:52:00 |
| 38713 | HWH KGP LOCA | 11:55:00 | 11:55:00 |
| 12347 | HWH RPH EXP | 11:55:00 | 11:55:00 |
| 37326 | TAK-HWH LOCA | 11:58:00 | 11:58:00 |
| 37241 | HWH - BDC LO | 12:00:00 | 12:00:00 |
| 37068 | SHE-HWH LOCA | 12:05:00 | 12:05:00 |
| 36834 | BWN-HWH(CHOR | 12:05:00 | 12:05:00 |
| 36827 | HWH - BWN(CH | 12:05:00 | 12:05:00 |
| 53044 | RGD-HWH PASS | 12:10:00 | 12:10:00 |
| 37917 | HWH - KATWA | 12:10:00 | 12:10:00 |
| 37365 | HWH-ARAMBAGH | 12:15:00 | 12:15:00 |
| 38817 | HWH-MDN LOCA | 12:15:00 | 12:15:00 |
| 13044 | RXL HWH EXPR | 12:15:00 | 12:15:00 |
| 12306 | KOLKATA RAJD | 12:15:00 | 12:15:00 |
| 12504 | KYQ - BNC HU | 12:20:00 | 12:40:00 |
| 37243 | HWH-BDC LOCA | 12:20:00 | 12:20:00 |
| 37242 | BDC-HWH LOCA | 12:25:00 | 12:25:00 |
| 38307 | HWH MCA LOCA | 12:30:00 | 12:30:00 |
| 12859 | HWH-CSMT | 12:30:00 | 12:30:00 |
| 37829 | HWH - BWN LO | 12:30:00 | 12:30:00 |
| 38812 | MDN HWH LOCA | 12:32:00 | 12:32:00 |
| 37832 | BWN-HWH LOCA | 12:40:00 | 12:40:00 |
| 22887 | HWH-YPR-HWH | 12:40:00 | 12:40:00 |
| 13020 | BAGH EXPRESS | 12:40:00 | 12:40:00 |
| 20889 | HWH BZA HUMS | 12:40:00 | 12:40:00 |
| 12074 | BBS-HWH JAN | 12:40:00 | 12:40:00 |
| 12250 | ANVT-HWH YUV | 12:40:00 | 12:40:00 |
| 38602 | KIG - HWH SU | 12:43:00 | 12:43:00 |
| 37655 | HWH - MYM LO | 12:45:00 | 12:45:00 |
| 37328 | TAK-HWH LOCA | 12:47:00 | 12:47:00 |
| 13466 | MLDT INTERCI | 12:50:00 | 12:50:00 |
| 8627 | HWH RNC SPL | 12:50:00 | 12:50:00 |
| 22891 | HWH-RNC INTE | 12:50:00 | 12:50:00 |
| 36034 | CDAE-HWH LOC | 12:55:00 | 00:00:00 |
| 37245 | HWH-BDC LOCA | 12:55:00 | 12:55:00 |
| 37054 | SHE-HWH LOCA | 12:57:00 | 12:57:00 |
| 12369 | KUMBHA EXPRE | 13:00:00 | 13:00:00 |
| 12327 | UPASANA EXPR | 13:00:00 | 13:00:00 |
| 12937 | GARBHA EXPRE | 13:05:00 | 13:05:00 |
| 37018 | SRP-HWH LOCA | 13:08:00 | 13:08:00 |
| 38423 | HWH PKU LOCA | 13:10:00 | 13:10:00 |
| 11448 | SHAKTIPUNJ E | 13:10:00 | 13:10:00 |
| 36836 | BWN-HWH(CHOR | 13:15:00 | 13:15:00 |
| 37652 | MYM-HWH LOCA | 13:15:00 | 13:15:00 |
| 37247 | HWH-BDC LOCA | 13:15:00 | 13:15:00 |
| 37325 | HWH-TAK LOCA | 13:20:00 | 13:20:00 |
| 37244 | BDC-HWH LOCA | 13:20:00 | 13:20:00 |
| 12024 | PATNA HOWRAH | 13:25:00 | 13:25:00 |
| 37249 | HWH-BDC LOCA | 13:25:00 | 13:25:00 |
| 12073 | HWH-BBS JAN | 13:25:00 | 13:25:00 |
| 12833 | ADI -HOWRAH | 13:30:00 | 13:30:00 |
| 37056 | SHE-HWH LOCA | 13:30:00 | 13:30:00 |
| 37251 | HWH-BDC LOCA | 13:33:00 | 13:33:00 |
| 38819 | HWH MDN LOCA | 13:35:00 | 13:35:00 |
| 12042 | NJP - HWH SH | 13:35:00 | 13:35:00 |
| 37330 | TAK-HWH LOCA | 13:35:00 | 13:35:00 |
| 37327 | HWH - TAK LO | 13:38:00 | 13:38:00 |
| 12278 | PURI-HWH SHA | 13:40:00 | 13:40:00 |
| 37657 | HWH-MYM LOCA | 13:43:00 | 13:43:00 |
| 37246 | BDC-HWH LOCA | 13:47:00 | 13:47:00 |
| 37834 | BWN - HWH LO | 13:50:00 | 13:50:00 |
| 12858 | TAMRALIPTA | 13:50:00 | 13:50:00 |
| 13049 | AMRITSAR EXP | 13:50:00 | 13:50:00 |
| 12860 | HWH-CSMT GEE | 13:50:00 | 13:50:00 |
| 13028 | KAVI GURU EX | 13:55:00 | 13:55:00 |
| 12507 | TVC - SCL EX | 13:55:00 | 14:25:00 |
| 15227 | YPR-MFP EXP | 13:55:00 | 14:25:00 |
| 38425 | HWH PKU LOCA | 13:55:00 | 13:55:00 |
| 22501 | SBC - NTSK S | 13:55:00 | 14:25:00 |
| 37922 | KWAE-HWH LOC | 14:05:00 | 14:05:00 |
| 12305 | KOLKATA RAJD | 14:05:00 | 14:05:00 |
| 12023 | HOWRAH PATNA | 14:05:00 | 14:05:00 |
| 22512 | KARMABHOOMI | 14:10:00 | 14:35:00 |
| 38719 | HWH-KGP LOCA | 14:10:00 | 14:10:00 |
| 37329 | HWH-TAK LOCA | 14:10:00 | 14:10:00 |
| 37332 | TAK-HWH LOCA | 14:12:00 | 14:12:00 |
| 12041 | HWH - NJP SH | 14:15:00 | 14:15:00 |
| 22897 | HWH-DGHA KAN | 14:15:00 | 14:15:00 |
| 36838 | BWN-HWH(CHOR | 14:15:00 | 14:15:00 |
| 37248 | BDC-HWH LOCA | 14:20:00 | 14:20:00 |
| 37831 | HWH - BWN LO | 14:20:00 | 14:20:00 |
| 12277 | HWH-PURI SHA | 14:25:00 | 14:25:00 |
| 38814 | MDN HWH LOCA | 14:27:00 | 14:27:00 |
| 37919 | HWH - KATWA | 14:30:00 | 14:30:00 |
| 37019 | HWH-SHRIRAMP | 14:35:00 | 14:35:00 |
| 37250 | BDC-HWH LOCA | 14:35:00 | 14:35:00 |
| 12870 | HWH-CSTM WEE | 14:35:00 | 14:35:00 |
| 22894 | HWH-SNSI EXP | 14:35:00 | 14:35:00 |
| 37364 | ARAMBAGH-HWH | 14:40:00 | 14:40:00 |
| 37253 | HWH-BDC LOCA | 14:40:00 | 14:40:00 |
| 38427 | HWH PKU LOCA | 14:40:00 | 14:40:00 |
| 37833 | HWH - BWN LO | 14:45:00 | 14:45:00 |
| 36831 | HWH - BWN (C | 14:45:00 | 14:45:00 |
| 37835 | HWH - BWN LO | 14:46:00 | 14:46:00 |
| 37836 | BWN-HWH LOCA | 14:46:00 | 14:46:00 |
| 12841 | HOWRAH-CHENN | 14:50:00 | 14:50:00 |
