Station Code: GD | Location: GONDA, UTTAR PRADESH
| Train Number | Train Name | Arrival Time | Departure Time |
|---|---|---|---|
| 13510 | GD-ASN WKLY | 00:00:00 | 15:00:00 |
| 15005 | GKP DDN EXPR | 00:05:00 | 00:10:00 |
| 15001 | MFP DDN EXP | 00:05:00 | 00:10:00 |
| 15210 | ASR-SHC JANS | 00:15:00 | 00:30:00 |
| 12541 | GKP-LTT-SUPE | 00:25:00 | 00:30:00 |
| 75005 | GKP-BNY-DMU | 00:45:00 | 00:45:00 |
| 12523 | NJP-NDLS BI- | 00:50:00 | 00:55:00 |
| 15279 | POORBIYA EXP | 00:50:00 | 00:55:00 |
| 12211 | MFP-ANVT GAR | 01:10:00 | 01:20:00 |
| 19270 | PBR EXPRESS | 01:10:00 | 01:20:00 |
| 12524 | NDLS-NJP BI- | 01:50:00 | 01:55:00 |
| 15007 | KRISHAK EXPR | 02:15:00 | 02:20:00 |
| 15008 | KRISHAK EXPR | 02:15:00 | 02:20:00 |
| 75002 | GD-BNY-GKP-D | 02:40:00 | 02:40:00 |
| 15909 | AVADH ASSAM | 02:50:00 | 02:55:00 |
| 15708 | ASR-KIR EXPR | 02:55:00 | 03:00:00 |
| 15101 | JANSADHARAN | 03:10:00 | 03:15:00 |
| 15009 | GKP-GTNR-EXP | 03:30:00 | 03:35:00 |
| 15656 | SVDK - KYQ E | 03:30:00 | 03:40:00 |
| 11015 | KUSHINAGAR E | 03:55:00 | 04:00:00 |
| 5065 | CPR-LJN | 04:10:00 | 04:15:00 |
| 55026 | GD-GKP PASSE | 04:15:00 | 04:15:00 |
| 15058 | ANVT-GKP EXP | 04:25:00 | 04:30:00 |
| 15006 | DDN GKP EXP | 04:40:00 | 04:55:00 |
| 14604 | JANSADHARAN | 04:40:00 | 04:55:00 |
| 15002 | DDN MFP EXP | 04:40:00 | 04:55:00 |
| 15280 | POORBIYA EXP | 04:40:00 | 04:55:00 |
| 22424 | ASR-GKP SUPE | 04:40:00 | 04:55:00 |
| 55035 | GD-SCC PASSE | 04:50:00 | 04:50:00 |
| 55049 | JEA-DAL PASS | 05:00:00 | 05:35:00 |
| 15529 | SHC-ANVT JSA | 05:05:00 | 05:15:00 |
| 15621 | KYQ - ANVT E | 05:05:00 | 05:15:00 |
| 12572 | ANVT-GKP HAM | 05:05:00 | 05:08:00 |
| 12596 | ANVT-GKP HAM | 05:05:00 | 05:08:00 |
| 12554 | VAISHALI EXP | 06:10:00 | 06:15:00 |
| 15211 | DBG-ASR JANN | 06:10:00 | 06:25:00 |
| 15274 | SATYAGRAH EX | 06:25:00 | 06:30:00 |
| 14603 | JANSADHARAN | 06:55:00 | 07:05:00 |
| 15269 | MFP-ADI JANS | 06:55:00 | 07:05:00 |
| 14214 | BSB-GD INTER | 06:55:00 | 06:55:00 |
| 12556 | GORAKHDHAM E | 07:05:00 | 07:10:00 |
| 15045 | GKP - OKHA E | 07:20:00 | 07:25:00 |
| 19410 | GKP ADI EXP | 07:20:00 | 07:25:00 |
| 12530 | LJN PPTA S F | 07:23:00 | 07:25:00 |
| 11111 | GWL-BLP SUSH | 07:40:00 | 07:55:00 |
| 15069 | GKP-GTNR INT | 07:50:00 | 07:52:00 |
| 12212 | ANVT-MFP GAR | 08:05:00 | 08:10:00 |
| 19269 | PBR MOTIHARI | 08:05:00 | 08:10:00 |
| 11123 | BARAUNI-GWL | 08:15:00 | 08:20:00 |
| 75008 | GD-BNY-GKP-D | 08:20:00 | 08:20:00 |
| 12531 | INTERCITY EX | 08:25:00 | 08:27:00 |
| 14674 | SHAHEED EXP | 08:40:00 | 08:45:00 |
| 15015 | GKP- YPR EXP | 08:55:00 | 09:00:00 |
| 12591 | GKP-SBC EXP | 08:55:00 | 09:00:00 |
| 12521 | RAPTI SAGAR | 08:55:00 | 09:00:00 |
| 12511 | RAPTISAGAR E | 08:55:00 | 09:00:00 |
| 12589 | GKP-SC EXP | 08:55:00 | 09:00:00 |
| 13020 | BAGH EXPRESS | 09:20:00 | 09:25:00 |
| 15203 | BARAUNI LUCK | 09:30:00 | 09:35:00 |
| 55050 | LJN-JEA PAS | 09:35:00 | 10:55:00 |
| 22532 | mathura - ch | 09:50:00 | 10:05:00 |
| 19037 | AVADH EXPRES | 09:58:00 | 10:00:00 |
| 19039 | AVADH EXPRES | 09:58:00 | 10:00:00 |
| 55025 | GKP-GD PASS | 10:00:00 | 10:00:00 |
| 15016 | YPR - GKP EX | 10:30:00 | 10:35:00 |
| 15063 | GKP-LTT EXP | 10:35:00 | 10:40:00 |
| 15065 | GKP-PNVL EXP | 10:35:00 | 10:40:00 |
| 15067 | GKP-BDTS EXP | 10:35:00 | 10:40:00 |
| 11080 | GKP-LTT EXPR | 10:35:00 | 10:40:00 |
| 22531 | chhapra-math | 11:00:00 | 11:05:00 |
| 12597 | GKP-CSMT-WEE | 11:00:00 | 11:05:00 |
| 55033 | GD-SSC PASS | 11:20:00 | 11:20:00 |
| 55034 | SPC-GD PASS | 11:25:00 | 11:25:00 |
| 15068 | BDTS-GKP EXP | 11:40:00 | 11:45:00 |
| 15530 | ANVT-SHC JSA | 11:55:00 | 12:05:00 |
| 15622 | ANVT - KYQ E | 11:55:00 | 12:05:00 |
| 12590 | SC-GKP EXP | 12:20:00 | 12:25:00 |
| 12512 | RAPTISAGAR E | 12:20:00 | 12:25:00 |
| 12592 | SBC-GKP EXP | 12:20:00 | 12:25:00 |
| 12522 | RAPTI SAGAR | 12:20:00 | 12:25:00 |
| 11112 | BLP-GWL SUSH | 12:50:00 | 13:05:00 |
| 15212 | ASR- DBG JAN | 12:55:00 | 13:10:00 |
| 13509 | ASANSOL-GOND | 13:00:00 | 13:00:00 |
| 22423 | GKP-ASR SUPE | 13:15:00 | 13:25:00 |
| 15904 | CDG-DBRG EXP | 13:45:00 | 13:50:00 |
| 12542 | LTT-GKP-SUPE | 14:05:00 | 14:10:00 |
| 12492 | MOURDHAJ EXP | 14:25:00 | 14:35:00 |
| 15532 | ASR-SHC JSAD | 14:25:00 | 14:35:00 |
| 15707 | KIR-ASR EXPR | 15:15:00 | 15:20:00 |
| 55031 | JEA-LJN PAS | 15:20:00 | 17:25:00 |
| 12598 | CSMT-GKP -WE | 15:50:00 | 16:00:00 |
| 19038 | AVADH EXPRES | 16:20:00 | 16:35:00 |
| 19040 | AVADH EXPRES | 16:20:00 | 16:35:00 |
| 19409 | GORAKHPUR EX | 16:25:00 | 16:30:00 |
| 15046 | OKHA-GKP EXP | 16:25:00 | 16:30:00 |
| 12491 | MOURDHWAJ EX | 16:45:00 | 16:55:00 |
| 15653 | AMARNATH EXP | 16:45:00 | 16:55:00 |
| 15097 | AMARNATH EXP | 16:45:00 | 16:55:00 |
| 15651 | GHY-JAT LOHI | 16:45:00 | 16:55:00 |
| 12587 | AMAR NATH EX | 16:45:00 | 16:55:00 |
| 15531 | SHC-ASR JSAD | 17:00:00 | 17:10:00 |
| 15655 | KYQ - SVDK E | 17:00:00 | 17:10:00 |
| 15030 | PUNE-GKP-EXP | 17:00:00 | 17:05:00 |
| 55028 | GD-GKP PASS | 17:20:00 | 17:20:00 |
| 15654 | JAMMU GHY EX | 17:35:00 | 17:40:00 |
| 15270 | ADI-MFP JANS | 17:35:00 | 17:40:00 |
| 15098 | AMARNATH EXP | 17:35:00 | 17:40:00 |
| 15652 | GHY-JAT LOHI | 17:35:00 | 17:40:00 |
| 12588 | JAMMU GKP EX | 17:35:00 | 17:40:00 |
| 15204 | LUCKNOW-BARA | 18:10:00 | 18:15:00 |
| 15070 | BNZ-GKP INTE | 18:30:00 | 18:35:00 |
| 15273 | RXL-DLI SATY | 18:35:00 | 18:45:00 |
| 12532 | LJN- GKP INT | 18:58:00 | 19:00:00 |
| 12555 | GORAKHDHAM E | 19:10:00 | 19:15:00 |
| 12553 | VAISHALI EXP | 19:35:00 | 19:40:00 |
| 15029 | GKP-PUNE-EXP | 19:55:00 | 20:00:00 |
| 11079 | LTT-GKP EXPR | 20:10:00 | 20:15:00 |
| 14213 | BSB-GD INTER | 20:15:00 | 20:15:00 |
| 13019 | BAGH EXPRESS | 20:30:00 | 20:35:00 |
| 55032 | DAL-JEA PASS | 21:30:00 | 22:45:00 |
| 11016 | KUSHINAGAR E | 21:40:00 | 21:45:00 |
| 15102 | JANSADHARN | 21:45:00 | 21:50:00 |
| 15064 | LTT-GKP EXP | 21:58:00 | 22:03:00 |
| 15066 | PNVL-GKP EXP | 21:58:00 | 22:03:00 |
| 75007 | GKP-BNY-GD D | 22:00:00 | 22:00:00 |
| 14673 | SHAHEED EXPR | 22:05:00 | 22:10:00 |
| 12595 | GKP-ANVT HAM | 22:27:00 | 22:30:00 |
| 55036 | SCC-GD PASSE | 22:30:00 | 22:30:00 |
| 11124 | GWALIAR-BJU | 22:45:00 | 22:50:00 |
| 15209 | SHC-ASR JANS | 22:50:00 | 23:00:00 |
| 15903 | DBRG-CDG EXP | 23:10:00 | 23:15:00 |
| 15057 | GKP-ANVT-EXP | 23:10:00 | 23:15:00 |
| 5066 | LJN-CPR-EXP | 23:10:00 | 23:15:00 |
| 12529 | PPTA LJN S F | 23:30:00 | 23:35:00 |
| 55027 | GKP-GD PASSE | 23:45:00 | 23:45:00 |
GONDA JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in GONDA, UTTAR PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like GONDA JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at GONDA JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but GONDA JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, GONDA JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
GONDA JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in GONDA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from GONDA JN. to destinations like Madgaon or beyond.
Looking forward, GONDA JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in UTTAR PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, GONDA JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.