Station Code: G | Location: GONDIA, MAHARASHTRA
| Train Number | Train Name | Arrival Time | Departure Time |
|---|---|---|---|
| 15232 | GONDIA - BJU | 00:00:00 | 21:00:00 |
| 8872 | DURG-G PASS | 00:15:00 | 00:15:00 |
| 78819 | BPQ-G DEMU | 00:20:00 | 00:20:00 |
| 58112 | ITR TATA PA | 00:25:00 | 00:35:00 |
| 18239 | GAD-NGP SHIV | 01:45:00 | 01:50:00 |
| 18240 | NGP-BSP SHIV | 01:46:00 | 01:48:00 |
| 22647 | KRBA TVC EXP | 02:08:00 | 02:10:00 |
| 22885 | LTT-TATA ANT | 03:13:00 | 03:15:00 |
| 58111 | TATA - ITR P | 03:20:00 | 03:30:00 |
| 12869 | CSMT-HWH WEE | 03:21:00 | 03:23:00 |
| 12767 | NED-SRC EXP | 03:21:00 | 03:23:00 |
| 22893 | SNSI-HWH EXP | 03:21:00 | 03:23:00 |
| 22511 | KARMABHOOMI | 03:21:00 | 03:23:00 |
| 12808 | NZM-VSKP SAM | 03:51:00 | 03:53:00 |
| 22845 | PUNE - HTE E | 03:51:00 | 03:53:00 |
| 2845 | PUNE HTE SPL | 04:06:00 | 04:08:00 |
| 13426 | ST-MLDT WKLY | 04:06:00 | 04:08:00 |
| 18408 | SNSI-PURI WE | 04:06:00 | 04:08:00 |
| 78801 | GONDIA-KATAN | 04:30:00 | 04:30:00 |
| 58118 | GONDIA JSG P | 05:05:00 | 05:05:00 |
| 12860 | HWH-CSMT GEE | 05:13:00 | 05:15:00 |
| 18238 | ASR-BSP CHHA | 05:51:00 | 05:56:00 |
| 22512 | KARMABHOOMI | 05:55:00 | 06:00:00 |
| 12870 | HWH-CSTM WEE | 05:55:00 | 06:00:00 |
| 12768 | SRC-NED EXP | 05:55:00 | 06:00:00 |
| 22894 | HWH-SNSI EXP | 05:55:00 | 06:00:00 |
| 22974 | PURI GIMB EX | 05:58:00 | 06:00:00 |
| 68711 | DGG-G MEMU L | 06:35:00 | 06:35:00 |
| 68713 | G-ITR MEMU L | 06:45:00 | 06:45:00 |
| 68724 | G-R MEMU LOC | 07:00:00 | 07:00:00 |
| 58802 | G - BPQ PASS | 07:00:00 | 07:00:00 |
| 12442 | NDLS-BSP | 07:21:00 | 07:23:00 |
| 18244 | BGKT-BSP EXP | 07:31:00 | 07:33:00 |
| 18246 | BKN-BSP EXP | 07:31:00 | 07:33:00 |
| 78810 | KATANGI- GON | 07:50:00 | 07:50:00 |
| 11040 | MAHARASHTRA | 08:20:00 | 08:20:00 |
| 12856 | NGP - BSP IN | 08:26:00 | 08:28:00 |
| 22846 | HTE PUNE EXP | 08:30:00 | 08:35:00 |
| 20813 | PURI-JODHPUR | 08:30:00 | 08:35:00 |
| 78803 | GONDIA - KAT | 09:00:00 | 09:00:00 |
| 22886 | TATA-LTT ANT | 09:08:00 | 09:10:00 |
| 2846 | HTE-PUNE SPL | 09:08:00 | 09:10:00 |
| 7007 | SC-DBG | 09:30:00 | 09:50:00 |
| 68741 | DURG-G MEMU | 09:35:00 | 09:35:00 |
| 68743 | DURG-G MEMU | 09:40:00 | 09:40:00 |
| 7005 | HYB-RXL | 09:50:00 | 09:52:00 |
| 18030 | SHM LTT KURL | 10:05:00 | 10:15:00 |
| 78802 | KATANGI-GOND | 10:10:00 | 10:10:00 |
| 58206 | ITR-R PASSEN | 10:10:00 | 10:15:00 |
| 78820 | G- BPQ DEMU | 10:20:00 | 10:20:00 |
| 12409 | GONDWANA EXP | 10:37:00 | 10:39:00 |
| 7006 | RXL-HYB | 10:55:00 | 10:57:00 |
| 7008 | DBG-SC | 10:55:00 | 11:15:00 |
| 12105 | VIDARBHA EXP | 11:15:00 | 11:15:00 |
| 12410 | GONDWANA EXP | 11:26:00 | 11:28:00 |
| 12850 | PUNE - BSP S | 11:26:00 | 11:28:00 |
| 12101 | JNANESWARI D | 11:36:00 | 11:38:00 |
| 12905 | PBR HOWRAH E | 11:36:00 | 11:38:00 |
| 12810 | HWH CSMT MAI | 11:58:00 | 12:00:00 |
| 58803 | BPQ - G PASS | 12:05:00 | 12:05:00 |
| 12129 | AZAD HIND EX | 12:06:00 | 12:08:00 |
| 78821 | GONDIA-KATAN | 12:15:00 | 12:15:00 |
| 22827 | PURI-SURAT S | 12:35:00 | 12:37:00 |
| 12843 | PUI-ADI S/F | 12:35:00 | 12:37:00 |
| 12994 | PURI GIMB E | 12:35:00 | 12:37:00 |
| 18405 | PURI-ADI WEE | 12:35:00 | 12:37:00 |
| 12151 | SAMARSATA EX | 12:41:00 | 12:43:00 |
| 12949 | KAVIGURU EXP | 12:41:00 | 12:43:00 |
| 12145 | LTT-PURI WEE | 12:41:00 | 12:43:00 |
| 22815 | BSP - ERS SF | 12:53:00 | 12:55:00 |
| 22940 | BSP HAPA EXP | 12:53:00 | 12:55:00 |
| 2834 | SRC-RJT SF A | 12:53:00 | 12:55:00 |
| 22619 | BSP TEN WEE | 12:53:00 | 12:55:00 |
| 13425 | MLDT-ST WEEK | 12:53:00 | 12:55:00 |
| 12809 | CSMT HWH MAI | 13:11:00 | 13:16:00 |
| 12069 | RIG - G JANS | 13:25:00 | 13:25:00 |
| 12851 | BSP - MAS SF | 13:25:00 | 13:35:00 |
| 12844 | ADI-PURI S/F | 13:26:00 | 13:31:00 |
| 18406 | ADI-PURI WEE | 13:26:00 | 13:31:00 |
| 12130 | HOWRAH PUNE | 13:37:00 | 13:39:00 |
| 68714 | ITR-G LOCAL | 13:50:00 | 13:50:00 |
| 78804 | KATANGI- GON | 14:05:00 | 14:05:00 |
| 12906 | HWH PBR OKH | 14:13:00 | 14:15:00 |
| 12102 | JNANESWARISU | 14:13:00 | 14:15:00 |
| 78805 | GONDIA-KATAN | 14:45:00 | 14:45:00 |
| 12106 | VIDARBHA EXP | 14:50:00 | 14:50:00 |
| 12252 | WAINGANGA EX | 14:50:00 | 15:00:00 |
| 12070 | G - RIG JANS | 15:00:00 | 15:00:00 |
| 68715 | G-ITR MEMU L | 15:10:00 | 15:10:00 |
| 12852 | MAS - BSP SF | 15:35:00 | 15:45:00 |
| 12950 | PBR KAVIGURU | 15:38:00 | 15:40:00 |
| 12146 | PURI-LTT WEE | 15:38:00 | 15:40:00 |
| 18421 | PURI-AII BI- | 15:38:00 | 15:40:00 |
| 12152 | HWH-LTT SAMR | 15:38:00 | 15:40:00 |
| 12879 | LTT-BBS BI-W | 15:45:00 | 15:47:00 |
| 22848 | LTT-VSKP S/F | 15:45:00 | 15:55:00 |
| 12811 | LTT HTE EXPR | 15:45:00 | 15:47:00 |
| 18029 | LTT-SHM-KURL | 15:45:00 | 15:55:00 |
| 12849 | BSP - PUNE S | 16:03:00 | 16:05:00 |
| 58805 | CAF - G PASS | 16:25:00 | 16:25:00 |
| 12834 | HOWRAH-AHMED | 16:40:00 | 16:45:00 |
| 22816 | ERS - BSP SF | 16:47:00 | 16:49:00 |
| 22620 | TEN BSP WEE | 16:47:00 | 16:49:00 |
| 20814 | JODHPUR-PURI | 16:47:00 | 16:49:00 |
| 58804 | G - BPQ PASS | 17:15:00 | 17:15:00 |
| 68744 | ITR-G MEMU | 17:20:00 | 17:20:00 |
| 18407 | PURI-SNSI WE | 17:25:00 | 17:27:00 |
| 68742 | G-DURG MEMU | 17:40:00 | 17:40:00 |
| 58205 | R-ITR PASSEN | 17:40:00 | 17:45:00 |
| 78822 | KATANGI-GOND | 18:05:00 | 18:05:00 |
| 12441 | BSP-NDLS | 18:17:00 | 18:19:00 |
| 78807 | GONDIA- WARA | 18:30:00 | 18:30:00 |
| 15231 | BJU - GONDIA | 18:50:00 | 18:50:00 |
| 22648 | TVC KRBA SF | 18:58:00 | 19:03:00 |
| 58806 | G - WSA PASS | 19:10:00 | 19:10:00 |
| 18237 | BSP-ASR CHHA | 19:18:00 | 19:23:00 |
| 12833 | ADI -HOWRAH | 19:56:00 | 19:58:00 |
| 12807 | VSKP-NZM SAM | 20:00:00 | 20:05:00 |
| 78806 | KATANGI-GOND | 20:05:00 | 20:05:00 |
| 11039 | MAHARASHTRA | 20:15:00 | 00:00:00 |
| 58801 | BPQ - G PASS | 20:30:00 | 20:30:00 |
| 12859 | HWH-CSMT | 20:46:00 | 20:48:00 |
| 12855 | BSP - NGP IN | 20:48:00 | 20:50:00 |
| 68716 | ITR-G MEMU L | 21:15:00 | 21:15:00 |
| 58117 | JSG GONDIA P | 21:20:00 | 21:20:00 |
| 12251 | WAINGANGA EX | 21:25:00 | 21:35:00 |
| 12880 | BBS-LTT BI-W | 21:43:00 | 21:45:00 |
| 22847 | VSKP-LTT S/F | 21:43:00 | 21:45:00 |
| 12812 | HTE LTT EXPR | 21:43:00 | 21:45:00 |
| 78808 | WARASEONI- G | 22:05:00 | 22:05:00 |
| 68712 | G-DGG MEMU L | 22:15:00 | 22:15:00 |
| 78809 | GONDIA- KATA | 22:30:00 | 22:30:00 |
| 18243 | BSP-BGKT EXP | 23:02:00 | 23:04:00 |
| 18245 | BSP-BKN EXP | 23:02:00 | 23:04:00 |
| 68723 | DGG- G MEMU | 23:25:00 | 23:25:00 |
| 22828 | SURAT-PURI S | 23:38:00 | 23:43:00 |
| 22939 | HAPA BSP EXP | 23:38:00 | 23:43:00 |
| 12993 | GIMB PURI EX | 23:38:00 | 23:43:00 |
| 2833 | RJT-SRC SF A | 23:55:00 | 23:57:00 |
| 22973 | GIMB PURI SF | 23:55:00 | 23:57:00 |
| 18422 | AII-PURI BI- | 23:55:00 | 23:57:00 |
GONDIA JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in GONDIA, MAHARASHTRA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like GONDIA JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at GONDIA JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but GONDIA JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, GONDIA JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
GONDIA JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in GONDIA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from GONDIA JN. to destinations like Madgaon or beyond.
Looking forward, GONDIA JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MAHARASHTRA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, GONDIA JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.