Station Code: ET | Location: HOSHANGABAD, MADHYA PRADESH
| Train Number | Train Name | Arrival Time | Departure Time |
|---|---|---|---|
| 51673 | ET -STA FAS | 00:00:00 | 04:00:00 |
| 15015 | GKP- YPR EXP | 00:05:00 | 00:15:00 |
| 12924 | NGP INDORE E | 00:05:00 | 00:08:00 |
| 18244 | BGKT-BSP EXP | 00:05:00 | 00:15:00 |
| 18246 | BKN-BSP EXP | 00:05:00 | 00:15:00 |
| 11078 | JHELUM EXPRE | 00:15:00 | 00:20:00 |
| 12791 | SC-DNR EXP | 00:20:00 | 00:30:00 |
| 11061 | LTT-DBG EXP | 00:20:00 | 00:45:00 |
| 51674 | STA-ET PASSE | 00:20:00 | 00:00:00 |
| 11071 | KAMAYANI EXP | 00:20:00 | 00:30:00 |
| 22191 | IND-JBP OVER | 00:45:00 | 01:05:00 |
| 12617 | MANGALA LDWE | 00:50:00 | 01:00:00 |
| 12597 | GKP-CSMT-WEE | 00:55:00 | 01:00:00 |
| 12625 | KERALA EXPRE | 01:00:00 | 01:10:00 |
| 12160 | JBP-AMI SUF | 01:05:00 | 01:40:00 |
| 11094 | MAHANAGARI E | 01:10:00 | 01:20:00 |
| 22103 | LTT-FD EXPRE | 01:20:00 | 01:30:00 |
| 12598 | CSMT-GKP -WE | 01:25:00 | 01:35:00 |
| 12647 | KONGU EXPRES | 01:35:00 | 01:45:00 |
| 15024 | YPR-GKP-EXP | 01:40:00 | 01:45:00 |
| 22683 | YPR-LKO WEEK | 01:40:00 | 01:50:00 |
| 12716 | ASR-NED SACH | 01:40:00 | 01:50:00 |
| 18234 | BSP-INDB NAR | 01:50:00 | 02:05:00 |
| 22938 | REWA RJT SUP | 02:00:00 | 02:10:00 |
| 12188 | JBP GARIB RA | 02:00:00 | 02:10:00 |
| 15563 | JYG-UDN ANTY | 02:00:00 | 02:10:00 |
| 1655 | PUNE-JBP SPL | 02:15:00 | 02:30:00 |
| 18233 | INDB-BSP NAR | 02:15:00 | 02:25:00 |
| 15030 | PUNE-GKP-EXP | 02:15:00 | 02:25:00 |
| 14624 | PATALKOT EXP | 02:30:00 | 02:40:00 |
| 12159 | AMI- JBP SUF | 02:35:00 | 02:45:00 |
| 12780 | GOA EXPRESS | 02:45:00 | 02:50:00 |
| 12191 | SHRIDHAM SUP | 02:55:00 | 03:15:00 |
| 12923 | INDB NAGPUR | 03:15:00 | 03:20:00 |
| 11060 | CPR LTT EXPR | 03:20:00 | 03:30:00 |
| 11056 | GODAN EXPRES | 03:20:00 | 03:30:00 |
| 19301 | YESHVANTPUR | 03:30:00 | 03:35:00 |
| 16318 | SVDK-CAPE HI | 03:30:00 | 03:35:00 |
| 12161 | LASHKAR EXPR | 03:35:00 | 03:40:00 |
| 12153 | LTT-HBJ EXPR | 03:35:00 | 03:40:00 |
| 22192 | JBP- IND OVE | 03:35:00 | 03:45:00 |
| 12406 | NZM BSL EXPR | 03:50:00 | 04:00:00 |
| 12410 | GONDWANA EXP | 03:50:00 | 04:00:00 |
| 12807 | VSKP-NZM SAM | 03:55:00 | 04:00:00 |
| 18237 | BSP-ASR CHHA | 04:05:00 | 04:15:00 |
| 11080 | GKP-LTT EXPR | 04:10:00 | 04:20:00 |
| 15063 | GKP-LTT EXP | 04:10:00 | 04:20:00 |
| 15065 | GKP-PNVL EXP | 04:10:00 | 04:20:00 |
| 15067 | GKP-BDTS EXP | 04:10:00 | 04:20:00 |
| 15018 | GKP-LTT EXPR | 04:20:00 | 04:30:00 |
| 51671 | ET-KTE FAST | 04:25:00 | 04:25:00 |
| 12147 | KOP-NZM EXPR | 04:35:00 | 04:45:00 |
| 12643 | NIZAMUDDIN E | 04:35:00 | 04:45:00 |
| 12645 | ERS-NZM MILL | 04:35:00 | 04:45:00 |
| 12781 | SWARNA JAYAN | 04:35:00 | 04:45:00 |
| 12803 | VSKP-NZM SWA | 04:35:00 | 04:45:00 |
| 11053 | LTT-AMH EXPR | 04:50:00 | 05:00:00 |
| 22136 | REWA-NGP EXP | 04:50:00 | 05:00:00 |
| 11079 | LTT-GKP EXPR | 04:50:00 | 05:00:00 |
| 12520 | KYQ-LTT AC E | 04:55:00 | 05:05:00 |
| 22910 | PURI VALSAD | 04:55:00 | 05:05:00 |
| 12103 | PUNE-LKO EXP | 04:55:00 | 05:05:00 |
| 22131 | GYAN GANGA E | 05:10:00 | 05:20:00 |
| 18610 | LTT RNC WEEK | 05:10:00 | 05:20:00 |
| 11037 | PUNE-GKP EXP | 05:10:00 | 05:20:00 |
| 15102 | JANSADHARN | 05:10:00 | 05:15:00 |
| 11033 | PUNE-DBG EXP | 05:10:00 | 05:20:00 |
| 16688 | SVDK-MAQ NAV | 05:25:00 | 05:30:00 |
| 16094 | LJN - MAS EX | 05:25:00 | 05:30:00 |
| 59386 | PANCHVALLEY | 05:25:00 | 05:45:00 |
| 16032 | SVDK-MAS AND | 05:25:00 | 05:30:00 |
| 15023 | GKP-YPR-EXP | 05:25:00 | 05:30:00 |
| 15064 | LTT-GKP EXP | 05:30:00 | 05:40:00 |
| 15066 | PNVL-GKP EXP | 05:30:00 | 05:40:00 |
| 22967 | ADI ALD EXPR | 05:40:00 | 05:50:00 |
| 12390 | CHENNAI-EGMO | 06:00:00 | 06:10:00 |
| 51157 | BSL ET PASS | 06:15:00 | 06:15:00 |
| 51188 | KTE BSL PASS | 06:20:00 | 06:45:00 |
| 12641 | CAPE- NZM TI | 06:25:00 | 06:30:00 |
| 19046 | TAPTI GANGA | 06:35:00 | 06:45:00 |
| 18243 | BSP-BGKT EXP | 06:40:00 | 06:45:00 |
| 18245 | BSP-BKN EXP | 06:40:00 | 06:45:00 |
| 12792 | DNR-SC EXP | 06:50:00 | 07:00:00 |
| 1442 | DSJ-KK MTY S | 06:55:00 | 07:00:00 |
| 6412 | DSJ-PAY EZHI | 06:55:00 | 07:05:00 |
| 11077 | JHELUM EXPRE | 07:05:00 | 07:15:00 |
| 14314 | LTT-BE EXPRE | 07:10:00 | 07:20:00 |
| 15646 | GHY-LTT EXP | 07:10:00 | 07:20:00 |
| 12335 | BGP-LT(T) EX | 07:10:00 | 07:20:00 |
| 15648 | GHY-LTT EXP | 07:10:00 | 07:20:00 |
| 12616 | G T EXPRESS | 07:15:00 | 07:25:00 |
| 16687 | MAQ-SVDK NAV | 07:20:00 | 07:30:00 |
| 16317 | CAPE-SVDK HI | 07:20:00 | 07:30:00 |
| 12137 | PUNJAB MAIL | 07:30:00 | 07:40:00 |
| 12533 | PUSHPAK SF E | 07:45:00 | 07:50:00 |
| 22968 | ALD ADI SF | 07:50:00 | 08:00:00 |
| 12742 | PNBE-VSG EXP | 07:50:00 | 08:00:00 |
| 11068 | SAKET EXPRES | 07:50:00 | 08:00:00 |
| 16031 | MAS-SVDK AND | 08:00:00 | 08:10:00 |
| 16093 | MAS-LJN EXPR | 08:00:00 | 08:10:00 |
| 17019 | JP-HYB EXP | 08:10:00 | 08:20:00 |
| 12719 | AII-HYB EXP | 08:10:00 | 08:20:00 |
| 2732 | JP-HYB SPECI | 08:15:00 | 08:30:00 |
| 12853 | DURG-BPL AMA | 08:20:00 | 08:30:00 |
| 12628 | NDLS-SBC KAR | 08:20:00 | 08:30:00 |
| 22187 | HBJ-JBP INTE | 08:40:00 | 08:55:00 |
| 12943 | UDYOGKARMI E | 08:50:00 | 08:55:00 |
| 12166 | BSB LTT SUP | 08:55:00 | 09:05:00 |
| 17610 | PAU-PNBE EXP | 09:00:00 | 09:10:00 |
| 12968 | JP CHENNAI E | 09:10:00 | 09:15:00 |
| 19057 | UDN VARANASI | 09:10:00 | 09:20:00 |
| 12062 | HBJ JANSHATA | 09:10:00 | 09:25:00 |
| 22971 | BDTS PATNA S | 09:10:00 | 09:20:00 |
| 12970 | JP CBE SF EX | 09:10:00 | 09:15:00 |
| 20903 | MAHAMANA SUP | 09:10:00 | 09:20:00 |
| 19051 | SHRAMIK EXPR | 09:10:00 | 09:30:00 |
| 12976 | JP MYS SF EX | 09:10:00 | 09:15:00 |
| 20814 | JODHPUR-PURI | 09:10:00 | 09:15:00 |
| 22937 | RAJKOT REWA | 09:10:00 | 09:20:00 |
| 11072 | KAMAYANI EXP | 09:20:00 | 09:30:00 |
| 12322 | KOLKATA MAIL | 09:30:00 | 09:40:00 |
| 12622 | NDLS-MAS TAM | 09:40:00 | 09:45:00 |
| 17324 | BSB-UBL WEEK | 09:40:00 | 09:50:00 |
| 12149 | PUNE-DNR EXP | 09:50:00 | 10:00:00 |
| 12162 | LASHKAR EXPR | 09:55:00 | 10:00:00 |
| 22909 | BL PURI S F | 10:20:00 | 10:30:00 |
| 16360 | PNBE-ERS EXP | 10:35:00 | 10:45:00 |
| 15120 | MUV-RMM EXPR | 10:35:00 | 10:45:00 |
| 12194 | JBP-YPR WEEK | 10:35:00 | 10:45:00 |
| 11046 | DIKSHABHUMI | 10:35:00 | 10:45:00 |
| 22684 | LKO-YPR WEEK | 10:35:00 | 10:45:00 |
| 11463 | SMNH-JBP EXP | 10:40:00 | 10:50:00 |
| 22111 | BSL-NGP INTE | 10:50:00 | 11:05:00 |
| 51828 | JHS-ET PASS | 11:20:00 | 11:20:00 |
| 51189 | ET ALD PASS | 11:30:00 | 11:30:00 |
| 13202 | LTT RJPB EX | 11:30:00 | 11:40:00 |
| 15029 | GKP-PUNE-EXP | 11:45:00 | 11:55:00 |
| 11015 | KUSHINAGAR E | 11:45:00 | 11:55:00 |
| 11407 | PUNE-LJN EXP | 12:00:00 | 12:10:00 |
| 19713 | JP SC EXP | 12:00:00 | 12:10:00 |
| 51830 | ET-NGP PASS | 12:00:00 | 12:00:00 |
| 12540 | LKO-YPR EXPR | 12:00:00 | 12:10:00 |
| 12720 | HYB-AII EXP | 12:00:00 | 12:10:00 |
| 16863 | BGKT-MQ WKLY | 12:05:00 | 12:10:00 |
| 22632 | BKN-MAS ANU | 12:05:00 | 12:10:00 |
| 19064 | DNR UDHNA E | 12:05:00 | 12:15:00 |
| 17020 | HYB-JP EXP | 12:05:00 | 12:10:00 |
| 12722 | NZM-HYB DAKS | 12:10:00 | 12:20:00 |
| 11272 | VINDHYACHAL | 12:10:00 | 12:10:00 |
| 15560 | ADI-DBG JANS | 12:20:00 | 12:35:00 |
| 22135 | NGP-REWA EXP | 12:25:00 | 12:35:00 |
| 2731 | HYB-JP HSP | 12:30:00 | 12:35:00 |
| 22456 | KLK-SNSI SUP | 12:30:00 | 12:35:00 |
| 12296 | PNBE-SBC SAN | 12:35:00 | 12:45:00 |
| 12486 | SGNR NED EXP | 12:35:00 | 12:45:00 |
| 11093 | MAHANAGARI E | 12:40:00 | 12:50:00 |
| 22458 | NLDM-NED SUP | 12:40:00 | 12:45:00 |
| 12422 | ASR-NED SUPE | 12:40:00 | 12:45:00 |
| 22112 | NGP-BSL INTE | 12:45:00 | 12:55:00 |
| 11057 | AMRITSAR EXP | 12:45:00 | 12:50:00 |
| 22351 | PPTA - YPR E | 12:55:00 | 13:05:00 |
| 11038 | GKP-PUNE EXP | 12:55:00 | 13:05:00 |
| 12577 | BAGMATI EXP | 12:55:00 | 13:05:00 |
| 22403 | PDY-NDLS WEE | 12:55:00 | 13:00:00 |
| 12167 | LTT(T)-BSB S | 13:00:00 | 13:10:00 |
| 22404 | NDLS-PDY WEE | 13:00:00 | 13:05:00 |
| 11058 | ASR CSMT EXP | 13:15:00 | 13:25:00 |
| 11204 | JAIPUR NAGPU | 13:35:00 | 13:45:00 |
| 15119 | RMM-MUV EXPR | 13:40:00 | 13:50:00 |
| 11045 | DIKSHABHOOMI | 13:40:00 | 13:50:00 |
| 16793 | SHRADDHA SET | 13:40:00 | 13:50:00 |
| 16359 | ERS PATNA EX | 13:40:00 | 13:50:00 |
| 11016 | KUSHINAGAR E | 13:45:00 | 13:55:00 |
| 11062 | DBG LTT EXP | 13:55:00 | 14:05:00 |
| 12670 | CPR-MAS GANG | 14:30:00 | 14:40:00 |
| 12295 | SBC-PPTA SAN | 14:35:00 | 14:45:00 |
| 22972 | PNBE BDTS SF | 14:40:00 | 14:50:00 |
| 22914 | PATNA BDTS H | 14:40:00 | 14:50:00 |
| 19052 | BL SHRAMIK E | 14:40:00 | 14:50:00 |
| 17609 | PNBE-PAU EXP | 14:40:00 | 14:50:00 |
| 12721 | HYB-NZM DAKS | 14:45:00 | 14:55:00 |
| 12150 | DNR-PUNE EXP | 14:50:00 | 15:00:00 |
| 14623 | PATALKOT EXP | 14:55:00 | 15:05:00 |
| 12541 | GKP-LTT-SUPE | 15:15:00 | 15:25:00 |
| 51190 | ALD ET PASS | 15:30:00 | 15:30:00 |
| 12539 | YPR-LKO EXPR | 15:40:00 | 15:50:00 |
| 12967 | JAIPUR EXP | 15:55:00 | 16:00:00 |
| 12969 | CBE JAIPUR E | 15:55:00 | 16:00:00 |
| 19714 | SC JP EXP | 15:55:00 | 16:00:00 |
| 12975 | MYS JP SF EX | 15:55:00 | 16:00:00 |
| 20813 | PURI-JODHPUR | 15:55:00 | 16:00:00 |
| 11464 | JBP -SMNH EX | 16:00:00 | 16:15:00 |
| 15016 | YPR - GKP EX | 16:30:00 | 16:40:00 |
| 11203 | NAGPUR JAIPU | 16:45:00 | 16:55:00 |
| 22352 | YPR - PPTA E | 16:45:00 | 16:55:00 |
| 12578 | BAGMATI EXP | 16:45:00 | 16:55:00 |
| 1705 | BDTS-JBP SF | 16:50:00 | 17:05:00 |
| 12669 | MAS-CPR GANG | 16:55:00 | 17:10:00 |
| 12165 | LTT BSB SUP | 17:00:00 | 17:10:00 |
| 11067 | SAKET EXPRES | 17:00:00 | 17:10:00 |
| 22104 | FD-LTT SUPER | 17:10:00 | 17:20:00 |
| 12615 | MAS-NDLS GRA | 17:15:00 | 17:20:00 |
| 16794 | SHRADDHA SET | 17:25:00 | 17:35:00 |
| 12854 | BPL-DURG AMA | 17:30:00 | 17:40:00 |
| 12779 | GOA EXPRESS | 17:30:00 | 17:35:00 |
| 51187 | BSL KTE PASS | 17:30:00 | 17:50:00 |
| 12405 | GONDWANA EXP | 17:45:00 | 17:50:00 |
| 51829 | NGP-ET PASS | 17:45:00 | 17:45:00 |
| 12409 | GONDWANA EXP | 17:45:00 | 17:50:00 |
| 11034 | DBG-PUNE EXP | 17:55:00 | 18:10:00 |
| 22132 | GYAN GANGA S | 17:55:00 | 18:10:00 |
| 15547 | JYG-LTT JANS | 17:55:00 | 18:10:00 |
| 19063 | DANAPUR EXPR | 17:55:00 | 18:05:00 |
| 15559 | DBG-ADI JANS | 17:55:00 | 18:10:00 |
| 12361 | ASN CSMT EXP | 17:55:00 | 18:10:00 |
| 12545 | KARMBHOOMI E | 17:55:00 | 18:10:00 |
| 1706 | JBP-BDTS SF | 18:10:00 | 18:25:00 |
| 51827 | ET-JHS PASS | 18:10:00 | 18:10:00 |
| 15101 | JANSADHARAN | 18:15:00 | 18:20:00 |
| 12104 | LJN-PUNE EXP | 18:15:00 | 18:20:00 |
| 12944 | UDHYOGKARMI | 18:15:00 | 18:20:00 |
| 15068 | BDTS-GKP EXP | 18:20:00 | 18:30:00 |
| 12193 | YPR-JBP WEEK | 18:30:00 | 18:40:00 |
| 12138 | PUNJAB MAIL | 18:35:00 | 18:45:00 |
| 12621 | MAS-NDLS TAM | 18:40:00 | 18:45:00 |
| 22455 | SNSI-KLK SUP | 18:50:00 | 18:55:00 |
| 12148 | NZM-KOP EXPR | 18:50:00 | 19:00:00 |
| 12644 | SWARNA JAYAN | 18:50:00 | 19:00:00 |
| 12646 | ERS-NZM MIL | 18:50:00 | 19:00:00 |
| 12782 | SWARNA JAYAN | 18:50:00 | 19:00:00 |
| 12804 | VSKP SWRN J | 18:50:00 | 19:00:00 |
| 12061 | JBP JANSHATA | 19:05:00 | 19:15:00 |
| 12519 | LTT-KYQ AC E | 19:15:00 | 19:30:00 |
| 12741 | VSG-PNBE EXP | 19:15:00 | 19:30:00 |
| 51158 | ET BSL PASS | 19:20:00 | 19:20:00 |
| 12534 | PUSHPAK SF E | 19:25:00 | 19:30:00 |
| 12642 | NZM-CAPE THI | 19:35:00 | 19:40:00 |
| 12154 | HBJ-LTT EXPR | 19:50:00 | 19:55:00 |
| 15647 | LTT-GHY EXP | 19:55:00 | 20:10:00 |
| 12336 | LTT-BGP EXP | 19:55:00 | 20:10:00 |
| 14313 | LTT-BE EXPRE | 19:55:00 | 20:10:00 |
| 15645 | LTT-GHY EXP | 19:55:00 | 20:10:00 |
| 16864 | MQ-BGKT | 20:00:00 | 20:05:00 |
| 22631 | MAS-BKN ANUR | 20:00:00 | 20:05:00 |
| 22188 | JBP-HBJ INTE | 20:00:00 | 20:25:00 |
| 19045 | TAPTI GANGA | 20:30:00 | 20:40:00 |
| 13201 | RJPB LTT EXP | 20:35:00 | 20:45:00 |
| 59385 | PANCHVALLEY | 20:40:00 | 20:50:00 |
| 12808 | NZM-VSKP SAM | 20:50:00 | 21:00:00 |
| 12389 | GAYA-CHENNAI | 20:50:00 | 21:00:00 |
| 20904 | MAHAMANA SUP | 20:50:00 | 21:00:00 |
| 12648 | KONGU EXPRES | 20:50:00 | 21:00:00 |
| 19302 | YPR INDB EX | 21:00:00 | 21:10:00 |
| 15017 | KASHI EXP | 21:00:00 | 21:20:00 |
| 18238 | ASR-BSP CHHA | 21:05:00 | 21:15:00 |
| 11408 | LJN-PUNE EXP | 21:20:00 | 21:25:00 |
| 51672 | KTE-ET FAST | 21:20:00 | 21:20:00 |
| 16229 | MYS-BSB BI-W | 21:25:00 | 21:35:00 |
| 17323 | UBL-BSB WEEK | 21:25:00 | 21:35:00 |
| 15564 | UDN-JYG ANTY | 21:25:00 | 21:35:00 |
| 12618 | MNGLA LKSDP | 21:35:00 | 21:40:00 |
| 12192 | JBP-NDLS SUF | 21:35:00 | 21:50:00 |
| 12627 | SBC-NDLS KAR | 21:45:00 | 21:55:00 |
| 19058 | BSB UDN EXP | 21:55:00 | 22:10:00 |
| 12590 | SC-GKP EXP | 22:10:00 | 22:20:00 |
| 12512 | RAPTISAGAR E | 22:10:00 | 22:20:00 |
| 22646 | AHILYANAGARI | 22:10:00 | 22:20:00 |
| 12592 | SBC-GKP EXP | 22:10:00 | 22:20:00 |
| 12522 | RAPTI SAGAR | 22:10:00 | 22:20:00 |
| 12321 | HWH MUMBAI M | 22:15:00 | 22:25:00 |
| 11059 | CHHAPRA EXPR | 22:20:00 | 22:30:00 |
| 11055 | GODAN EXPRES | 22:20:00 | 22:30:00 |
| 22457 | NED-NLDM SUP | 22:30:00 | 22:40:00 |
| 12421 | NED-ASR SUPE | 22:30:00 | 22:40:00 |
| 12485 | NED SGNR EXP | 22:30:00 | 22:40:00 |
| 12589 | GKP-SC EXP | 22:55:00 | 23:05:00 |
| 12591 | GKP-SBC EXP | 22:55:00 | 23:05:00 |
| 12521 | RAPTI SAGAR | 22:55:00 | 23:05:00 |
| 12511 | RAPTISAGAR E | 22:55:00 | 23:05:00 |
| 22645 | AHILYANAGARI | 22:55:00 | 23:05:00 |
| 15548 | LTT-JYG JANS | 23:05:00 | 23:15:00 |
| 12362 | CSMT- ASANSO | 23:05:00 | 23:15:00 |
| 12546 | KARMBHOOMI E | 23:05:00 | 23:15:00 |
| 12715 | NED-ASR SACH | 23:10:00 | 23:15:00 |
| 12168 | BSB-LTT SF E | 23:10:00 | 23:20:00 |
| 12542 | LTT-GKP-SUPE | 23:30:00 | 23:35:00 |
| 18609 | RNC LTT EXPR | 23:35:00 | 23:45:00 |
| 1656 | JBP-PUNE SPL | 23:35:00 | 23:45:00 |
| 12187 | MUMBAI GARIB | 23:35:00 | 23:45:00 |
| 12626 | NDLS-TVC KER | 23:45:00 | 23:55:00 |
| 11054 | AMH-LTT EXPR | 23:55:00 | 00:05:00 |
ITARSI JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in HOSHANGABAD, MADHYA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like ITARSI JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at ITARSI JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but ITARSI JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, ITARSI JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
ITARSI JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in HOSHANGABAD. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from ITARSI JN. to destinations like Madgaon or beyond.
Looking forward, ITARSI JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MADHYA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, ITARSI JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.