Station Code: CNB | Location: KANPUR NAGAR, UTTAR PRADESH
| Train Number | Train Name | Arrival Time | Departure Time |
|---|---|---|---|
| 54326 | SPC BLM CNB | 00:00:00 | 05:15:00 |
| 18204 | CNB - DURG B | 00:00:00 | 18:20:00 |
| 54152 | CNB-FTP-PASS | 00:00:00 | 18:05:00 |
| 22445 | CNB ASR SUPE | 00:00:00 | 17:20:00 |
| 12381 | POORVA EXPRE | 00:05:00 | 00:10:00 |
| 12303 | POORVA EXPRE | 00:05:00 | 00:10:00 |
| 11015 | KUSHINAGAR E | 00:10:00 | 00:20:00 |
| 12417 | PRAYAG RAJ E | 00:15:00 | 00:25:00 |
| 12184 | PBH-BPL SUF | 00:15:00 | 00:20:00 |
| 12108 | LJN-LTT EXPR | 00:15:00 | 00:20:00 |
| 20502 | ANVT - AGTL | 00:29:00 | 00:34:00 |
| 12260 | SDAH DURONTO | 00:29:00 | 00:34:00 |
| 12250 | ANVT-HWH YUV | 00:29:00 | 00:34:00 |
| 22433 | GCT-ANVT EXP | 00:30:00 | 00:35:00 |
| 12593 | LJN-BPL-EXP | 00:30:00 | 00:40:00 |
| 15029 | GKP-PUNE-EXP | 00:30:00 | 00:40:00 |
| 19314 | INDORE EXPRE | 00:30:00 | 00:40:00 |
| 19402 | LKO ADI EXP | 00:30:00 | 00:40:00 |
| 19322 | RJPB INDB EX | 00:30:00 | 00:40:00 |
| 19041 | BANDRA(T) GC | 00:40:00 | 00:45:00 |
| 12225 | KAIFIAT EXP | 00:45:00 | 00:50:00 |
| 12572 | ANVT-GKP HAM | 00:50:00 | 00:55:00 |
| 12596 | ANVT-GKP HAM | 00:50:00 | 00:55:00 |
| 12273 | HWH NDLS DUR | 00:50:00 | 00:55:00 |
| 12281 | BBS-NDLS DUR | 00:50:00 | 00:55:00 |
| 11407 | PUNE-LJN EXP | 00:55:00 | 01:05:00 |
| 19168 | SABARMATI EX | 01:02:00 | 01:10:00 |
| 19166 | SABARMATI EX | 01:02:00 | 01:10:00 |
| 12560 | SHIVGANGA | 01:05:00 | 01:10:00 |
| 12393 | SAMPOORNA KR | 01:15:00 | 01:22:00 |
| 12320 | AGC-KOAA WEE | 01:15:00 | 01:25:00 |
| 14864 | MARUDHAR EXP | 01:20:00 | 01:25:00 |
| 14866 | MARUDHAR EXP | 01:20:00 | 01:25:00 |
| 13237 | PNBE- KOTA | 01:20:00 | 01:30:00 |
| 14854 | MARUDHAR EXP | 01:20:00 | 01:25:00 |
| 13239 | PNBE-KOTA EX | 01:20:00 | 01:30:00 |
| 22434 | ANVT-GCT EXP | 01:27:00 | 01:37:00 |
| 12380 | JALIANWALA B | 01:30:00 | 01:35:00 |
| 22410 | ANVT-GAYA GA | 01:30:00 | 01:35:00 |
| 12444 | ANVT-HLZ EXP | 01:30:00 | 01:35:00 |
| 12330 | SAMPARKRANTI | 01:30:00 | 01:35:00 |
| 12559 | SHIV GANGA E | 01:30:00 | 01:38:00 |
| 19022 | LJN BDTS EXP | 01:35:00 | 01:50:00 |
| 12226 | KAIFIAT EXP | 01:37:00 | 01:42:00 |
| 12367 | VIKRAMSHILA | 01:40:00 | 01:48:00 |
| 12818 | ANVT HTE EXP | 01:50:00 | 01:55:00 |
| 12874 | ANVT HTE EX | 01:50:00 | 01:55:00 |
| 14865 | MARUDHAR EXP | 01:55:00 | 02:00:00 |
| 14853 | MARUDHAR EXP | 01:55:00 | 02:00:00 |
| 14863 | MARUDHAR EXP | 01:55:00 | 02:00:00 |
| 11016 | KUSHINAGAR E | 02:15:00 | 02:25:00 |
| 12554 | VAISHALI EXP | 02:20:00 | 02:25:00 |
| 12309 | PATNA RAJDHA | 02:30:00 | 02:35:00 |
| 12402 | MAGADH EXPRE | 02:30:00 | 02:35:00 |
| 12562 | SWATANTRTA S | 02:40:00 | 02:45:00 |
| 12595 | GKP-ANVT HAM | 02:40:00 | 02:45:00 |
| 3502 | ANVT-JSME BI | 02:50:00 | 03:00:00 |
| 12569 | JYG -ANVT GA | 02:55:00 | 03:00:00 |
| 54102 | ALD-UCR-CNB- | 02:55:00 | 02:55:00 |
| 22405 | BGP-ANVT GAR | 02:55:00 | 03:00:00 |
| 12556 | GORAKHDHAM E | 03:05:00 | 03:15:00 |
| 12428 | ANVT-REWA EX | 03:15:00 | 03:30:00 |
| 12401 | MAGADH EXPRE | 03:20:00 | 03:25:00 |
| 22970 | BSB OKHA SF | 03:30:00 | 03:35:00 |
| 12418 | PRAYAG RAJ E | 03:30:00 | 03:37:00 |
| 19042 | GCT BANDRA(T | 03:30:00 | 03:35:00 |
| 12536 | GARIB RATH | 03:30:00 | 03:40:00 |
| 12395 | ZIYARAT EXPR | 03:40:00 | 03:45:00 |
| 22409 | GAYA -ANVT G | 03:55:00 | 04:00:00 |
| 22857 | SRC ANVT WEE | 03:55:00 | 04:00:00 |
| 12443 | HLZ-ANVT EXP | 03:55:00 | 04:00:00 |
| 12802 | NDLS-PURI PU | 03:55:00 | 04:00:00 |
| 12329 | SAMPARK KRAN | 03:55:00 | 04:00:00 |
| 12319 | KOAA-AGC WEE | 03:55:00 | 04:00:00 |
| 12379 | JALIANWALA B | 03:55:00 | 04:00:00 |
| 12183 | BPL-PBH SUF | 04:00:00 | 04:05:00 |
| 19313 | INDB RJPB E | 04:00:00 | 04:05:00 |
| 19321 | INDB RJPB EX | 04:00:00 | 04:05:00 |
| 14164 | SANGAM EXP | 04:10:00 | 04:15:00 |
| 12581 | MUV-NDLS-SUP | 04:15:00 | 04:20:00 |
| 12144 | SLN LTT SF S | 04:15:00 | 04:25:00 |
| 19710 | KYQ JP KAVIG | 04:15:00 | 04:20:00 |
| 13238 | KOTA - PNBE | 04:20:00 | 04:30:00 |
| 13240 | KOTA - PNBE | 04:20:00 | 04:30:00 |
| 19037 | AVADH EXPRES | 04:35:00 | 04:45:00 |
| 12210 | KGM-CNB GARI | 04:35:00 | 04:35:00 |
| 64163 | CNB-PNK MEMU | 04:35:00 | 04:35:00 |
| 19039 | AVADH EXPRES | 04:35:00 | 04:45:00 |
| 12301 | KOLKATA RAJD | 04:45:00 | 04:53:00 |
| 12305 | KOLKATA RAJD | 04:45:00 | 04:53:00 |
| 12582 | NDLS-MUV-SUP | 04:45:00 | 04:50:00 |
| 22446 | ASR CNB EXPR | 04:50:00 | 04:50:00 |
| 12423 | DBRT-NDLS RA | 05:00:00 | 05:08:00 |
| 64202 | CNB-LKO MEMU | 05:00:00 | 05:00:00 |
| 14218 | UNCHAHAR EXP | 05:05:00 | 05:30:00 |
| 12313 | SDAH RAJDHAN | 05:10:00 | 05:18:00 |
| 20817 | BBS-NDLS VIA | 05:20:00 | 05:28:00 |
| 22823 | BBS-NDLS RAJ | 05:20:00 | 05:28:00 |
| 22811 | BBS-NDLS RAJ | 05:20:00 | 05:28:00 |
| 8618 | ANVT RNC SPL | 05:25:00 | 05:30:00 |
| 12541 | GKP-LTT-SUPE | 05:25:00 | 05:35:00 |
| 477 | FTR TRAIN NO | 05:30:00 | 05:35:00 |
| 13484 | FARAKKA EXPR | 05:30:00 | 05:45:00 |
| 13414 | FARKKA EXPRE | 05:30:00 | 05:45:00 |
| 12877 | RNC-NDLS GBR | 05:45:00 | 05:50:00 |
| 12439 | RNC NDLS RAJ | 05:45:00 | 05:50:00 |
| 12453 | RNC-NDLS | 05:45:00 | 05:50:00 |
| 14056 | BRAHMPUTRA M | 05:50:00 | 05:55:00 |
| 22532 | mathura - ch | 05:55:00 | 06:00:00 |
| 64201 | LKO-CNB MEMU | 05:55:00 | 05:55:00 |
| 15016 | YPR - GKP EX | 06:00:00 | 06:15:00 |
| 12033 | CNB NDLS SHT | 06:00:00 | 06:00:00 |
| 22428 | ANVT-BUI SUF | 06:05:00 | 06:15:00 |
| 15602 | NDLS - SCL P | 06:05:00 | 06:15:00 |
| 12502 | POORVATTAR S | 06:05:00 | 06:15:00 |
| 14020 | ANVT-AGTL SU | 06:05:00 | 06:15:00 |
| 12350 | NDLS BGP EX | 06:05:00 | 06:15:00 |
| 22411 | NHLN-NDLS AC | 06:10:00 | 06:20:00 |
| 51804 | CNB-JHS-PASS | 06:10:00 | 06:10:00 |
| 12561 | SWATANTRTA S | 06:10:00 | 06:15:00 |
| 12209 | CNB-KGM GARI | 06:15:00 | 06:15:00 |
| 20501 | AGTL - ANVT | 06:20:00 | 06:28:00 |
| 64260 | PNK-LJN MEMU | 06:20:00 | 06:30:00 |
| 12259 | NDLS DURONTO | 06:20:00 | 06:28:00 |
| 12249 | HWH-ANVT YUV | 06:20:00 | 06:28:00 |
| 22442 | CNB-ALD-INTE | 06:30:00 | 06:30:00 |
| 12452 | SHRAM SHKTI | 06:30:00 | 06:30:00 |
| 55325 | LJN-KSJ PAS | 06:35:00 | 06:43:00 |
| 64153 | CNB-ETW MEMU | 06:35:00 | 06:35:00 |
| 22427 | BUI-ANVT SUF | 06:45:00 | 06:50:00 |
| 15601 | SCL - NDLS | 06:45:00 | 06:50:00 |
| 12315 | ANNANYA EXP | 06:45:00 | 06:50:00 |
| 12501 | POORVATTAR S | 06:45:00 | 06:50:00 |
| 14019 | AGTL-ANVT SU | 06:45:00 | 06:50:00 |
| 12349 | BGP NDLS EXP | 06:45:00 | 06:50:00 |
| 12534 | PUSHPAK SF E | 06:50:00 | 07:00:00 |
| 8617 | RNC ANVT SPL | 07:05:00 | 07:10:00 |
| 64251 | LJN-CNB MEMU | 07:10:00 | 07:10:00 |
| 12817 | HTE ANVT EXP | 07:10:00 | 07:20:00 |
| 12873 | HTE-ANVT EXP | 07:10:00 | 07:20:00 |
| 64204 | CNB-LKO MEMU | 07:20:00 | 07:20:00 |
| 18632 | AII RNC EXPR | 07:25:00 | 07:40:00 |
| 3501 | JSME-ANVT BI | 07:25:00 | 07:35:00 |
| 14152 | ANVT-CNB-EXP | 07:30:00 | 07:30:00 |
| 12419 | GOMTI EXP | 07:35:00 | 07:40:00 |
| 15068 | BDTS-GKP EXP | 07:40:00 | 07:50:00 |
| 14151 | CNB-ANVT-EXP | 07:50:00 | 07:50:00 |
| 15101 | JANSADHARAN | 07:50:00 | 08:00:00 |
| 12104 | LJN-PUNE EXP | 07:50:00 | 08:00:00 |
| 12174 | CNB-LTT EXPR | 07:50:00 | 08:00:00 |
| 13167 | KOAA-AGC WKL | 07:50:00 | 07:55:00 |
| 15206 | CHITRAKOOT E | 07:55:00 | 08:05:00 |
| 12944 | UDHYOGKARMI | 08:00:00 | 08:00:00 |
| 12942 | PARASNATH EX | 08:05:00 | 08:20:00 |
| 12948 | AZIMABAD EXP | 08:05:00 | 08:20:00 |
| 64590 | PHD-CNB MEMU | 08:05:00 | 08:05:00 |
| 12590 | SC-GKP EXP | 08:15:00 | 08:20:00 |
| 12512 | RAPTISAGAR E | 08:15:00 | 08:20:00 |
| 12592 | SBC-GKP EXP | 08:15:00 | 08:20:00 |
| 12594 | BPL-LJN-EXP | 08:15:00 | 08:20:00 |
| 12522 | RAPTI SAGAR | 08:15:00 | 08:20:00 |
| 11408 | LJN-PUNE EXP | 08:20:00 | 08:30:00 |
| 13007 | U ABHATOOFAN | 08:25:00 | 08:40:00 |
| 22444 | BDTS CNB EX | 08:35:00 | 08:35:00 |
| 54153 | RBL-UCR-CNB | 08:40:00 | 08:40:00 |
| 19715 | JP LJN EXP | 08:50:00 | 08:55:00 |
| 64203 | LKO-CNB MEMU | 09:00:00 | 09:00:00 |
| 64206 | CNB-LKO MEMU | 09:10:00 | 09:10:00 |
| 51813 | JHS-LKO PASS | 09:15:00 | 09:23:00 |
| 18191 | CHHAPRA-CPA | 09:20:00 | 09:35:00 |
| 64593 | FTP-CNB MEMU | 09:25:00 | 09:25:00 |
| 55328 | FBD-CNB PASS | 09:30:00 | 09:30:00 |
| 14123 | INTERCITY EX | 09:40:00 | 09:40:00 |
| 14102 | CNB-PRG EXP | 09:40:00 | 09:40:00 |
| 12542 | LTT-GKP-SUPE | 09:45:00 | 09:55:00 |
| 64162 | PHD-CNB MEMU | 09:55:00 | 09:55:00 |
| 14221 | FD-CPA EXPRE | 09:55:00 | 10:00:00 |
| 14110 | CNB-CKTD EXP | 10:10:00 | 10:10:00 |
| 64235 | BBK-CNB MEMU | 10:10:00 | 10:10:00 |
| 12180 | INTERCITY | 10:15:00 | 10:20:00 |
| 12323 | HWH ANVT BI- | 10:20:00 | 10:30:00 |
| 12815 | NANDAN KANAN | 10:20:00 | 10:30:00 |
| 11109 | JHS-LKO INTE | 10:25:00 | 10:35:00 |
| 54211 | RBL-CNB PASS | 10:35:00 | 10:35:00 |
| 54161 | KURJ-CNB-PAS | 10:40:00 | 10:40:00 |
| 15037 | CNB-KSJ-EXP | 10:45:00 | 10:45:00 |
| 12308 | JU-HWH SUPFA | 10:45:00 | 11:00:00 |
| 64208 | CNB-LKO MEMU | 10:50:00 | 10:50:00 |
| 54335 | BALAMAU-KANP | 10:50:00 | 10:50:00 |
| 14724 | KALINDI EXPR | 11:10:00 | 11:10:00 |
| 64205 | LKO-CNB MEMU | 11:15:00 | 11:15:00 |
| 12004 | NDLS-LKO SHA | 11:20:00 | 11:25:00 |
| 15024 | YPR-GKP-EXP | 11:30:00 | 11:35:00 |
| 12598 | CSMT-GKP -WE | 11:30:00 | 11:35:00 |
| 64591 | ALD-CNB | 11:30:00 | 11:30:00 |
| 24227 | VARUNA EXPRE | 11:35:00 | 11:35:00 |
| 15004 | CHAURICHAURA | 11:50:00 | 11:55:00 |
| 19409 | GORAKHPUR EX | 11:50:00 | 12:20:00 |
| 22121 | LTT-LKO AC S | 11:50:00 | 12:10:00 |
| 19709 | KAVI GURU EX | 11:50:00 | 12:25:00 |
| 64210 | CNB-LKO MEMU | 11:55:00 | 11:55:00 |
| 15046 | OKHA-GKP EXP | 11:55:00 | 12:10:00 |
| 19053 | ST MFP EXPRE | 11:55:00 | 12:10:00 |
| 15269 | MFP-ADI JANS | 12:05:00 | 12:15:00 |
| 15045 | GKP - OKHA E | 12:05:00 | 12:15:00 |
| 19410 | GKP ADI EXP | 12:05:00 | 12:10:00 |
| 19054 | MFP ST EXPRE | 12:05:00 | 12:15:00 |
| 22432 | UHP-ALD BI-W | 12:10:00 | 12:15:00 |
| 15483 | SIKKIM MAHAN | 12:15:00 | 12:25:00 |
| 12816 | NANDAN KANAN | 12:20:00 | 12:25:00 |
| 12876 | NDLS-PURI NE | 12:30:00 | 12:40:00 |
| 13168 | AGC-KOAA WKL | 12:35:00 | 12:40:00 |
| 12311 | HWH DLIKLK M | 12:35:00 | 12:45:00 |
| 19401 | ADI LUCKNOW | 12:35:00 | 12:55:00 |
| 18101 | TATA MURI - | 12:35:00 | 12:45:00 |
| 18102 | JAT MURI TA | 12:40:00 | 12:45:00 |
| 54155 | CNB FBD PASS | 12:40:00 | 12:40:00 |
| 12505 | NORTHEAST EX | 12:45:00 | 12:55:00 |
| 12506 | NORTHEAST EX | 12:50:00 | 12:55:00 |
| 64207 | LKO-CNB MEMU | 13:00:00 | 13:00:00 |
| 64588 | TDL-CNB MEMU | 13:05:00 | 13:05:00 |
| 14222 | CPA-FD EXPRE | 13:05:00 | 13:10:00 |
| 12820 | ANVT-BBS SAM | 13:15:00 | 13:30:00 |
| 22806 | ANVT BBS WEE | 13:15:00 | 13:30:00 |
| 12826 | NDLS RNC SAM | 13:15:00 | 13:30:00 |
| 15015 | GKP- YPR EXP | 13:17:00 | 13:22:00 |
| 12591 | GKP-SBC EXP | 13:17:00 | 13:22:00 |
| 12521 | RAPTI SAGAR | 13:17:00 | 13:22:00 |
| 12511 | RAPTISAGAR E | 13:17:00 | 13:22:00 |
| 12589 | GKP-SC EXP | 13:17:00 | 13:22:00 |
| 18203 | DURG - CNB B | 13:20:00 | 13:20:00 |
| 15030 | PUNE-GKP-EXP | 13:20:00 | 13:30:00 |
| 12324 | ANVT HWH BI- | 13:30:00 | 13:40:00 |
| 12173 | LTT-CNB EXPR | 13:30:00 | 13:35:00 |
| 12396 | ZIYARAT EXPR | 13:30:00 | 13:40:00 |
| 11123 | BARAUNI-GWL | 13:35:00 | 13:45:00 |
| 15270 | ADI-MFP JANS | 13:40:00 | 13:50:00 |
| 12819 | BBS-NDLS SAM | 13:40:00 | 13:55:00 |
| 12825 | RNC NDLS SAM | 13:40:00 | 13:55:00 |
| 12107 | LTT-LJN EXPR | 13:40:00 | 13:50:00 |
| 22805 | BBS ANVT WEE | 13:45:00 | 13:55:00 |
| 12488 | ANVT-JBNSUPE | 13:45:00 | 13:55:00 |
| 19716 | LJN JP EXP | 13:50:00 | 13:55:00 |
| 15632 | GHY BME-BKN | 14:00:00 | 14:15:00 |
| 12938 | GARBHA EXPRE | 14:00:00 | 14:15:00 |
| 12496 | PRATAP EXPRE | 14:00:00 | 14:15:00 |
| 64212 | CNB-LKO MEMU | 14:05:00 | 14:05:00 |
| 64587 | CNB-TDL MEMU | 14:05:00 | 14:05:00 |
| 12487 | JBN-ANVT SUP | 14:15:00 | 14:25:00 |
| 12312 | KLK DLI HWH | 14:20:00 | 14:25:00 |
| 54212 | KANPUR RAI B | 14:20:00 | 14:20:00 |
| 54156 | FBD-CNB PASS | 14:20:00 | 14:20:00 |
| 12987 | SDAH AII SF | 14:30:00 | 14:40:00 |
| 51803 | JHS-CNB-PASS | 14:35:00 | 14:35:00 |
| 54336 | CNB - BLM PA | 14:40:00 | 14:40:00 |
| 64592 | CNB-ALD | 14:40:00 | 14:40:00 |
| 12470 | JAT-CNB EXPR | 14:50:00 | 14:50:00 |
| 12307 | HWH-JU EXP | 15:00:00 | 15:15:00 |
| 22531 | chhapra-math | 15:05:00 | 15:10:00 |
| 12597 | GKP-CSMT-WEE | 15:05:00 | 15:15:00 |
| 15484 | SIKKIM MAHAN | 15:12:00 | 15:20:00 |
| 18631 | RNC AII EXPR | 15:20:00 | 15:35:00 |
| 12875 | PURI-NDLS NE | 15:20:00 | 15:25:00 |
| 12103 | PUNE-LKO EXP | 15:35:00 | 15:45:00 |
| 11079 | LTT-GKP EXPR | 15:35:00 | 15:45:00 |
| 12143 | LTT-SLN SF E | 15:40:00 | 15:45:00 |
| 12535 | GARIB RATH | 15:45:00 | 15:50:00 |
| 24228 | VARUNA EXPRE | 16:00:00 | 16:00:00 |
| 15065 | GKP-PNVL EXP | 16:00:00 | 16:05:00 |
| 11080 | GKP-LTT EXPR | 16:05:00 | 16:10:00 |
| 15063 | GKP-LTT EXP | 16:05:00 | 16:10:00 |
| 15067 | GKP-BDTS EXP | 16:05:00 | 16:10:00 |
| 64209 | LKO-CNB MEMU | 16:15:00 | 16:15:00 |
| 64252 | CNB-LJN MEMU | 16:20:00 | 16:20:00 |
| 54162 | CNB-KURJ-PAS | 16:20:00 | 16:20:00 |
| 54154 | CNB-UCR-RBL | 16:32:00 | 16:32:00 |
| 18192 | CPA-CPR EXP | 16:35:00 | 16:50:00 |
| 12003 | LKO-NDLS SHA | 16:50:00 | 16:55:00 |
| 15003 | CHAURICHAURA | 16:50:00 | 17:25:00 |
| 15102 | JANSADHARN | 17:00:00 | 17:15:00 |
| 15064 | LTT-GKP EXP | 17:00:00 | 17:05:00 |
| 19021 | BDTS LJN EXP | 17:05:00 | 17:15:00 |
| 64253 | LJN-KAP MEMU | 17:08:00 | 17:11:00 |
| 12469 | CNB-JAT EXPR | 17:20:00 | 17:20:00 |
| 14723 | KALINDI EXPR | 17:25:00 | 17:25:00 |
| 12179 | INTERCITY | 17:25:00 | 17:30:00 |
| 12398 | MAHABODHI EX | 17:30:00 | 17:40:00 |
| 14124 | KANPUR INTER | 17:35:00 | 17:35:00 |
| 22431 | ALD-UHP BI-W | 17:35:00 | 17:40:00 |
| 64211 | LKO-CNB MEMU | 17:40:00 | 17:40:00 |
| 12274 | HWH DURONTO | 17:48:00 | 17:53:00 |
| 12282 | NDLS-BBS DUR | 17:48:00 | 17:53:00 |
| 15038 | KSJ-CNB-EXP | 17:55:00 | 17:55:00 |
| 16094 | LJN - MAS EX | 17:55:00 | 18:05:00 |
| 22122 | LKO-LTT AC S | 17:55:00 | 18:05:00 |
| 15066 | PNVL-GKP EXP | 17:55:00 | 18:05:00 |
| 15023 | GKP-YPR-EXP | 17:55:00 | 18:05:00 |
| 64159 | CNB-PHD MEMU | 18:10:00 | 18:10:00 |
| 64214 | KAP-LKO MEMU | 18:14:00 | 18:17:00 |
| 64594 | CNB-FTP MEMU | 18:15:00 | 18:15:00 |
| 11110 | LKO -JHS INT | 18:15:00 | 18:30:00 |
| 22443 | CNB-BDTS EXP | 18:20:00 | 18:20:00 |
| 11124 | GWALIAR-BJU | 18:30:00 | 18:35:00 |
| 13008 | U A TOOFAN E | 18:45:00 | 18:55:00 |
| 51814 | LKO-JHS PASS | 18:50:00 | 19:00:00 |
| 64236 | CNB-BBK MEMU | 18:50:00 | 18:50:00 |
| 12947 | AZIMABAD EXP | 18:55:00 | 19:05:00 |
| 15631 | BME-BKN GHY | 18:55:00 | 19:05:00 |
| 55327 | CNB-FBD PASS | 19:00:00 | 19:00:00 |
| 15205 | CHITRAKOOT E | 19:05:00 | 19:15:00 |
| 16093 | MAS-LJN EXPR | 19:05:00 | 19:15:00 |
| 401 | BSB BHARATDA | 19:10:00 | 19:15:00 |
| 12943 | UDYOGKARMI E | 19:10:00 | 19:10:00 |
| 64589 | CNB-PHD MEMU | 19:10:00 | 19:10:00 |
| 15026 | ANVR-MAU-EXP | 19:15:00 | 19:30:00 |
| 15635 | DWARKA EXPRE | 19:15:00 | 19:30:00 |
| 15667 | GADHIDHAM-KA | 19:15:00 | 19:30:00 |
| 15636 | DWARKA EXPRE | 19:20:00 | 19:30:00 |
| 15668 | KAMAKHYA-GAN | 19:20:00 | 19:30:00 |
| 64156 | ETW-CNB MEMU | 19:25:00 | 19:25:00 |
| 14217 | UNCHAHAR EXP | 19:35:00 | 20:05:00 |
| 12420 | GOMTI EXPRES | 19:50:00 | 19:55:00 |
| 15707 | KIR-ASR EXPR | 19:50:00 | 20:00:00 |
| 12941 | BVC ASANSOL | 19:57:00 | 20:05:00 |
| 12937 | GARBHA EXPRE | 19:58:00 | 20:05:00 |
| 22969 | OKHA BSB EXP | 19:58:00 | 20:05:00 |
| 12495 | BKN KOAA SUP | 19:58:00 | 20:05:00 |
| 22858 | ANVT SRC WEK | 19:58:00 | 20:05:00 |
| 12316 | ANANYA EXPRE | 19:58:00 | 20:05:00 |
| 54325 | CNB SPC BLM | 20:05:00 | 00:00:00 |
| 14109 | CTKD-CNB EXP | 20:05:00 | 20:05:00 |
| 12566 | BIHAR SAMPAR | 20:15:00 | 20:20:00 |
| 64255 | LJN-KAP MEMU | 20:20:00 | 20:25:00 |
| 12368 | VIKRAMSHILA | 20:25:00 | 20:35:00 |
| 502 | RJPB-UMB FTR | 20:30:00 | 20:35:00 |
| 15025 | MAU-ANVT EXP | 20:35:00 | 20:45:00 |
| 22412 | NDLS-NHLN AC | 20:45:00 | 20:55:00 |
| 12034 | NDLS CNB SHA | 20:45:00 | 20:45:00 |
| 14101 | PRG-CNB EXP | 20:50:00 | 20:50:00 |
| 12878 | NDLS RNC GBR | 20:55:00 | 21:00:00 |
| 12440 | NDLS RNC RAJ | 20:55:00 | 21:00:00 |
| 12454 | NDLS-RNC | 20:55:00 | 21:00:00 |
| 477 | FTR TRAIN NO | 21:00:00 | 21:05:00 |
| 13483 | FARAKKA EXPR | 21:05:00 | 21:15:00 |
| 13413 | FARAKKA EXPR | 21:05:00 | 21:15:00 |
| 12424 | NDLS-DBRT RA | 21:05:00 | 21:10:00 |
| 12314 | SDAH RAJDHAN | 21:15:00 | 21:20:00 |
| 12533 | PUSHPAK SF E | 21:20:00 | 21:32:00 |
| 14163 | SANGAM EXPRE | 21:20:00 | 21:25:00 |
| 64216 | KAP-LKO MEMU | 21:30:00 | 21:35:00 |
| 12302 | KOLKATA RAJD | 21:35:00 | 21:40:00 |
| 12306 | KOLKATA RAJD | 21:35:00 | 21:40:00 |
| 22441 | ALD-CNB-INTE | 21:40:00 | 21:40:00 |
| 20818 | NDLS-BBS VIA | 21:45:00 | 21:50:00 |
| 22824 | NDLS-BBS RAJ | 21:45:00 | 21:50:00 |
| 22812 | NDLS-BBS RAJ | 21:45:00 | 21:50:00 |
| 12310 | PATNA RAJDHA | 21:55:00 | 22:00:00 |
| 64213 | LKO-CNB MEMU | 22:05:00 | 22:05:00 |
| 12801 | PURI-NDLS PU | 22:05:00 | 22:10:00 |
| 12570 | ANVT-JYG GAR | 22:12:00 | 22:17:00 |
| 22406 | ANVT-BGP GAR | 22:12:00 | 22:17:00 |
| 64254 | CNB-LJN MEMU | 22:15:00 | 22:15:00 |
| 12397 | MAHABODHI EX | 22:15:00 | 22:20:00 |
| 55326 | KSJ-LJN PAS | 22:20:00 | 22:30:00 |
| 14005 | LICHCHIVI EX | 22:25:00 | 22:30:00 |
| 12394 | SAMPOORNKRAN | 22:25:00 | 22:33:00 |
| 19038 | AVADH EXPRES | 22:30:00 | 22:37:00 |
| 19040 | AVADH EXPRES | 22:30:00 | 22:37:00 |
| 14055 | BRAHMAPUTRA | 22:40:00 | 22:45:00 |
| 12565 | BIHAR SAMPAR | 22:48:00 | 22:58:00 |
| 15708 | ASR-KIR EXPR | 22:50:00 | 23:00:00 |
| 12382 | POORVA EXPRE | 23:00:00 | 23:10:00 |
| 12304 | POORVA EXPRE | 23:00:00 | 23:10:00 |
| 19165 | SABARMATI EX | 23:10:00 | 23:20:00 |
| 54101 | UCR-CNB-PASS | 23:10:00 | 23:10:00 |
| 19167 | SABARMATI EX | 23:10:00 | 23:20:00 |
| 12988 | AII SDAH SF | 23:15:00 | 23:25:00 |
| 12427 | REWA-ANVT EX | 23:20:00 | 23:35:00 |
| 12555 | GORAKHDHAM E | 23:23:00 | 23:28:00 |
| 14006 | LICHCHIVI EX | 23:25:00 | 23:35:00 |
| 12553 | VAISHALI EXP | 23:45:00 | 23:50:00 |
| 12451 | SHRAM SHKTI | 23:45:00 | 23:45:00 |
| 64257 | LJN-CNB MEMU | 23:55:00 | 23:55:00 |
KANPUR CENTRAL JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in KANPUR NAGAR, UTTAR PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like KANPUR CENTRAL JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at KANPUR CENTRAL JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but KANPUR CENTRAL JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, KANPUR CENTRAL JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
