Station Code: BPQ | Location: CHANDRAPUR, MAHARASHTRA
| Train Number | Train Name | Arrival Time | Departure Time |
|---|---|---|---|
| 12656 | NAVAJEEVAN E | 00:10:00 | 00:20:00 |
| 12687 | MDU-DDN/CDG | 00:30:00 | 00:40:00 |
| 17233 | SC-BPQ BHAGY | 01:00:00 | 01:00:00 |
| 12655 | NAVAJEEVAN E | 01:10:00 | 01:20:00 |
| 12650 | SAMPARKAKRAN | 01:30:00 | 01:40:00 |
| 12772 | NGP-SC EXP | 01:35:00 | 01:45:00 |
| 22664 | JU-MS WEEKLY | 02:10:00 | 02:20:00 |
| 17038 | BKN-SC EXP | 02:10:00 | 02:20:00 |
| 17234 | BPQ-SC BHAGY | 02:10:00 | 02:10:00 |
| 12644 | SWARNA JAYAN | 02:55:00 | 03:05:00 |
| 12646 | ERS-NZM MIL | 02:55:00 | 03:05:00 |
| 12804 | VSKP SWRN J | 02:55:00 | 03:05:00 |
| 22127 | LTT-KZJ ANAN | 02:55:00 | 03:05:00 |
| 16794 | SHRADDHA SET | 02:55:00 | 03:05:00 |
| 57135 | NGP-KZJ PASS | 03:10:00 | 03:20:00 |
| 12652 | NZM-MDU EXP. | 03:30:00 | 03:40:00 |
| 12642 | NZM-CAPE THI | 03:30:00 | 03:40:00 |
| 12708 | AP SAMPARK K | 03:30:00 | 03:40:00 |
| 57136 | KZJ-AJNI PAS | 03:40:00 | 04:00:00 |
| 15119 | RMM-MUV EXPR | 04:10:00 | 04:20:00 |
| 22403 | PDY-NDLS WEE | 04:10:00 | 04:20:00 |
| 16793 | SHRADDHA SET | 04:10:00 | 04:20:00 |
| 16359 | ERS PATNA EX | 04:10:00 | 04:20:00 |
| 7005 | HYB-RXL | 04:30:00 | 04:40:00 |
| 22416 | NDLS-VSKP AC | 04:30:00 | 04:40:00 |
| 12771 | SC-NGP EXP | 04:30:00 | 04:40:00 |
| 7007 | SC-DBG | 04:45:00 | 05:15:00 |
| 8582 | CAF BPQ SPL | 05:00:00 | 05:00:00 |
| 12295 | SBC-PPTA SAN | 05:00:00 | 05:10:00 |
| 12389 | GAYA-CHENNAI | 05:05:00 | 05:15:00 |
| 12648 | KONGU EXPRES | 05:05:00 | 05:15:00 |
| 12721 | HYB-NZM DAKS | 05:20:00 | 05:30:00 |
| 17037 | SC-BKN EXP | 05:40:00 | 05:50:00 |
| 22663 | MS-JU WEEKLY | 05:40:00 | 05:50:00 |
| 58803 | BPQ - G PASS | 05:45:00 | 05:45:00 |
| 15016 | YPR - GKP EX | 06:00:00 | 06:10:00 |
| 22352 | YPR - PPTA E | 06:00:00 | 06:10:00 |
| 12539 | YPR-LKO EXPR | 06:00:00 | 06:10:00 |
| 12578 | BAGMATI EXP | 06:00:00 | 06:10:00 |
| 12626 | NDLS-TVC KER | 07:40:00 | 07:50:00 |
| 12969 | CBE JAIPUR E | 07:50:00 | 08:00:00 |
| 12975 | MYS JP SF EX | 07:50:00 | 08:00:00 |
| 12967 | JAIPUR EXP | 07:50:00 | 08:00:00 |
| 12521 | RAPTI SAGAR | 08:05:00 | 08:35:00 |
| 22647 | KRBA TVC EXP | 08:05:00 | 08:35:00 |
| 12511 | RAPTISAGAR E | 08:05:00 | 08:35:00 |
| 22645 | AHILYANAGARI | 08:05:00 | 08:35:00 |
| 18401 | PURI-OKHA WE | 08:10:00 | 08:20:00 |
| 18501 | VSKP-GIMB WE | 08:10:00 | 08:20:00 |
| 12286 | NZM-SC DURON | 08:10:00 | 08:15:00 |
| 12434 | NZM-MAS RAJD | 08:10:00 | 08:20:00 |
| 12438 | NZM SC RAJDH | 08:10:00 | 08:20:00 |
| 12612 | NZM-MAS GARI | 08:10:00 | 08:20:00 |
| 12669 | MAS-CPR GANG | 08:10:00 | 08:20:00 |
| 12270 | NZM-MAS DURA | 08:10:00 | 08:15:00 |
| 12615 | MAS-NDLS GRA | 08:45:00 | 08:55:00 |
| 12589 | GKP-SC EXP | 09:00:00 | 09:10:00 |
| 15015 | GKP- YPR EXP | 09:00:00 | 09:10:00 |
| 12591 | GKP-SBC EXP | 09:00:00 | 09:10:00 |
| 51195 | WR-BPQ PASS | 09:45:00 | 09:45:00 |
| 82651 | YPR-SVDK WEE | 10:20:00 | 10:30:00 |
| 57121 | RAMGIRI | 10:30:00 | 10:30:00 |
| 11083 | LTT-KZJ TADO | 10:35:00 | 10:50:00 |
| 12193 | YPR-JBP WEEK | 10:40:00 | 10:50:00 |
| 12621 | MAS-NDLS TAM | 11:00:00 | 11:10:00 |
| 57124 | SINGARENI | 11:00:00 | 11:00:00 |
| 22631 | MAS-BKN ANUR | 11:25:00 | 11:40:00 |
| 22816 | ERS - BSP SF | 11:30:00 | 11:40:00 |
| 16864 | MQ-BGKT | 11:30:00 | 11:40:00 |
| 22620 | TEN BSP WEE | 11:30:00 | 11:40:00 |
| 12852 | MAS - BSP SF | 11:30:00 | 11:40:00 |
| 18402 | OKHA-PURI WE | 11:50:00 | 12:10:00 |
| 12688 | DDN/CDG-MAS | 11:50:00 | 12:10:00 |
| 16318 | SVDK-CAPE HI | 11:50:00 | 12:10:00 |
| 12723 | TELANGANA EX | 12:25:00 | 12:35:00 |
| 22691 | BANGALORE RA | 12:45:00 | 12:55:00 |
| 22692 | BANGALORE RA | 13:00:00 | 13:10:00 |
| 12512 | RAPTISAGAR E | 13:05:00 | 13:15:00 |
| 22646 | AHILYANAGARI | 13:05:00 | 13:15:00 |
| 12522 | RAPTI SAGAR | 13:05:00 | 13:15:00 |
| 22648 | TVC KRBA SF | 13:05:00 | 13:15:00 |
| 12724 | TELANGANA EX | 13:20:00 | 13:30:00 |
| 12590 | SC-GKP EXP | 13:25:00 | 13:35:00 |
| 12592 | SBC-GKP EXP | 13:25:00 | 13:35:00 |
| 22705 | TPTY-JAT | 13:30:00 | 13:40:00 |
| 12213 | DEE-YPR DURA | 13:35:00 | 13:45:00 |
| 58802 | G - BPQ PASS | 13:45:00 | 13:45:00 |
| 82652 | SVDK-YPR WEE | 13:55:00 | 14:00:00 |
| 12649 | SAMPARKAKRAN | 14:05:00 | 14:15:00 |
| 58801 | BPQ - G PASS | 14:15:00 | 14:15:00 |
| 22151 | PUNE-KZJ SF | 14:20:00 | 14:30:00 |
| 16688 | SVDK-MAQ NAV | 14:30:00 | 14:40:00 |
| 16094 | LJN - MAS EX | 14:30:00 | 14:40:00 |
| 16032 | SVDK-MAS AND | 14:30:00 | 14:40:00 |
| 15023 | GKP-YPR-EXP | 14:30:00 | 14:40:00 |
| 7008 | DBG-SC | 15:10:00 | 15:30:00 |
| 12792 | DNR-SC EXP | 15:25:00 | 15:35:00 |
| 12791 | SC-DNR EXP | 16:00:00 | 16:10:00 |
| 12616 | G T EXPRESS | 16:05:00 | 16:15:00 |
| 78820 | G- BPQ DEMU | 16:15:00 | 16:15:00 |
| 22706 | JAT-TPTY | 16:40:00 | 16:50:00 |
| 78819 | BPQ-G DEMU | 16:40:00 | 16:40:00 |
| 12214 | DEE-YPR DURO | 16:55:00 | 17:00:00 |
| 7006 | RXL-HYB | 17:00:00 | 17:15:00 |
| 12625 | KERALA EXPRE | 17:00:00 | 17:10:00 |
| 15024 | YPR-GKP-EXP | 17:15:00 | 17:25:00 |
| 12251 | WAINGANGA EX | 17:15:00 | 17:25:00 |
| 22683 | YPR-LKO WEEK | 17:25:00 | 17:35:00 |
| 12647 | KONGU EXPRES | 17:25:00 | 17:35:00 |
| 22152 | KZJ-PUNE SF | 17:25:00 | 17:35:00 |
| 51196 | BPQ-WR PASSE | 17:30:00 | 17:30:00 |
| 12622 | NDLS-MAS TAM | 17:30:00 | 17:40:00 |
| 12968 | JP CHENNAI E | 17:40:00 | 17:55:00 |
| 12851 | BSP - MAS SF | 17:40:00 | 17:50:00 |
| 12970 | JP CBE SF EX | 17:45:00 | 17:55:00 |
| 12976 | JP MYS SF EX | 17:45:00 | 17:55:00 |
| 12433 | MAS-NZM RAJD | 17:50:00 | 18:00:00 |
| 12437 | RAJDHANI EXP | 17:50:00 | 18:00:00 |
| 12611 | MAS-NZM GARI | 17:50:00 | 18:00:00 |
| 12285 | SC-NZM DORON | 18:10:00 | 18:15:00 |
| 12269 | MAS-NZM DURA | 18:10:00 | 18:15:00 |
| 22619 | BSP TEN WEE | 18:40:00 | 19:00:00 |
| 22815 | BSP - ERS SF | 18:50:00 | 19:00:00 |
| 16360 | PNBE-ERS EXP | 19:00:00 | 19:10:00 |
| 15120 | MUV-RMM EXPR | 19:00:00 | 19:10:00 |
| 12194 | JBP-YPR WEEK | 19:00:00 | 19:20:00 |
| 22684 | LKO-YPR WEEK | 19:00:00 | 19:10:00 |
| 12252 | WAINGANGA EX | 19:00:00 | 19:10:00 |
| 16863 | BGKT-MQ WKLY | 19:50:00 | 20:00:00 |
| 22632 | BKN-MAS ANU | 19:50:00 | 20:00:00 |
| 12540 | LKO-YPR EXPR | 19:50:00 | 20:00:00 |
| 12643 | NIZAMUDDIN E | 21:15:00 | 21:25:00 |
| 12645 | ERS-NZM MILL | 21:15:00 | 21:25:00 |
| 12803 | VSKP-NZM SWA | 21:15:00 | 21:25:00 |
| 11084 | KZJ-LTT TADO | 21:25:00 | 21:35:00 |
| 12390 | CHENNAI-EGMO | 21:25:00 | 21:35:00 |
| 22415 | SUPERFAST AC | 21:40:00 | 21:50:00 |
| 12722 | NZM-HYB DAKS | 21:45:00 | 21:50:00 |
| 12296 | PNBE-SBC SAN | 22:00:00 | 22:10:00 |
| 22128 | KZJ-LTT ANAN | 22:10:00 | 22:15:00 |
| 22351 | PPTA - YPR E | 22:30:00 | 22:40:00 |
| 12577 | BAGMATI EXP | 22:30:00 | 22:40:00 |
| 22404 | NDLS-PDY WEE | 22:30:00 | 22:40:00 |
| 16031 | MAS-SVDK AND | 22:40:00 | 22:50:00 |
| 16093 | MAS-LJN EXPR | 22:40:00 | 22:50:00 |
| 58804 | G - BPQ PASS | 23:00:00 | 23:00:00 |
| 12641 | CAPE- NZM TI | 23:05:00 | 23:15:00 |
| 18502 | GIMB-VSKP WE | 23:05:00 | 23:15:00 |
| 12670 | CPR-MAS GANG | 23:05:00 | 23:15:00 |
| 12707 | TPTY-NZM AP | 23:05:00 | 23:15:00 |
| 12651 | MDU-NZM EXP | 23:05:00 | 23:15:00 |
| 8581 | BPQ CAF PASS | 23:30:00 | 23:30:00 |
| 16687 | MAQ-SVDK NAV | 23:30:00 | 23:40:00 |
| 16317 | CAPE-SVDK HI | 23:30:00 | 23:40:00 |
BALHARSHAH is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in CHANDRAPUR, MAHARASHTRA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like BALHARSHAH contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at BALHARSHAH reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but BALHARSHAH holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, BALHARSHAH embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
BALHARSHAH supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in CHANDRAPUR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from BALHARSHAH to destinations like Madgaon or beyond.
Looking forward, BALHARSHAH is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MAHARASHTRA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, BALHARSHAH remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.