Station Code: BE | Location: BAREILLY, UTTAR PRADESH
| Train Number | Train Name | Arrival Time | Departure Time |
|---|---|---|---|
| 14315 | INTERCITY EX | 00:00:00 | 04:35:00 |
| 54352 | BE - ALJN PA | 00:00:00 | 04:30:00 |
| 54462 | BE/BKI PASS | 00:00:00 | 21:15:00 |
| 12391 | SHRAMJEEVI E | 00:07:00 | 00:12:00 |
| 11111 | GWL-BLP SUSH | 00:23:00 | 00:28:00 |
| 14512 | NAUCHANDI EX | 00:33:00 | 00:38:00 |
| 14208 | PADMAVAT EXP | 00:40:00 | 00:43:00 |
| 14257 | K V EXP | 00:45:00 | 00:48:00 |
| 19408 | BSB ADI EXP | 00:58:00 | 01:03:00 |
| 14523 | MFP-UMB EXPR | 00:58:00 | 01:03:00 |
| 19404 | SLN ADI EXP | 00:58:00 | 01:03:00 |
| 12212 | ANVT-MFP GAR | 01:15:00 | 01:18:00 |
| 19269 | PBR MOTIHARI | 01:15:00 | 01:18:00 |
| 15716 | GAREEB NAWAJ | 01:15:00 | 01:18:00 |
| 14207 | PADMAVAT EXP | 01:35:00 | 01:40:00 |
| 13020 | BAGH EXPRESS | 01:46:00 | 01:53:00 |
| 12229 | LUCKNOW MAIL | 01:50:00 | 01:55:00 |
| 14266 | DDN BSB EXPR | 02:03:00 | 02:08:00 |
| 12231 | LKO - CDG EX | 02:05:00 | 02:10:00 |
| 14674 | SHAHEED EXP | 02:19:00 | 02:24:00 |
| 14650 | SARYUYAMUNA | 02:19:00 | 02:24:00 |
| 15273 | RXL-DLI SATY | 02:25:00 | 02:30:00 |
| 15934 | ASR-DBRG EXP | 02:35:00 | 02:40:00 |
| 12230 | LUCKNOW MAIL | 02:50:00 | 02:55:00 |
| 22417 | MAHAMANA EXP | 03:22:00 | 03:25:00 |
| 22419 | GCT-ANVT SUH | 03:22:00 | 03:25:00 |
| 422 | SVDK-LKO FTR | 03:25:00 | 03:30:00 |
| 13010 | DOON EXPRESS | 03:37:00 | 03:42:00 |
| 14511 | NAUCHANDI EX | 03:37:00 | 03:42:00 |
| 15043 | LJN-KGM EXPR | 03:50:00 | 04:00:00 |
| 13019 | BAGH EXPRESS | 04:15:00 | 04:22:00 |
| 12370 | HW HWH S F E | 04:15:00 | 04:18:00 |
| 12328 | UPASANA EXPR | 04:15:00 | 04:18:00 |
| 14673 | SHAHEED EXPR | 04:45:00 | 04:50:00 |
| 14649 | SARYUYAMUNA | 04:45:00 | 04:50:00 |
| 12232 | CDG - LKO EX | 04:50:00 | 04:55:00 |
| 22407 | BSB-ANVT GAR | 05:00:00 | 05:03:00 |
| 12353 | HWH LKU EXP | 05:00:00 | 05:07:00 |
| 12371 | HWH JSM SF E | 05:00:00 | 05:03:00 |
| 15624 | KYQ BGKT WEE | 05:00:00 | 05:03:00 |
| 15209 | SHC-ASR JANS | 05:12:00 | 05:17:00 |
| 22356 | CDG - PPTA S | 05:23:00 | 05:28:00 |
| 19403 | SULTANPUR EX | 05:23:00 | 05:28:00 |
| 15903 | DBRG-CDG EXP | 05:40:00 | 05:45:00 |
| 14524 | UMB-MFP HARI | 05:40:00 | 05:45:00 |
| 14311 | BE -NBVJ EXP | 06:00:00 | 06:00:00 |
| 14321 | BE - NBVJ EX | 06:00:00 | 06:00:00 |
| 13006 | ASR HWH MAIL | 06:15:00 | 06:20:00 |
| 12325 | KOAA-NANGALD | 06:25:00 | 06:30:00 |
| 13119 | SDAH DLI EX | 06:25:00 | 06:30:00 |
| 12317 | AKAL TAKHT E | 06:25:00 | 06:30:00 |
| 54461 | BKI-BARELLY | 06:30:00 | 06:30:00 |
| 54251 | LKO-SRE PASS | 06:38:00 | 06:43:00 |
| 15212 | ASR- DBG JAN | 06:49:00 | 06:52:00 |
| 15005 | GKP DDN EXPR | 06:52:00 | 06:57:00 |
| 15001 | MFP DDN EXP | 06:52:00 | 06:57:00 |
| 15904 | CDG-DBRG EXP | 07:05:00 | 07:10:00 |
| 15532 | ASR-SHC JSAD | 07:05:00 | 07:10:00 |
| 15279 | POORBIYA EXP | 07:07:00 | 07:10:00 |
| 13308 | GANGASATLUJ | 07:45:00 | 07:50:00 |
| 12211 | MFP-ANVT GAR | 07:57:00 | 08:02:00 |
| 19270 | PBR EXPRESS | 07:57:00 | 08:02:00 |
| 54378 | BE-PRG PASSE | 08:05:00 | 08:05:00 |
| 54355 | ROZA BARELLY | 08:20:00 | 00:00:00 |
| 12470 | JAT-CNB EXPR | 08:28:00 | 08:33:00 |
| 12492 | MOURDHAJ EXP | 08:28:00 | 08:33:00 |
| 12356 | ARCHNA EXPRE | 08:28:00 | 08:33:00 |
| 15715 | GAREEB NAWAJ | 08:30:00 | 08:33:00 |
| 54076 | DELHI SHAJAN | 08:55:00 | 09:00:00 |
| 54354 | BARELLY ALIG | 09:00:00 | 09:00:00 |
| 14115 | ALD HW EXP | 09:00:00 | 09:05:00 |
| 22454 | RAJYA RANI E | 09:13:00 | 09:18:00 |
| 15909 | AVADH ASSAM | 09:15:00 | 09:20:00 |
| 12435 | DBRT - NDLS | 09:30:00 | 09:33:00 |
| 12235 | GHY-NDLS RAJ | 09:30:00 | 09:33:00 |
| 15933 | DBRG-ASR EXP | 09:30:00 | 09:33:00 |
| 12203 | GARIB RATH | 09:30:00 | 09:33:00 |
| 54078 | MB-BE PASSEN | 09:35:00 | 09:35:00 |
| 421 | LKO-SVDK FTR | 09:42:00 | 09:47:00 |
| 14003 | MLDT-NDLS EX | 09:55:00 | 10:00:00 |
| 13429 | MLDT-ANVT WK | 09:55:00 | 10:00:00 |
| 15623 | BGKT KYQ WEE | 10:05:00 | 10:10:00 |
| 14307 | PRG -BE PASS | 10:55:00 | 10:55:00 |
| 14320 | BE-IND EXPRE | 11:00:00 | 11:00:00 |
| 14314 | LTT-BE EXPRE | 11:00:00 | 11:00:00 |
| 12369 | KUMBHA EXPRE | 11:05:00 | 11:10:00 |
| 12327 | UPASANA EXPR | 11:05:00 | 11:10:00 |
| 15654 | JAMMU GHY EX | 11:35:00 | 11:40:00 |
| 15098 | AMARNATH EXP | 11:35:00 | 11:40:00 |
| 54312 | MORADABAD CH | 11:35:00 | 11:35:00 |
| 12332 | HIMGIRI EXPR | 11:35:00 | 11:40:00 |
| 15652 | GHY-JAT LOHI | 11:35:00 | 11:40:00 |
| 12588 | JAMMU GKP EX | 11:35:00 | 11:40:00 |
| 12209 | CNB-KGM GARI | 11:43:00 | 11:50:00 |
| 14370 | TRIVENI EXP | 12:10:00 | 12:10:00 |
| 24370 | TRIVENI EXP | 12:10:00 | 12:10:00 |
| 54311 | BAREILLY MOR | 12:20:00 | 12:20:00 |
| 13152 | SEALDAH EXPR | 12:25:00 | 12:30:00 |
| 14369 | TRIVENI EXPR | 12:35:00 | 12:35:00 |
| 24369 | TRIVENI EXPR | 12:35:00 | 12:35:00 |
| 14556 | BAREILLY EXP | 13:05:00 | 13:05:00 |
| 12436 | NDLS - DBRT | 13:47:00 | 13:50:00 |
| 12236 | NDLS-GHY RAJ | 13:47:00 | 13:50:00 |
| 15211 | DBG-ASR JANN | 13:47:00 | 13:52:00 |
| 14555 | BAREILLY EXP | 14:10:00 | 14:10:00 |
| 14235 | VARANASI-BAR | 14:20:00 | 14:20:00 |
| 14603 | JANSADHARAN | 14:47:00 | 14:52:00 |
| 15044 | KGM-LJN EXPR | 15:10:00 | 15:15:00 |
| 13151 | JAMMU TAWI E | 15:10:00 | 15:15:00 |
| 12204 | GRIB RATH | 15:17:00 | 15:20:00 |
| 54377 | PRAYAG- BARE | 15:25:00 | 15:25:00 |
| 14319 | IND-BE EXPRE | 15:30:00 | 15:30:00 |
| 14313 | LTT-BE EXPRE | 15:30:00 | 15:30:00 |
| 14236 | BERELLY VARA | 15:35:00 | 15:35:00 |
| 12326 | NLDM-KOAA WK | 16:17:00 | 16:20:00 |
| 12318 | AKAL TAKHAT | 16:17:00 | 16:20:00 |
| 14258 | KASHI V EXPR | 16:37:00 | 16:40:00 |
| 14308 | BE-LKO EXP. | 17:15:00 | 17:15:00 |
| 12392 | SHRAMJEEVI E | 17:33:00 | 17:38:00 |
| 54351 | ALIGARH BARE | 17:40:00 | 17:40:00 |
| 54077 | BE-MB | 17:55:00 | 17:55:00 |
| 54075 | SHAJANPUR DE | 18:10:00 | 18:15:00 |
| 15210 | ASR-SHC JANS | 18:10:00 | 18:15:00 |
| 22453 | RAJYA RANI E | 18:25:00 | 18:30:00 |
| 54356 | BE - RAC PAS | 18:40:00 | 18:40:00 |
| 54252 | SRE - LKO PA | 18:50:00 | 18:55:00 |
| 13307 | GANGASUTLEJ | 18:55:00 | 19:00:00 |
| 18103 | JALLIANWALA | 19:15:00 | 19:20:00 |
| 22423 | GKP-ASR SUPE | 19:15:00 | 19:20:00 |
| 15656 | SVDK - KYQ E | 19:24:00 | 19:26:00 |
| 13005 | AMRITSAR MAI | 19:32:00 | 19:37:00 |
| 11112 | BLP-GWL SUSH | 19:47:00 | 19:52:00 |
| 19407 | ADI VARANASI | 19:57:00 | 20:00:00 |
| 12372 | JSM HWH SF E | 19:57:00 | 20:00:00 |
| 14312 | BE - NBVJ | 20:35:00 | 20:35:00 |
| 14322 | BE - NBVJ | 20:35:00 | 20:35:00 |
| 12355 | ARCHNA EXPRE | 20:52:00 | 20:57:00 |
| 14265 | BSB DDN EXP | 21:07:00 | 21:12:00 |
| 12354 | LKU HWH EX | 21:18:00 | 21:25:00 |
| 14116 | HW ALD EXP | 21:20:00 | 21:25:00 |
| 14316 | INTERCITY EX | 21:50:00 | 21:50:00 |
| 15006 | DDN GKP EXP | 22:07:00 | 22:10:00 |
| 15002 | DDN MFP EXP | 22:07:00 | 22:10:00 |
| 15280 | POORBIYA EXP | 22:07:00 | 22:10:00 |
| 15274 | SATYAGRAH EX | 22:23:00 | 22:28:00 |
| 13009 | DOON EXPRESS | 22:32:00 | 22:37:00 |
| 22408 | ANVT-BSB GAR | 22:40:00 | 22:43:00 |
| 14004 | NDLS-MLDT EX | 22:40:00 | 22:43:00 |
| 13120 | DLI SDAH EXP | 22:40:00 | 22:43:00 |
| 12210 | KGM-CNB GARI | 22:53:00 | 23:00:00 |
| 18104 | JALLIANWALAB | 22:57:00 | 23:00:00 |
| 22446 | ASR CNB EXPR | 22:57:00 | 23:00:00 |
| 13430 | ANVT-MLDT WK | 22:57:00 | 23:00:00 |
| 22424 | ASR-GKP SUPE | 22:57:00 | 23:00:00 |
| 12469 | CNB-JAT EXPR | 23:07:00 | 23:10:00 |
| 12491 | MOURDHWAJ EX | 23:07:00 | 23:10:00 |
| 22418 | MAHAMANA EXP | 23:07:00 | 23:10:00 |
| 22420 | ANVT-GCT SUH | 23:07:00 | 23:10:00 |
| 22445 | CNB ASR SUPE | 23:07:00 | 23:10:00 |
| 14604 | JANSADHARAN | 23:12:00 | 23:15:00 |
| 15653 | AMARNATH EXP | 23:22:00 | 23:25:00 |
| 15097 | AMARNATH EXP | 23:22:00 | 23:25:00 |
| 12331 | HIMGIRI EXPR | 23:22:00 | 23:25:00 |
| 15651 | GHY-JAT LOHI | 23:22:00 | 23:25:00 |
| 12587 | AMAR NATH EX | 23:22:00 | 23:25:00 |
| 15531 | SHC-ASR JSAD | 23:35:00 | 23:40:00 |
| 54353 | ALJN-BE PASS | 23:35:00 | 00:00:00 |
| 15655 | KYQ - SVDK E | 23:35:00 | 23:40:00 |
| 14206 | DLI-FD EXPRE | 23:49:00 | 23:52:00 |
| 14205 | FD-DLI EXP | 23:52:00 | 23:55:00 |
BAREILLY JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in BAREILLY, UTTAR PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like BAREILLY JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at BAREILLY JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but BAREILLY JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, BAREILLY JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
BAREILLY JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in BAREILLY. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from BAREILLY JN. to destinations like Madgaon or beyond.
Looking forward, BAREILLY JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in UTTAR PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, BAREILLY JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.