Station Code: ANND | Location: ANAND, GUJARAT
| Train Number | Train Name | Arrival Time | Departure Time |
|---|---|---|---|
| 22946 | SAURASHTRA M | 00:03:00 | 00:05:00 |
| 69137 | BRC ANND MEM | 00:10:00 | 00:10:00 |
| 22964 | BVC BDTS SF | 00:11:00 | 00:13:00 |
| 22969 | OKHA BSB EXP | 00:29:00 | 00:31:00 |
| 22955 | KUTCH EXPRES | 00:32:00 | 00:33:00 |
| 19217 | SAU JANATA E | 00:37:00 | 00:39:00 |
| 59440 | AHMADABAD PA | 00:56:00 | 00:57:00 |
| 16502 | SBC-AHMADABA | 01:00:00 | 01:02:00 |
| 12972 | BVC BDTS EXP | 01:04:00 | 01:06:00 |
| 12833 | ADI -HOWRAH | 01:22:00 | 01:24:00 |
| 59439 | AHMADABAD PA | 01:50:00 | 01:51:00 |
| 19055 | BL JODHPUR E | 02:04:00 | 02:06:00 |
| 18501 | VSKP-GIMB WE | 02:04:00 | 02:06:00 |
| 22137 | PRERANA EXPR | 02:04:00 | 02:06:00 |
| 17623 | NED-BKN WEEK | 02:04:00 | 02:06:00 |
| 14707 | RANAKPUR EXP | 02:05:00 | 02:06:00 |
| 19168 | SABARMATI EX | 02:11:00 | 02:13:00 |
| 19166 | SABARMATI EX | 02:11:00 | 02:13:00 |
| 69106 | ADI-ANND MEM | 02:20:00 | 02:20:00 |
| 22452 | CDG - BDTS E | 02:26:00 | 02:28:00 |
| 22907 | MAO HAPA SUP | 02:44:00 | 02:46:00 |
| 22927 | LOK SHAKTI E | 02:57:00 | 02:59:00 |
| 69105 | ANND-ADI MEM | 03:05:00 | 03:05:00 |
| 19707 | ARAVALI EXPR | 03:16:00 | 03:18:00 |
| 79430 | ADI-ANND DMU | 03:20:00 | 03:20:00 |
| 12948 | AZIMABAD EXP | 03:25:00 | 03:27:00 |
| 12971 | BHAVNAGAR EX | 03:36:00 | 03:38:00 |
| 69116 | ADI - ANND M | 03:45:00 | 03:45:00 |
| 22945 | SAURASHTRA M | 03:54:00 | 03:56:00 |
| 69104 | ANND - BRC M | 04:00:00 | 04:00:00 |
| 19419 | MAS ADI EXPR | 04:07:00 | 04:09:00 |
| 22956 | KUTCH EXPRES | 04:14:00 | 04:16:00 |
| 19262 | KOCHUVELI EX | 04:39:00 | 04:41:00 |
| 22994 | MHV BDTS SF | 04:39:00 | 04:41:00 |
| 2833 | RJT-SRC SF A | 04:42:00 | 04:44:00 |
| 12479 | SURYA NAGRI | 04:53:00 | 04:54:00 |
| 12918 | GUJRAT S KRA | 04:55:00 | 04:57:00 |
| 69145 | ANAND GDA ME | 05:00:00 | 05:00:00 |
| 79421 | ANND-CBY DMU | 05:00:00 | 05:00:00 |
| 19056 | JU BL EXPRES | 05:04:00 | 05:06:00 |
| 12901 | GUJARAT MAIL | 05:04:00 | 05:06:00 |
| 16534 | SBC BGKT EXP | 05:34:00 | 05:36:00 |
| 16508 | JODHPUR EXPR | 05:34:00 | 05:36:00 |
| 16532 | GARIB NAWAJ | 05:34:00 | 05:36:00 |
| 16210 | AJMER EXPRES | 05:34:00 | 05:36:00 |
| 22973 | GIMB PURI SF | 05:39:00 | 05:41:00 |
| 12960 | BHUJ DADAR E | 05:39:00 | 05:41:00 |
| 12489 | BKN DDR SF E | 05:39:00 | 05:41:00 |
| 18502 | GIMB-VSKP WE | 05:40:00 | 05:41:00 |
| 12993 | GIMB PURI EX | 05:40:00 | 05:41:00 |
| 69129 | ANND-ADI MEM | 05:40:00 | 05:40:00 |
| 16336 | GANDHIDHAM E | 05:45:00 | 05:47:00 |
| 16338 | HA EXPRESS | 05:45:00 | 05:47:00 |
| 16334 | VERAVAL EXPR | 05:45:00 | 05:47:00 |
| 19259 | KCVL BVC EXP | 05:45:00 | 05:47:00 |
| 12934 | KARNAVATI EX | 05:58:00 | 05:59:00 |
| 12843 | PUI-ADI S/F | 06:02:00 | 06:04:00 |
| 12994 | PURI GIMB E | 06:02:00 | 06:04:00 |
| 18405 | PURI-ADI WEE | 06:02:00 | 06:04:00 |
| 11464 | JBP -SMNH EX | 06:15:00 | 06:17:00 |
| 11466 | JBP-SMNH EXP | 06:15:00 | 06:17:00 |
| 22939 | HAPA BSP EXP | 06:19:00 | 06:21:00 |
| 22473 | BKN BDTS SF | 06:19:00 | 06:21:00 |
| 12990 | AII DDR SF E | 06:20:00 | 06:21:00 |
| 9012 | BKN BDTS WEE | 06:21:00 | 06:23:00 |
| 11092 | PUNE BHUJ EX | 06:22:00 | 06:24:00 |
| 11096 | AHIMSA EXPRE | 06:22:00 | 06:24:00 |
| 11088 | PUNE-VRL EXP | 06:22:00 | 06:24:00 |
| 11090 | PUNE BGKT EX | 06:22:00 | 06:24:00 |
| 11050 | KOP-ADI EXPR | 06:22:00 | 06:24:00 |
| 79428 | CBY-ANND DMU | 06:25:00 | 06:25:00 |
| 69124 | GDA-ANND MEM | 06:30:00 | 06:30:00 |
| 12959 | DADAR BHUJ E | 06:41:00 | 06:43:00 |
| 19116 | BHUJ DDR EXP | 06:44:00 | 06:45:00 |
| 2834 | SRC-RJT SF A | 06:52:00 | 06:54:00 |
| 9433 | BDTS GIMB WE | 06:52:00 | 06:54:00 |
| 22940 | BSP HAPA EXP | 06:53:00 | 06:55:00 |
| 69114 | ADI-BRC MEMU | 06:55:00 | 06:56:00 |
| 12932 | BCT DOUBLEDE | 07:01:00 | 07:03:00 |
| 69101 | BRC-ADI MEMU | 07:03:00 | 07:04:00 |
| 79417 | ANND-CBY DMU | 07:05:00 | 07:05:00 |
| 19310 | INDORE GNC E | 07:12:00 | 07:14:00 |
| 59169 | ANND VTL PAS | 07:30:00 | 07:30:00 |
| 69133 | ANND DK MEM | 07:30:00 | 07:30:00 |
| 12906 | HWH PBR OKH | 07:40:00 | 07:42:00 |
| 15559 | DBG-ADI JANS | 07:40:00 | 07:42:00 |
| 22830 | SHM-BVJ EXP | 07:48:00 | 07:50:00 |
| 15046 | OKHA-GKP EXP | 07:51:00 | 07:53:00 |
| 22954 | GUJARAT EXPR | 08:18:00 | 08:19:00 |
| 19016 | SAURASHTRA E | 08:25:00 | 08:27:00 |
| 79418 | CBY-ANND DMU | 08:30:00 | 08:30:00 |
| 12655 | NAVAJEEVAN E | 08:39:00 | 08:41:00 |
| 19033 | GUJARAT QUEE | 08:50:00 | 08:52:00 |
| 17624 | BKN-NED WEEK | 08:51:00 | 08:53:00 |
| 59161 | BHARUCH ANND | 09:00:00 | 09:00:00 |
| 59549 | SANKALP FAST | 09:05:00 | 09:07:00 |
| 12950 | PBR KAVIGURU | 09:13:00 | 09:15:00 |
| 19576 | NDT OKHA EXP | 09:13:00 | 09:15:00 |
| 79425 | ANND-CBY DMU | 09:20:00 | 09:20:00 |
| 69134 | DK - ANND | 09:25:00 | 09:25:00 |
| 69108 | ADI-BRC MEMU | 09:41:00 | 09:42:00 |
| 69115 | BRC-ADI MEMU | 09:52:00 | 09:53:00 |
| 69123 | ANND-GDA MEM | 10:00:00 | 10:00:00 |
| 69192 | GNC-ANND MEM | 10:25:00 | 10:25:00 |
| 22908 | HAPA MADGAON | 10:29:00 | 10:31:00 |
| 22916 | HSR BDTS S F | 10:29:00 | 10:31:00 |
| 19420 | ADI CHENNAI | 10:44:00 | 10:46:00 |
| 22932 | JSM BDTS SF | 10:44:00 | 10:46:00 |
| 69146 | GODHRA ANND | 10:45:00 | 10:45:00 |
| 79422 | CBY-ANND DMU | 10:45:00 | 10:45:00 |
| 59164 | VTL ANND PAS | 11:05:00 | 11:05:00 |
| 17017 | RJT-SC RAJKO | 11:09:00 | 11:11:00 |
| 19202 | PBR SC EXPRE | 11:09:00 | 11:11:00 |
| 19568 | VIVEK EXPRES | 11:09:00 | 11:11:00 |
| 16613 | RJT CBE WKLY | 11:10:00 | 11:11:00 |
| 79415 | ANND-CBY DMU | 11:15:00 | 11:15:00 |
| 69189 | ANND-DHD MEM | 11:30:00 | 11:30:00 |
| 12009 | SHATABDI EXP | 11:36:00 | 11:38:00 |
| 12834 | HOWRAH-AHMED | 11:46:00 | 11:48:00 |
| 22962 | SURAT INTERC | 12:00:00 | 12:02:00 |
| 22960 | SURAT INTERC | 12:01:00 | 12:02:00 |
| 59163 | ANND VTL PAS | 12:15:00 | 12:15:00 |
| 59050 | VG VALSAD PA | 12:20:00 | 12:21:00 |
| 59441 | AHMEDABAD PA | 12:23:00 | 12:28:00 |
| 16614 | RAJKOT EXPRE | 12:29:00 | 12:31:00 |
| 19201 | SC PBR EXP | 12:29:00 | 12:31:00 |
| 17018 | SC-RJT EXP | 12:29:00 | 12:31:00 |
| 12473 | SARVODAYA EX | 12:31:00 | 12:33:00 |
| 12475 | HAPA JAT EXP | 12:31:00 | 12:33:00 |
| 12477 | JAM SVDK EXP | 12:31:00 | 12:33:00 |
| 79416 | CBY-ANND DMU | 12:40:00 | 12:40:00 |
| 12474 | SARVODAYA EX | 13:00:00 | 13:02:00 |
| 12476 | SARVODAYA EX | 13:00:00 | 13:02:00 |
| 12478 | SVDK- JAMNAG | 13:00:00 | 13:02:00 |
| 22953 | GUJARAT EXPR | 13:09:00 | 13:11:00 |
| 79413 | ANND - CBY D | 13:35:00 | 13:35:00 |
| 59049 | VALSAD VG P | 13:53:00 | 13:55:00 |
| 16333 | VRL TVC EXPR | 14:05:00 | 14:07:00 |
| 19260 | BVC KCVL EXP | 14:05:00 | 14:07:00 |
| 16337 | OKHA ERS EXP | 14:06:00 | 14:07:00 |
| 16335 | NAGERCOIL EX | 14:06:00 | 14:07:00 |
| 69147 | ANND GODHRA | 14:20:00 | 14:20:00 |
| 59442 | AHMEDABAD PA | 14:35:00 | 14:36:00 |
| 16587 | YPR-BKN BI W | 14:43:00 | 14:45:00 |
| 19567 | VIVEK EXP | 14:44:00 | 14:45:00 |
| 79414 | CBY - ANND D | 15:00:00 | 15:00:00 |
| 22967 | ADI ALD EXPR | 15:03:00 | 15:04:00 |
| 69126 | GDA-ANND MEM | 15:20:00 | 15:20:00 |
| 69128 | ADI-ANND MEM | 15:20:00 | 15:20:00 |
| 14806 | BME YPR AC E | 15:28:00 | 15:30:00 |
| 19028 | VIVEK EXPRES | 15:28:00 | 15:30:00 |
| 16588 | BKN-YPR BI-W | 15:29:00 | 15:30:00 |
| 79423 | ANND-CBY DMU | 15:35:00 | 15:35:00 |
| 12010 | SHATABDI EXP | 15:38:00 | 15:40:00 |
| 19036 | ADI BRC INTE | 15:51:00 | 15:52:00 |
| 16209 | AII MYS EXPR | 15:59:00 | 16:01:00 |
| 16507 | JU BANGLORE | 16:00:00 | 16:01:00 |
| 16531 | GARIB NAWAJ | 16:00:00 | 16:01:00 |
| 16533 | JU-YPR | 16:00:00 | 16:01:00 |
| 22959 | JAMNAGAR INT | 16:08:00 | 16:10:00 |
| 22961 | HAPA INTERCI | 16:08:00 | 16:10:00 |
| 22938 | REWA RJT SUP | 16:24:00 | 16:26:00 |
| 15045 | GKP - OKHA E | 16:24:00 | 16:26:00 |
| 59550 | SANKALP FAST | 16:35:00 | 16:37:00 |
| 69135 | ANND- DK | 16:40:00 | 16:40:00 |
| 69127 | ANND-ADI MEM | 17:00:00 | 17:00:00 |
| 79426 | CBY-ANND DMU | 17:00:00 | 17:00:00 |
| 12656 | NAVAJEEVAN E | 17:04:00 | 17:06:00 |
| 59170 | VTL ANND PAS | 17:10:00 | 17:10:00 |
| 11089 | BGKTPUNE EXP | 17:16:00 | 17:18:00 |
| 11095 | AHIMSA EXPRE | 17:19:00 | 17:21:00 |
| 11091 | BHUJ PUNE EX | 17:19:00 | 17:21:00 |
| 69190 | DHD-ANND MEM | 17:25:00 | 17:25:00 |
| 19215 | SAURASHTRA E | 17:40:00 | 17:42:00 |
| 19015 | SAURASHTRA E | 17:40:00 | 17:42:00 |
| 59162 | ANND BHARUCH | 17:45:00 | 17:45:00 |
| 14805 | BARMER AC EX | 17:54:00 | 17:56:00 |
| 22989 | BDTS MHV WEE | 17:54:00 | 17:56:00 |
| 9011 | BDTS BKN WEE | 17:56:00 | 17:58:00 |
| 79419 | ANND-CBY DMU | 18:00:00 | 18:00:00 |
| 11087 | VRL-PUNE EXP | 18:04:00 | 18:06:00 |
| 12917 | GUJARAT SMPR | 18:04:00 | 18:06:00 |
| 69191 | ANND-GNC MEM | 18:10:00 | 18:10:00 |
| 19027 | VIVEK EXPRES | 18:18:00 | 18:20:00 |
| 22451 | BDTS - CDG E | 18:18:00 | 18:20:00 |
| 12905 | PBR HOWRAH E | 18:22:00 | 18:26:00 |
| 19575 | OKHA NDT EX | 18:26:00 | 18:28:00 |
| 12949 | KAVIGURU EXP | 18:26:00 | 18:28:00 |
| 22138 | PRERANA EXPR | 18:34:00 | 18:36:00 |
| 69136 | DK -ANND | 18:35:00 | 18:35:00 |
| 69102 | ADI - BRC ME | 18:42:00 | 18:43:00 |
| 19035 | BRC ADI INTE | 18:59:00 | 19:00:00 |
| 22937 | RAJKOT REWA | 19:05:00 | 19:06:00 |
| 69125 | ANND-GDA MEM | 19:10:00 | 19:10:00 |
| 22915 | BDTS HSR SF | 19:16:00 | 19:18:00 |
| 22949 | BDTS DEE EXP | 19:16:00 | 19:18:00 |
| 79420 | CBY-ANND DMU | 19:25:00 | 19:25:00 |
| 19034 | GUJARAT QUEE | 19:28:00 | 19:29:00 |
| 12480 | SURYANAGARI | 19:46:00 | 19:48:00 |
| 12844 | ADI-PURI S/F | 19:49:00 | 19:51:00 |
| 18406 | ADI-PURI WEE | 19:49:00 | 19:51:00 |
| 16501 | ADI -SBC EXP | 19:49:00 | 19:51:00 |
| 12933 | KARNAVATI EX | 19:59:00 | 20:01:00 |
| 11463 | SMNH-JBP EXP | 20:05:00 | 20:07:00 |
| 11465 | SMNH-JBP EXP | 20:05:00 | 20:07:00 |
| 79427 | ANND-CBY DMU | 20:10:00 | 20:10:00 |
| 12931 | ADI DOUBLE D | 20:11:00 | 20:13:00 |
| 22476 | CBE BKN AC S | 20:11:00 | 20:13:00 |
| 15560 | ADI-DBG JANS | 20:26:00 | 20:28:00 |
| 11049 | ADI-KOP EXPR | 20:26:00 | 20:28:00 |
| 19309 | GNC INDORE E | 20:50:00 | 20:52:00 |
| 69130 | ADI-ANND MEM | 20:50:00 | 20:50:00 |
| 22931 | BDTS JSM EXP | 20:51:00 | 20:52:00 |
| 22474 | BDTS BKN SF | 20:51:00 | 20:52:00 |
| 12490 | DDR BIKANER | 20:51:00 | 20:52:00 |
| 12989 | DDR AII SF E | 20:51:00 | 20:52:00 |
| 22475 | BKN CBE AC S | 20:52:00 | 20:54:00 |
| 22497 | SGNR TPJ HUM | 20:58:00 | 21:00:00 |
| 22990 | MHV BDTS SF | 20:59:00 | 21:01:00 |
| 22970 | BSB OKHA SF | 21:00:00 | 21:02:00 |
| 19422 | PNBE ADI EXP | 21:00:00 | 21:02:00 |
| 69113 | BRC-ADI MEMU | 21:08:00 | 21:09:00 |
| 69138 | ANND BRC MEM | 21:15:00 | 21:15:00 |
| 69107 | BRC - ADI ME | 21:29:00 | 21:30:00 |
| 19261 | PORBANDAR EX | 21:30:00 | 21:32:00 |
| 79424 | CBY-ANND DMU | 21:35:00 | 21:35:00 |
| 19218 | SAU JANATA E | 21:56:00 | 21:57:00 |
| 19165 | SABARMATI EX | 22:10:00 | 22:12:00 |
| 19115 | DDR BHUJ EXP | 22:10:00 | 22:12:00 |
| 19167 | SABARMATI EX | 22:11:00 | 22:12:00 |
| 22928 | LOK SHAKTI E | 22:21:00 | 22:22:00 |
| 14708 | RANAKPUR EXP | 22:29:00 | 22:31:00 |
| 79429 | ANND-ADI DMU | 22:35:00 | 22:35:00 |
| 22993 | BDTS MHV SF | 22:47:00 | 22:49:00 |
| 22963 | BDTS BVC SF | 22:47:00 | 22:49:00 |
| 22829 | BVJ - SHM EX | 22:49:00 | 22:51:00 |
| 19421 | ADI PNBE EXP | 22:49:00 | 22:51:00 |
| 12947 | AZIMABAD EXP | 22:49:00 | 22:51:00 |
| 9434 | GIMB BDTS WE | 22:52:00 | 22:54:00 |
| 22968 | ALD ADI SF | 22:53:00 | 22:54:00 |
| 12902 | GUJARAT MAIL | 23:14:00 | 23:16:00 |
| 19708 | ARAVALI EXPR | 23:40:00 | 23:42:00 |
| 22974 | PURI GIMB EX | 23:47:00 | 23:49:00 |
ANAND JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in ANAND, GUJARAT, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like ANAND JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at ANAND JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but ANAND JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, ANAND JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
ANAND JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in ANAND. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from ANAND JN. to destinations like Madgaon or beyond.
Looking forward, ANAND JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in GUJARAT, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, ANAND JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.