Station Code: ADI | Location: AHMADABAD, GUJARAT
| Train Number | Train Name | Arrival Time | Departure Time |
|---|---|---|---|
| 11095 | AHIMSA EXPRE | 00:00:00 | 16:15:00 |
| 12917 | GUJARAT SMPR | 00:00:00 | 17:05:00 |
| 11049 | ADI-KOP EXPR | 00:00:00 | 19:25:00 |
| 22963 | BDTS BVC SF | 00:02:00 | 00:10:00 |
| 22935 | BDTS PIT SF | 00:02:00 | 00:12:00 |
| 22968 | ALD ADI SF | 00:05:00 | 00:05:00 |
| 12833 | ADI -HOWRAH | 00:15:00 | 00:15:00 |
| 22993 | BDTS MHV SF | 00:15:00 | 00:35:00 |
| 19263 | DELHI SR EXP | 00:20:00 | 00:50:00 |
| 19269 | PBR MOTIHARI | 00:20:00 | 00:50:00 |
| 22663 | MS-JU WEEKLY | 00:20:00 | 00:50:00 |
| 79429 | ANND-ADI DMU | 00:30:00 | 00:30:00 |
| 14707 | RANAKPUR EXP | 00:35:00 | 01:00:00 |
| 69106 | ADI-ANND MEM | 00:45:00 | 00:45:00 |
| 17037 | SC-BKN EXP | 00:50:00 | 01:10:00 |
| 22974 | PURI GIMB EX | 01:00:00 | 01:20:00 |
| 12215 | DEE-BDTS GAR | 01:10:00 | 01:30:00 |
| 22452 | CDG - BDTS E | 01:10:00 | 01:30:00 |
| 22955 | KUTCH EXPRES | 01:45:00 | 02:05:00 |
| 79430 | ADI-ANND DMU | 01:50:00 | 01:50:00 |
| 22936 | PIT BDTS SF | 01:50:00 | 02:00:00 |
| 19217 | SAU JANATA E | 02:00:00 | 02:20:00 |
| 19264 | DEE PORBNDR | 02:10:00 | 02:40:00 |
| 16733 | RMM-OKHA EXP | 02:20:00 | 02:40:00 |
| 16502 | SBC-AHMADABA | 02:20:00 | 02:20:00 |
| 69116 | ADI - ANND M | 02:25:00 | 02:25:00 |
| 22956 | KUTCH EXPRES | 02:50:00 | 03:10:00 |
| 19402 | LKO ADI EXP | 02:50:00 | 02:50:00 |
| 18422 | AII-PURI BI- | 03:00:00 | 03:20:00 |
| 19056 | JU BL EXPRES | 03:10:00 | 03:30:00 |
| 19262 | KOCHUVELI EX | 03:10:00 | 03:30:00 |
| 2833 | RJT-SRC SF A | 03:10:00 | 03:30:00 |
| 19578 | JAM TEN EXPR | 03:10:00 | 03:30:00 |
| 22919 | CHENNAI ADI | 03:15:00 | 03:15:00 |
| 19055 | BL JODHPUR E | 03:20:00 | 03:40:00 |
| 18401 | PURI-OKHA WE | 03:20:00 | 03:40:00 |
| 18501 | VSKP-GIMB WE | 03:20:00 | 03:40:00 |
| 17623 | NED-BKN WEEK | 03:20:00 | 03:40:00 |
| 22994 | MHV BDTS SF | 03:25:00 | 03:45:00 |
| 22137 | PRERANA EXPR | 03:25:00 | 03:25:00 |
| 12946 | SURAT EXPRES | 03:25:00 | 03:45:00 |
| 12479 | SURYA NAGRI | 03:30:00 | 03:50:00 |
| 59473 | ADI - PTN PA | 03:30:00 | 03:30:00 |
| 19168 | SABARMATI EX | 03:45:00 | 03:45:00 |
| 54806 | JP ADI PASSN | 03:45:00 | 03:45:00 |
| 19166 | SABARMATI EX | 03:45:00 | 03:45:00 |
| 18502 | GIMB-VSKP WE | 04:00:00 | 04:20:00 |
| 12993 | GIMB PURI EX | 04:00:00 | 04:20:00 |
| 59439 | AHMADABAD PA | 04:00:00 | 04:00:00 |
| 22973 | GIMB PURI SF | 04:00:00 | 04:20:00 |
| 12960 | BHUJ DADAR E | 04:00:00 | 04:20:00 |
| 12489 | BKN DDR SF E | 04:00:00 | 04:20:00 |
| 22907 | MAO HAPA SUP | 04:10:00 | 04:20:00 |
| 22927 | LOK SHAKTI E | 04:20:00 | 04:20:00 |
| 19707 | ARAVALI EXPR | 04:30:00 | 04:50:00 |
| 12990 | AII DDR SF E | 04:35:00 | 04:55:00 |
| 22939 | HAPA BSP EXP | 04:35:00 | 04:55:00 |
| 9012 | BKN BDTS WEE | 04:35:00 | 04:55:00 |
| 22473 | BKN BDTS SF | 04:35:00 | 04:55:00 |
| 22966 | BGKT BDTS SF | 04:35:00 | 04:55:00 |
| 12971 | BHAVNAGAR EX | 04:55:00 | 05:15:00 |
| 12934 | KARNAVATI EX | 04:55:00 | 04:55:00 |
| 69105 | ANND-ADI MEM | 05:10:00 | 05:10:00 |
| 19116 | BHUJ DDR EXP | 05:15:00 | 05:35:00 |
| 12942 | PARASNATH EX | 05:20:00 | 05:35:00 |
| 69114 | ADI-BRC MEMU | 05:20:00 | 05:20:00 |
| 12948 | AZIMABAD EXP | 05:20:00 | 05:20:00 |
| 22945 | SAURASHTRA M | 05:35:00 | 05:55:00 |
| 19419 | MAS ADI EXPR | 05:45:00 | 05:45:00 |
| 12267 | ADI DURONTO | 05:55:00 | 05:55:00 |
| 12932 | BCT DOUBLEDE | 06:00:00 | 06:00:00 |
| 19413 | KOLKATA EXPR | 06:05:00 | 06:05:00 |
| 19403 | SULTANPUR EX | 06:05:00 | 06:05:00 |
| 19016 | SAURASHTRA E | 06:10:00 | 06:40:00 |
| 12918 | GUJRAT S KRA | 06:10:00 | 06:10:00 |
| 14311 | BE -NBVJ EXP | 06:15:00 | 06:45:00 |
| 54804 | ADI - JU PAS | 06:15:00 | 06:15:00 |
| 12298 | PUNE-ADI DOR | 06:20:00 | 06:20:00 |
| 22903 | BHUJ AC S F | 06:20:00 | 06:40:00 |
| 15046 | OKHA-GKP EXP | 06:25:00 | 06:50:00 |
| 17038 | BKN-SC EXP | 06:35:00 | 07:00:00 |
| 12901 | GUJARAT MAIL | 06:35:00 | 06:35:00 |
| 17624 | BKN-NED WEEK | 06:35:00 | 07:00:00 |
| 22664 | JU-MS WEEKLY | 06:35:00 | 07:00:00 |
| 16506 | SBC-GIMB GAN | 06:55:00 | 07:05:00 |
| 16534 | SBC BGKT EXP | 06:55:00 | 07:05:00 |
| 16508 | JODHPUR EXPR | 06:55:00 | 07:05:00 |
| 16532 | GARIB NAWAJ | 06:55:00 | 07:05:00 |
| 16210 | AJMER EXPRES | 06:55:00 | 07:05:00 |
| 22954 | GUJARAT EXPR | 07:00:00 | 07:00:00 |
| 19108 | JANMABHOOMI | 07:00:00 | 07:00:00 |
| 16312 | KCVL-BKN EX | 07:15:00 | 07:25:00 |
| 16336 | GANDHIDHAM E | 07:15:00 | 07:25:00 |
| 16338 | HA EXPRESS | 07:15:00 | 07:25:00 |
| 19270 | PBR EXPRESS | 07:15:00 | 07:50:00 |
| 16334 | VERAVAL EXPR | 07:15:00 | 07:25:00 |
| 19259 | KCVL BVC EXP | 07:15:00 | 07:25:00 |
| 12843 | PUI-ADI S/F | 07:25:00 | 07:25:00 |
| 12994 | PURI GIMB E | 07:25:00 | 07:45:00 |
| 18405 | PURI-ADI WEE | 07:25:00 | 07:25:00 |
| 12655 | NAVAJEEVAN E | 07:35:00 | 07:35:00 |
| 69129 | ANND-ADI MEM | 07:35:00 | 07:35:00 |
| 12916 | ASHRAM EXPRE | 07:40:00 | 07:40:00 |
| 11092 | PUNE BHUJ EX | 07:45:00 | 08:05:00 |
| 11096 | AHIMSA EXPRE | 07:45:00 | 07:45:00 |
| 11088 | PUNE-VRL EXP | 07:45:00 | 08:05:00 |
| 11090 | PUNE BGKT EX | 07:45:00 | 08:05:00 |
| 22965 | BDTS BGKT EX | 07:45:00 | 08:05:00 |
| 11050 | KOP-ADI EXPR | 07:45:00 | 07:45:00 |
| 12959 | DADAR BHUJ E | 07:55:00 | 08:15:00 |
| 22951 | GANDHIDHAM E | 07:55:00 | 08:15:00 |
| 11464 | JBP -SMNH EX | 08:05:00 | 08:25:00 |
| 11466 | JBP-SMNH EXP | 08:05:00 | 08:25:00 |
| 69108 | ADI-BRC MEMU | 08:10:00 | 08:10:00 |
| 22940 | BSP HAPA EXP | 08:25:00 | 08:55:00 |
| 2834 | SRC-RJT SF A | 08:25:00 | 08:45:00 |
| 9433 | BDTS GIMB WE | 08:25:00 | 08:55:00 |
| 69192 | GNC-ANND MEM | 08:35:00 | 08:50:00 |
| 19310 | INDORE GNC E | 08:35:00 | 08:45:00 |
| 69101 | BRC-ADI MEMU | 08:50:00 | 08:50:00 |
| 79434 | PTN - ADI DE | 08:55:00 | 08:55:00 |
| 12906 | HWH PBR OKH | 09:00:00 | 09:20:00 |
| 15559 | DBG-ADI JANS | 09:00:00 | 09:00:00 |
| 22908 | HAPA MADGAON | 09:10:00 | 09:30:00 |
| 15269 | MFP-ADI JANS | 09:10:00 | 09:10:00 |
| 19411 | AJMER INTERC | 09:10:00 | 09:10:00 |
| 22932 | JSM BDTS SF | 09:10:00 | 09:30:00 |
| 22916 | HSR BDTS S F | 09:10:00 | 09:30:00 |
| 22830 | SHM-BVJ EXP | 09:20:00 | 09:30:00 |
| 19420 | ADI CHENNAI | 09:40:00 | 09:40:00 |
| 17203 | BVC-CCT EXP | 09:40:00 | 10:00:00 |
| 17017 | RJT-SC RAJKO | 09:40:00 | 10:00:00 |
| 19202 | PBR SC EXPRE | 09:40:00 | 10:00:00 |
| 12958 | ADI SJ RAJDH | 09:40:00 | 09:40:00 |
| 19568 | VIVEK EXPRES | 09:40:00 | 10:00:00 |
| 16613 | RJT CBE WKLY | 09:40:00 | 10:00:00 |
| 59050 | VG VALSAD PA | 09:50:00 | 10:20:00 |
| 19031 | HARIDWAR MAI | 10:05:00 | 10:05:00 |
| 79432 | MSH-ADI DMU | 10:10:00 | 10:10:00 |
| 79435 | ADI- PTN DEM | 10:25:00 | 10:25:00 |
| 19107 | JANMABHOOMI | 10:25:00 | 10:25:00 |
| 19033 | GUJARAT QUEE | 10:25:00 | 10:25:00 |
| 22960 | SURAT INTERC | 10:30:00 | 10:50:00 |
| 22962 | SURAT INTERC | 10:30:00 | 10:50:00 |
| 59549 | SANKALP FAST | 10:40:00 | 10:40:00 |
| 19119 | ADI SMNH EXP | 10:40:00 | 10:40:00 |
| 12950 | PBR KAVIGURU | 10:45:00 | 11:05:00 |
| 12938 | GARBHA EXPRE | 10:45:00 | 11:05:00 |
| 19576 | NDT OKHA EXP | 10:45:00 | 11:05:00 |
| 18421 | PURI-AII BI- | 11:00:00 | 11:35:00 |
| 12475 | HAPA JAT EXP | 11:10:00 | 11:30:00 |
| 12477 | JAM SVDK EXP | 11:10:00 | 11:30:00 |
| 19223 | ADI JAT EXPR | 11:20:00 | 11:20:00 |
| 12473 | SARVODAYA EX | 11:30:00 | 11:30:00 |
| 19409 | GORAKHPUR EX | 11:35:00 | 11:35:00 |
| 19401 | ADI LUCKNOW | 11:35:00 | 11:35:00 |
| 69115 | BRC-ADI MEMU | 11:35:00 | 11:35:00 |
| 59547 | OKHA PASSENG | 12:00:00 | 12:00:00 |
| 69131 | ADI - GNC ME | 12:10:00 | 12:10:00 |
| 16311 | BKN KCVL EXP | 12:30:00 | 13:00:00 |
| 59442 | AHMEDABAD PA | 12:40:00 | 12:40:00 |
| 16335 | NAGERCOIL EX | 12:40:00 | 13:00:00 |
| 12009 | SHATABDI EXP | 12:45:00 | 12:45:00 |
| 16337 | OKHA ERS EXP | 12:50:00 | 13:00:00 |
| 16333 | VRL TVC EXPR | 12:50:00 | 13:00:00 |
| 19260 | BVC KCVL EXP | 12:50:00 | 13:00:00 |
| 19028 | VIVEK EXPRES | 13:10:00 | 14:00:00 |
| 16588 | BKN-YPR BI-W | 13:10:00 | 14:00:00 |
| 12834 | HOWRAH-AHMED | 13:25:00 | 13:25:00 |
| 14806 | BME YPR AC E | 13:30:00 | 14:00:00 |
| 19410 | GKP ADI EXP | 13:30:00 | 13:30:00 |
| 12547 | AF-ADI SUPER | 13:40:00 | 13:40:00 |
| 69128 | ADI-ANND MEM | 13:40:00 | 13:40:00 |
| 16614 | RAJKOT EXPRE | 13:55:00 | 14:10:00 |
| 19201 | SC PBR EXP | 13:55:00 | 14:10:00 |
| 17204 | COA-BVC EXP | 13:55:00 | 14:10:00 |
| 17018 | SC-RJT EXP | 13:55:00 | 14:10:00 |
| 22952 | BANDRA T EXP | 13:55:00 | 14:15:00 |
| 22967 | ADI ALD EXPR | 14:00:00 | 14:00:00 |
| 59548 | OKHA ADI PAS | 14:10:00 | 14:10:00 |
| 12474 | SARVODAYA EX | 14:15:00 | 14:15:00 |
| 12476 | SARVODAYA EX | 14:15:00 | 14:35:00 |
| 12478 | SVDK- JAMNAG | 14:15:00 | 14:35:00 |
| 19036 | ADI BRC INTE | 14:20:00 | 14:20:00 |
| 16507 | JU BANGLORE | 14:30:00 | 14:40:00 |
| 16531 | GARIB NAWAJ | 14:30:00 | 14:40:00 |
| 16209 | AII MYS EXPR | 14:30:00 | 14:40:00 |
| 16505 | GIMB SBC EXP | 14:30:00 | 14:40:00 |
| 16533 | JU-YPR | 14:30:00 | 14:40:00 |
| 22953 | GUJARAT EXPR | 14:40:00 | 14:40:00 |
| 12010 | SHATABDI EXP | 14:40:00 | 14:40:00 |
| 59441 | AHMEDABAD PA | 14:55:00 | 14:55:00 |
| 19224 | JAT ADI EXPR | 15:00:00 | 15:00:00 |
| 59550 | SANKALP FAST | 15:10:00 | 15:10:00 |
| 79431 | ADI-MSH DMU | 15:15:00 | 15:15:00 |
| 11089 | BGKTPUNE EXP | 15:20:00 | 16:15:00 |
| 22920 | ADI CHENNAI | 15:30:00 | 15:30:00 |
| 11091 | BHUJ PUNE EX | 15:30:00 | 16:15:00 |
| 19412 | INTERCITY EX | 15:35:00 | 00:00:00 |
| 19120 | SMNH -ADI EX | 15:55:00 | 15:55:00 |
| 16587 | YPR-BKN BI W | 16:05:00 | 16:15:00 |
| 69132 | GNC - ADI ME | 16:05:00 | 16:05:00 |
| 19567 | VIVEK EXP | 16:05:00 | 16:15:00 |
| 15270 | ADI-MFP JANS | 16:30:00 | 16:30:00 |
| 79436 | PTN-ADI DEMU | 16:40:00 | 16:40:00 |
| 11087 | VRL-PUNE EXP | 16:40:00 | 17:00:00 |
| 69102 | ADI - BRC ME | 16:50:00 | 16:50:00 |
| 12548 | ADI-AF SUPER | 16:55:00 | 16:55:00 |
| 16734 | OKHA-RMM EXP | 16:55:00 | 17:15:00 |
| 19575 | OKHA NDT EX | 16:55:00 | 17:15:00 |
| 12949 | KAVIGURU EXP | 16:55:00 | 17:15:00 |
| 12905 | PBR HOWRAH E | 16:55:00 | 17:15:00 |
| 19032 | YOGA EXPRESS | 17:10:00 | 17:10:00 |
| 22138 | PRERANA EXPR | 17:25:00 | 17:25:00 |
| 22959 | JAMNAGAR INT | 17:30:00 | 17:50:00 |
| 22961 | HAPA INTERCI | 17:30:00 | 17:50:00 |
| 12957 | SWARNA J RAJ | 17:40:00 | 17:40:00 |
| 22937 | RAJKOT REWA | 17:40:00 | 18:00:00 |
| 22938 | REWA RJT SUP | 17:45:00 | 18:05:00 |
| 15045 | GKP - OKHA E | 17:45:00 | 18:05:00 |
| 15636 | DWARKA EXPRE | 17:45:00 | 18:05:00 |
| 59049 | VALSAD VG P | 17:55:00 | 18:30:00 |
| 18402 | OKHA-PURI WE | 18:05:00 | 18:40:00 |
| 15668 | KAMAKHYA-GAN | 18:10:00 | 18:20:00 |
| 19034 | GUJARAT QUEE | 18:10:00 | 18:10:00 |
| 12656 | NAVAJEEVAN E | 18:25:00 | 18:25:00 |
| 11463 | SMNH-JBP EXP | 18:30:00 | 18:50:00 |
| 12915 | ASHRAM EXPRE | 18:30:00 | 18:30:00 |
| 11465 | SMNH-JBP EXP | 18:30:00 | 18:50:00 |
| 12844 | ADI-PURI S/F | 18:40:00 | 18:40:00 |
| 18406 | ADI-PURI WEE | 18:40:00 | 18:40:00 |
| 16501 | ADI -SBC EXP | 18:40:00 | 18:40:00 |
| 69127 | ANND-ADI MEM | 18:45:00 | 18:45:00 |
| 79433 | ADI- PTN DEM | 18:50:00 | 18:50:00 |
| 9011 | BDTS BKN WEE | 19:02:00 | 19:20:00 |
| 19415 | ADI SVDK EXP | 19:05:00 | 19:05:00 |
| 69130 | ADI-ANND MEM | 19:10:00 | 19:10:00 |
| 22989 | BDTS MHV WEE | 19:10:00 | 19:30:00 |
| 19414 | KOAA ADI EXP | 19:15:00 | 19:15:00 |
| 12216 | BDTS-DEE GAR | 19:20:00 | 19:40:00 |
| 19309 | GNC INDORE E | 19:25:00 | 19:45:00 |
| 15560 | ADI-DBG JANS | 19:25:00 | 19:25:00 |
| 14805 | BARMER AC EX | 19:30:00 | 19:55:00 |
| 19027 | VIVEK EXPRES | 19:30:00 | 19:55:00 |
| 22451 | BDTS - CDG E | 19:30:00 | 19:55:00 |
| 22990 | MHV BDTS SF | 19:35:00 | 19:55:00 |
| 22497 | SGNR TPJ HUM | 19:35:00 | 19:55:00 |
| 22475 | BKN CBE AC S | 19:35:00 | 19:55:00 |
| 19215 | SAURASHTRA E | 19:45:00 | 20:05:00 |
| 14312 | BE - NBVJ | 19:45:00 | 20:20:00 |
| 19015 | SAURASHTRA E | 19:45:00 | 20:05:00 |
| 14803 | BGKT ADI EXP | 20:00:00 | 20:00:00 |
| 69191 | ANND-GNC MEM | 20:05:00 | 20:15:00 |
| 19218 | SAU JANATA E | 20:20:00 | 20:40:00 |
| 19035 | BRC ADI INTE | 20:30:00 | 20:30:00 |
| 22991 | BDTS VRL SF | 20:35:00 | 20:55:00 |
| 22915 | BDTS HSR SF | 20:35:00 | 20:55:00 |
| 22949 | BDTS DEE EXP | 20:35:00 | 20:55:00 |
| 19407 | ADI VARANASI | 21:00:00 | 21:00:00 |
| 19165 | SABARMATI EX | 21:00:00 | 21:00:00 |
| 19167 | SABARMATI EX | 21:00:00 | 21:00:00 |
| 14804 | ADI BGKT EXP | 21:00:00 | 21:00:00 |
| 22829 | BVJ - SHM EX | 21:10:00 | 21:40:00 |
| 22992 | VRL BDTS SF | 21:10:00 | 21:30:00 |
| 15635 | DWARKA EXPRE | 21:10:00 | 21:40:00 |
| 22928 | LOK SHAKTI E | 21:10:00 | 21:10:00 |
| 15667 | GADHIDHAM-KA | 21:10:00 | 21:40:00 |
| 12480 | SURYANAGARI | 21:15:00 | 21:35:00 |
| 12933 | KARNAVATI EX | 21:25:00 | 21:25:00 |
| 9434 | GIMB BDTS WE | 21:32:00 | 21:50:00 |
| 54803 | JU - ADI PAS | 21:35:00 | 21:35:00 |
| 12947 | AZIMABAD EXP | 21:40:00 | 21:40:00 |
| 12931 | ADI DOUBLE D | 21:40:00 | 21:40:00 |
| 22476 | CBE BKN AC S | 21:45:00 | 22:10:00 |
| 19421 | ADI PNBE EXP | 21:50:00 | 21:50:00 |
| 12902 | GUJARAT MAIL | 22:00:00 | 22:00:00 |
| 19708 | ARAVALI EXPR | 22:00:00 | 22:30:00 |
| 22931 | BDTS JSM EXP | 22:05:00 | 22:25:00 |
| 22474 | BDTS BKN SF | 22:05:00 | 22:25:00 |
| 12490 | DDR BIKANER | 22:05:00 | 22:25:00 |
| 12989 | DDR AII SF E | 22:05:00 | 22:25:00 |
| 22957 | SOMNATH EXPR | 22:10:00 | 22:10:00 |
| 22904 | BDTS AC S F | 22:10:00 | 22:30:00 |
| 19422 | PNBE ADI EXP | 22:20:00 | 22:20:00 |
| 12297 | ADI-PUNE DUR | 22:30:00 | 22:30:00 |
| 22970 | BSB OKHA SF | 22:40:00 | 23:00:00 |
| 22946 | SAURASHTRA M | 22:40:00 | 23:00:00 |
| 69113 | BRC-ADI MEMU | 22:50:00 | 22:50:00 |
| 12937 | GARBHA EXPRE | 23:00:00 | 23:25:00 |
| 22969 | OKHA BSB EXP | 23:00:00 | 23:25:00 |
| 19261 | PORBANDAR EX | 23:00:00 | 23:10:00 |
| 12941 | BVC ASANSOL | 23:00:00 | 23:25:00 |
| 19577 | TEN JAM EXP | 23:00:00 | 23:10:00 |
| 22964 | BVC BDTS SF | 23:00:00 | 23:05:00 |
| 59440 | AHMADABAD PA | 23:10:00 | 23:10:00 |
| 69107 | BRC - ADI ME | 23:30:00 | 23:30:00 |
| 54805 | JAIPUR PASSE | 23:30:00 | 23:30:00 |
| 12268 | BCT DURONTO | 23:40:00 | 23:40:00 |
| 12972 | BVC BDTS EXP | 23:40:00 | 23:59:00 |
| 19115 | DDR BHUJ EXP | 23:40:00 | 23:59:00 |
| 19404 | SLN ADI EXP | 23:55:00 | 23:55:00 |
| 19416 | SVDK ADI EXP | 23:55:00 | 23:55:00 |
| 19408 | BSB ADI EXP | 23:55:00 | 23:55:00 |
| 59474 | PTN - ADI PA | 23:55:00 | 23:55:00 |
| 14708 | RANAKPUR EXP | 23:55:00 | 00:15:00 |
AHMEDABAD JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in AHMADABAD, GUJARAT, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like AHMEDABAD JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at AHMEDABAD JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but AHMEDABAD JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, AHMEDABAD JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
AHMEDABAD JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in AHMADABAD. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from AHMEDABAD JN. to destinations like Madgaon or beyond.
Looking forward, AHMEDABAD JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in GUJARAT, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, AHMEDABAD JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.